The most comprehensive list of Football Manager 2021 free players including wage demands and our personal player ratings.
Our best FM21 free transfers are ranked by current ability and should be suitable for most top flight to second tier clubs.
Every year we invest countless hours head deep in research and expect this FM 2021 free players list to be the best yet. We will publish more Football Manager 2021 free players in league specific lists later.
Football Manager 2021 Free Players
Free agents are players with no contract and no obligation to a club. These best FM 2021 free transfers are available to sign for nothing and could boost your team pre-season. In the twilight of their career most will offer vast experience on a budget.
Players without a contract fall under the same work permit restrictions as fee earning transfers. Our FM 2021 free players list includes nationality so you can side step any domestic registration restrictions.
Our Rating
Every FM21 free player is ranked using the FMS rating system; A numerical grade out of 10, in descending order based on current ability and our personal opinion.
You can sort the list by clicking any header column or by searching for position, ie ‘MC’ for midfielders.
This list proceeds our best FM20 free players which proved very popular last year.
Our best FM 2021 free agents range from fully fledged Internationals to bottom end Premier League players and top end Championship stars.
FM 2021 Free Players — Top 100
PR | Name | Age | Position | Min. wage p/w | Nation |
---|---|---|---|---|---|
8.8 | Ezequiel Garay | 33 | DC | £15,000 | |
8.6 | Mark Susaeta | 32 | MR AMR | £22,000 | |
8.6 | Jack Wilshere | 28 | MC AMC AMRL | £18,000 | |
8.5 | Kwadwo Asamoah | 31 | DL WBL ML | £69,000 | |
8.4 | Victor Sanchez | 32 | DM MC DR WBR | £24,000 | |
8.4 | Alexandre Pato | 30 | ST AML | £26,000 | |
8.4 | Ivan Strinic | 33 | DL WBL | £32,000 | |
8.4 | Benat | 33 | MC AMC | £25,000 | |
8.4 | Ahmed Musa | 27 | ST AML | £69,000 | |
8.4 | Mario Balotelli | 29 | ST | £37,000 | |
8.3 | Fabio Borini | 29 | AML ST | £55,000 | |
8.3 | Pablo De Blasis | 32 | ML AML MR AMR | 39,000 | |
8.3 | Daniel Sturridge | 30 | ST | £45,000 | |
8.3 | Daryl Janmaat | 31 | DR WBR | £34,000 | |
8.3 | Kieron Freeman | 28 | DR WBR DL | £15,000 | |
8.3 | Dani Pacheco | 29 | AMC AML ST | £12,500 | |
8.2 | Julian Korb | 28 | DR WBR | £18,000 | |
8.2 | Jucilei | 32 | DM MC | £37,000 | |
8.2 | Matthias Ostrzolek | 30 | DL WBL | £11,000 | |
8.2 | Fernando Uribe | 32 | ST | £41,000 | |
8.2 | Miiko Albornoz | 29 | DL WBL DR WBR | £15,500 | |
8.1 | Marco Ruben | 33 | ST | £15,000 | |
8.1 | Raul Albentosa | 31 | DC | £11,000 | |
8.1 | Hamza | 25 | DM MC | £12,000 | |
8.1 | Orjan Nyland | 29 | GK | £12,000 | |
8.1 | J Simunovic | 26 | DC | £11,000 | |
8.1 | Ivan | 26 | DR WBR | £9,500 | |
8.1 | Alen Halilovic | 24 | MC AMC MR AMR | £30,000 | |
8.0 | Samu | 30 | MR AMR ML AML | £15,000 | |
8.0 | Andre Pinto | 30 | DC | £11,000 | |
8.0 | S Langkamp | 32 | DC | £10,000 | |
8.0 | Bakary Sako | 32 | ML AML MR AMR | £7,500 | |
8.0 | Daniel Torres | 30 | DM MC | £11,500 | |
8.0 | Rene Krhin | 30 | MC DM | £14,000 | |
8.0 | Caiuby | 32 | AML ML ST | £16,000 | |
8.0 | Samir Nasri | 33 | ML AML MR AMR AMC | £12,000 | |
8.0 | Rithely | 29 | DM MC | £11,000 | |
8.0 | Mandi | 31 | DM MC | £8,500 | |
8.0 | Renato Santos | 28 | AMR MR AML | £8,750 | |
8.0 | Jose Mauri | 24 | MC DM | £10,000 | |
8.0 | Wilfrid Kaptoum | 24 | MC AMC | £9,750 | |
7.9 | Federico Gino | 27 | MC DM | £4,750 | |
7.9 | Lamine Sane | 33 | DC DM MC | £7,500 | |
7.9 | Beram Kayal | 32 | MC DM | £8,000 | |
7.9 | M Yanga-Mbiwa | 31 | DC | £9,500 | |
7.9 | Adrian Mariappa | 33 | DC DR | £11,000 | |
7.9 | Rafael Galhardo | 28 | DR WBR MR | £8,250 | |
7.9 | Diogo Viana | 30 | DR WBR MR AMR | £9,500 | |
7.9 | Franck Tabanou | 31 | DL WBL ML AML | £6,000 | |
7.8 | Raul Rodriguez | 32 | DC DR | £5,500 | |
7.8 | Pape Souare | 30 | DL WBL | £7,000 | |
7.8 | Benjamin Corgnet | 33 | MC AMC | £7,750 | |
7.8 | Ariel Nahuelpan | 32 | ST | £8,000 | |
7.8 | Danilo Silva | 33 | DC DR WBR | £7,250 | |
7.8 | Leo Lacroix | 28 | DC | £8,000 | |
7.8 | Warner Hahn | 28 | GK | £9,750 | |
7.8 | Aaron Niguez | 31 | AML AMC ML | £9,500 | |
7.8 | Remi Walter | 25 | MC DM | £10,250 | |
7.8 | Wellington Nem | 28 | AMR AML AMC | £10,750 | |
7.8 | Victor Alvarez | 27 | DL/WBL | £12,000 | |
7.8 | Andrea Bertolacci | 29 | MC AMC | £11,750 | |
7.7 | Victor Vazquez | 33 | MC AMC | £10,000 | |
7.7 | Jose Canas | 33 | DM MC | £7,750 | |
7.7 | Vinicius Araujo | 27 | ST AMR AML | £8,500 | |
7.7 | Hector Canteros | 31 | MC AMC ML AML | £7,750 | |
7.7 | W Vainqueur | 31 | DM MC | £11,000 | |
7.7 | Nasser El Khayati | 31 | AMC MC AMR AML | £7,750 | |
7.7 | Baiano | 33 | DR WBR | £6,750 | |
7.7 | Javi Espinosa | 27 | MC AMC | £10,500 | |
7.6 | Romulo | 33 | WBR MR MC DR | £14,500 | |
7.6 | K Grobkreutz | 32 | DR WBR MR AMR | £6,500 | |
7.6 | Fabian Johnson | 32 | WBL ML AML | £25,500 | |
7.6 | Alex Martinez | 29 | DL WBL ML | £7,500 | |
7.6 | Romain Genevois | 32 | DC DR WBR | £5,500 | |
7.6 | Ezequiel Scheletto | 31 | DR WBR MR | £22,500 | |
7.6 | Gabriel Ramirez | 25 | MC AMC | £6,750 | |
7.6 | Sebastien Siani | 33 | DM MC | £6,500 | |
7.6 | Jano | 27 | AML AMC ML | £7,750 | |
7.6 | Agustin Allione | 25 | MR AMR AMC MC | £9,000 | |
7.5 | J Antonio Romera | 32 | DR WBR | £7,000 | |
7.5 | Lucas Viatri | 33 | ST | £8,500 | |
7.5 | Stefano Celozzi | 31 | DR WBR DM | £8,000 | |
7.5 | Amaral | 33 | DM DC | £8,500 | |
7.5 | Djavan | 32 | DL WBL | £7,750 | |
7.5 | Marko Vejinovic | 30 | DM MC AMC | £8,000 | |
7.5 | Oumar Niasse | 30 | ST | £11,500 | |
7.5 | Adama Diomande | 30 | AML ST | £8,500 | |
7.5 | Francis | 24 | DR WBR | £7,500 | |
7.5 | Diogo Vitor | 23 | AMR AMC | £7,000 | |
7.4 | Keirrison | 31 | ST | £6,500 | |
7.4 | Slavoljub Srnic | 28 | AMR AML | £5,750 | |
7.4 | N Mendez-Laing | 28 | MR AMR AML | £13,750 | |
7.4 | Joao Vitor | 32 | MC DM AMC | £9,000 | |
7.4 | Fabrizio Cacciatore | 33 | DR WBR DL | £9,500 | |
7.4 | Gonzalo Bettini | 28 | DR WBR MR | £10,000 | |
7.3 | Christian Limousin | 28 | GK | £9,000 | |
7.3 | Gianelli Imbula | 27 | MC DM | £5,750 | |
7.3 | Niklas Kreuzer | 27 | DR WBR MR AMR | £8,000 | |
7.3 | Andy King | 31 | MC DM AMC | £9,500 | |
7.3 | Jordan Mutch | 28 | MC AMC | £10,000 |
Find the best FM 2021 players:
Best FM21 Free Players Shortlist Download
Download every free agent in a shortlist from the button below:
Please note: If you want to share this download on your website you will have to link back to this page, hosting the file elsewhere or posting the direct download link is not allowed!
Every year we test countless tactics and review the very best. For FM21 these systems will be ranked and listed within our tactics index linked below.
How to install the shortlist
1. For Windows put the downloaded file in this folder: Documents/Sports Interactive/Football Manager 2021/shortlists. If the «shortlists» folder doesn’t exist you will have to create it. Windows users skip to step 2, Mac users read below.
Mac users put file in this folder: Users/YOUR Mac USERNAME/Documents/Sports Interactive/Football Manager 2021/shortlists. If «shortlists» folder doesn’t exist create it. To access your files on Mac open ‘Finder’, click ‘Go’ from the menubar, press and hold the ‘alt’ key to show ‘library’ in your menu, while still holding ‘alt’ click it, then go to ‘Application Support’ > ‘Sports Interactive’ > ‘Football Manager 2021’
2. Start your game and go to shortlists.
3. In game click ‘scouting’ on the sidebar, then ‘shortlist’ within the top tabs. Click the settings icon next to ‘shortlist’ at the top right of your screen.
4. Select “load shortlist” from the menu and then select the respective file
Try our best FM 2021 wonderkids, 500+ prospects fully rated with value buys highlighted here.
Don’t miss out on more top content follow us on Twitter and Facebook.
2 Comments
Leave a Reply
Отменить ответ
Leave a Reply
FM 2022 Latest
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 2 года agoBest FM23 Coaches — Football Manager 2023 Coaches By Category
The best FM23 coaches are vital to success and the full development of your...
-
FM 2022
/ 2 года agoGateshead to Glory Season 8 — The European Debut
Welcome to a new episode of my FM 2022 story managing Gateshead from Vanarama...
-
FM 2022
/ 2 года agoGateshead to Glory Season 7 — Second Year in the EPL
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoGateshead to Glory Season 6 — Premier League Debut
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoFootball Manager Lower League Tactic Back to Back Promotions
Welcome to this Football Manager lower league tactic guide. Intro: Hi, I’ve been playing...
Свежие записи
Subscribe to our Newsletter
FM 2022 Player Lists
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 3 года agoBest FM22 Turkish Wonderkids | Golden Generation of Talent
Who are the FM22 Turkish Wonderkids? We’ve searched through the database in Football Manager...
-
FM 2022
/ 3 года agoBest FM22 English Wonderkids | 10 Outstanding Talents to sign
Who are the FM22 English Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года agoBest FM22 Vanarama National League North & South Free Agents
Football Manager 2022 is here, and below you will find the best FM22 Vanarama...
-
FM 2022
/ 3 года agoThe 11 Best FM22 Argentine Wonderkids
Who are the FM22 Argentine Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года ago11 of the Best FM22 Brazilian Wonderkids
Who are the FM22 Brazilian Wonderkids? We’ve searched through the Football Manager 2022 Database...
marcos
24 ноября, 2020 at 13:40
why you dont post the profiles
Darren Smith
24 ноября, 2020 at 15:08
What do you mean?