When you find yourself just two promotions from the Premier League, every signing is critical, so here you will find the best FM22 League One free agents for Football Manager 2022.
Whether it be a youngster released from a big Premier League club, or a seasoned veteran willing to drop down a level, Unattached or Out of Contract players in FM22, wanting to play in League One, can still have quality.
Picking up bargains and cheap players in FM 2022 could be key to success, so hopefully the list below can help provide an edge.
Below we have listen the best FM22 free agents who will sign for teams in SkyBet League One in FM 2022. We have loaded up every player in England, Scotland, Northern Ireland, Wales and Ireland.
- Every player will sign for Sunderland
- Maximum age of 33 for outfield and 35 for goalkeepers
- International caps listed
Once we have access to the Editor, we will provide ratings for all the FM 2022 League One free agents based on their ability.
Our best FM22 League One Free Agents are able to be filtered by position using the ‘search’ bar and below you can download the shortlist straight into your game.
Best FM22 League Two Free Agents
R | Name | Age | Position | Nat | Caps | Media Description |
---|---|---|---|---|---|---|
Giovani dos Santos | 32 | AM (RLC), ST (C) | MEX | 106 | Experienced winger | |
Khaleem Hyland | 32 | DM, M (C) | TRI | 94 | Experienced midfielder | |
Ahmed Elmohamady | 33 | D/WB/M (R) | EGY | 92 | Experienced full-back | |
Kwadwo Asamoah | 32 | D/WB (L) | GHA | 74 | Attacking full back | |
Faruku Miya | 23 | M (RC), AM (RLC) | UGA | 62 | Attacking midfielder | |
Elderson Echiejile | 33 | D (L) | NGA | 59 | Experienced full-back | |
Fabian Johnson | 33 | D/WB (RL), M/AM (L) | USA | 57 | Experienced winger | |
Wilfried Bony | 32 | ST (C) | CIV | 56 | Experienced striker | |
Fábio Coentrão | 33 | D/WB/M (L), AM (RC) | POR | 52 | Experienced full-back | |
Ibrahima Traoré | 33 | M/AM (RL) | GUI | 51 | Experienced winger | |
Lamine Gassama | 31 | D/WB (R) | SEN | 49 | Experienced full-back | |
Syam Ben Youssef | 32 | D (C) | TUN | 48 | Experienced centre-back | |
Hal Robson-Kanu | 32 | AM (RLC), ST (C) | WAL | 46 | Experienced winger | |
Cuco Martina | 31 | D (RLC), WB (R) | CUW | 46 | Experienced full-back | |
Neil Taylor | 32 | D/WB (L) | WAL | 43 | Experienced full-back | |
Marco Fabián | 31 | AM (RLC) | MEX | 42 | Experienced attacking midfielder | |
Solomon Kvirkvelia | 29 | D (C) | GEO | 41 | Centre-back | |
Neven Subotić | 32 | D (C) | SRB | 36 | Experienced centre-back | |
Bogdan Butko | 30 | D (R) | UKR | 32 | Full-back | |
Seydou Doumbia | 33 | ST (C) | CIV | 32 | Experienced striker | |
Yacouba Sylla | 30 | DM, M (C) | MLI | 32 | Experienced midfielder | |
Hussein Abdullah Al-Jwayed | 28 | D (R) | SYR | 31 | Full-back | |
Aleksandar Tonev | 31 | M/AM (RL) | BUL | 29 | Experienced winger | |
Gégé - Cape Verdean | 33 | D (RC) | CPV | 28 | Experienced centre-back | |
Hekuran Kryeziu | 28 | DM, M (C) | KVX | 28 | Defensive midfielder | |
Henri Saivet | 30 | M (C), AM (RLC) | SEN | 27 | Experienced midfielder | |
Soni Mustivar | 31 | DM | HAI | 25 | Experienced midfielder | |
Winston Reid | 33 | D (C) | NZL | 25 | Commanding centre-back | |
Giovanni Sio | 32 | AM (RL), ST (C) | CIV | 25 | Experienced winger | |
Diallo Guidileye | 31 | DM, M (C) | MTN | 24 | Experienced midfielder | |
Emilio Nsué | 31 | D/WB (R) | EQG | 24 | Experienced full-back | |
Adam Larsen Kwarasey | 33 | GK | GHA | 24 | Experienced goalkeeper | |
Giedrius Arlauskis | 33 | GK | LTU | 23 | Experienced goalkeeper | |
Arlind Ajeti | 27 | D (C) | ALB | 21 | Centre-back | |
Simon Dawkins | 33 | M (LC), AM (C) | JAM | 21 | Experienced midfielder | |
Ali Ahamada | 29 | GK | COM | 20 | Strong goalkeeper | |
Fabrice Olinga | 25 | AM (RL), ST (C) | CMR | 19 | Winger | |
Prince Segbefia | 30 | DM, M (C) | TOG | 19 | Experienced midfielder | |
Aron Jóhannsson | 30 | ST (C) | USA | 19 | Experienced striker | |
Luciano Narsingh | 30 | AM (RL) | NED | 19 | Experienced winger | |
Jorge Moreira | 31 | D/WB (R) | PAR | 19 | Experienced full-back | |
Daniel Opare | 30 | D/WB (R), DM | GHA | 19 | Attacking full back | |
Michael Binns | 32 | DM, M (LC) | JAM | 18 | Experienced midfielder | |
May Mahlangu | 32 | DM, M (C) | RSA | 18 | Experienced midfielder | |
Abdoulaye Diallo | 29 | GK | SEN | 17 | Goalkeeper | |
O'Brian Woodbine | 33 | D (L) | JAM | 16 | Experienced full-back | |
Anicet - Malagasy | 31 | DM, M (C) | MAD | 16 | Experienced midfielder | |
Idriz Voca | 24 | DM, M (C) | KVX | 15 | Defensive midfielder | |
Emilijus Zubas | 30 | GK | LTU | 14 | Experienced goalkeeper | |
Mykola Morozyuk | 33 | D/WB (R) | UKR | 13 | Attacking full back | |
Dzon Delarge | 31 | AM (RL), ST (C) | CGO | 13 | Experienced winger | |
Hamza - Gambian | 26 | DM, M/AM (C) | GAM | 13 | Midfielder | |
Roman Neustädter | 33 | D (C), DM | RUS | 13 | Experienced centre-back | |
Aleksandar Prijović | 31 | ST (C) | SRB | 13 | Experienced striker | |
Oussama Assaidi | 32 | M/AM (RL) | MAR | 13 | Experienced winger | |
Joël Kiassumbua | 29 | GK | COD | 12 | Goalkeeper | |
Razak Brimah | 34 | GK | GHA | 12 | Experienced goalkeeper | |
Mehmet Ekici | 31 | DM, M/AM (C) | TUR | 12 | Experienced midfielder | |
Jerry Akaminko | 33 | D (RC) | GHA | 12 | Experienced centre-back | |
Ewan Grandison | 29 | DM, M (C) | JAM | 11 | Midfielder | |
Tino Sušić | 29 | DM, M (RC), AM (C) | BIH | 9 | Midfielder | |
Ernest Mabouka | 33 | D/WB (R) | CMR | 9 | Experienced full-back | |
Zoran Kvrzic | 32 | D/M/AM (R) | BIH | 8 | Experienced full-back | |
Ricardo van Rhijn | 30 | D (RC), WB (R) | NED | 8 | Full-back | |
Nick Blackman | 31 | AM (RL), ST (C) | BRB | 6 | Experienced winger | |
Oumar Niasse | 31 | ST (C) | SEN | 6 | Experienced striker | |
Jean-Armel Kana-Biyik | 32 | D (C) | CMR | 6 | Experienced centre-back | |
Juan Bustos | 28 | DM, M/AM (C) | CRC | 5 | Attacking midfielder | |
Clarence Bitang | 28 | M (R), AM (RL), ST (C) | CMR | 5 | Winger | |
Maciej Makuszewski | 31 | M/AM (RL) | POL | 5 | Experienced winger | |
Michael Uchebo | 30 | AM (RL), ST (C) | NGA | 5 | Experienced striker | |
Sifiso Myeni | 33 | M (RL), AM (RLC) | RSA | 5 | Experienced winger | |
Kevin McDonald | 32 | DM, M (C) | SCO | 5 | Experienced midfielder | |
Sidney Sam | 33 | M/AM (RL) | GER | 5 | Experienced winger | |
Thierry Graça | 26 | GK | CPV | 3 | Goalkeeper | |
Jasmin Burić | 34 | GK | BIH | 3 | Experienced goalkeeper | |
Cardel Benbow | 26 | M/AM (L) | JAM | 3 | Winger | |
Juan Daniel Roa | 29 | DM, M (C) | COL | 2 | Midfielder | |
Luis Pedro Cavanda | 31 | D (RL), WB (R) | BEL | 2 | Experienced full-back | |
Diego Capel | 33 | AM (L) | ESP | 2 | Experienced winger | |
Mitchell Donald | 32 | DM, M (C) | SUR | 2 | Experienced midfielder | |
Adrián | 33 | AM (RL), ST (C) | ESP | 2 | Experienced striker | |
Yannick Sagbo | 33 | ST (C) | CIV | 2 | Experienced striker | |
Lukáš Pokorný | 28 | D (LC) | CZE | 1 | Centre-back | |
Philipp Zulechner | 31 | AM (RC), ST (C) | AUT | 1 | Experienced striker | |
Aubrey Ngoma | 31 | AM (RL) | RSA | 1 | Experienced winger | |
Piet Velthuizen | 34 | GK | NED | 1 | Experienced goalkeeper | |
Goran Milović | 32 | D (C) | CRO | 1 | Powerful centre-back | |
Bright Addae | 28 | M (C) | GHA | 1 | Midfielder | |
Zdeněk Zlámal | 35 | GK | CZE | 1 | Veteran goalkeeper | |
Stephen Sunday | 32 | DM, M (C) | NGA | 1 | Experienced midfielder | |
Yassine El Ghanassy | 30 | AM (RL) | BEL | 1 | Experienced winger | |
Adnane Tighadouini | 28 | M/AM (RL), ST (C) | MAR | 1 | Winger | |
William Vainqueur | 32 | DM, M (C) | FRA | 0 | Experienced midfielder | |
Anouar Kali | 30 | DM, M (C) | MAR | 0 | Experienced midfielder | |
Nacer Barazite | 31 | AM (LC), ST (C) | MAR | 0 | Experienced attacking midfielder | |
Leonardo | 29 | AM (RLC), ST (C) | BRA | 0 | Winger | |
Tom Hiariej | 32 | D (RC), DM, M (C) | NED | 0 | Experienced midfielder | |
Ibai Gómez | 31 | M/AM (RL) | ESP | 0 | Experienced winger | |
Jan-Arie van der Heijden | 33 | D (C), DM, M (C) | NED | 0 | Experienced centre-back | |
Youness Mokhtar | 29 | M/AM (LC) | MAR | 0 | Winger | |
Nasser El Khayati | 32 | M (C), AM (RLC), ST (C) | MAR | 0 | Experienced attacking midfielder | |
Jozo Simunovic | 27 | D (C) | BIH | 0 | Centre-back | |
Marcelo Meli | 29 | DM, M (RC) | ARG | 0 | Midfielder | |
Andrea Rispoli | 32 | D/WB/M (R) | ITA | 0 | Attacking full back | |
Othman El Kabir | 29 | M/AM (L) | NED | 0 | Winger | |
Víctor Rodríguez | 31 | AM (RLC) | ESP | 0 | Experienced winger | |
John Chibuike | 32 | AM (RC), ST (C) | NGA | 0 | Experienced striker | |
Fabian Giefer | 31 | GK | GER | 0 | Experienced goalkeeper | |
Dabney dos Santos Souza | 24 | M/AM (RLC) | NED | 0 | Winger | |
Renato Neto | 29 | DM, M (C) | BRA | 0 | Midfielder | |
Bjarne Thoelke | 29 | D (C) | GER | 0 | Centre-back | |
Renan | 32 | GK | BRA | 0 | Experienced goalkeeper | |
Thomas Heurtaux | 33 | D (C) | FRA | 0 | Experienced centre-back | |
Rennico Clarke | 25 | D (C) | JAM | 0 | Centre-back | |
Lorenzo Ebecilio | 29 | M (C), AM (RLC) | NED | 0 | Attacking midfielder | |
Manuel Schmiedebach | 32 | DM, M (C) | GER | 0 | Experienced midfielder | |
Gerard Gohou | 32 | ST (C) | CIV | 0 | Experienced striker | |
Christian Clemens | 29 | M/AM (RL) | GER | 0 | Winger | |
Víctor Sánchez | 33 | D/WB (R), DM, M (C) | ESP | 0 | Experienced midfielder | |
Collin Quaner | 30 | M/AM (R), ST (C) | GER | 0 | Experienced striker | |
Filip Malbašić - | 28 | AM (LC), ST (C) | SRB | 0 | Winger | |
Lukas Schmitz | 32 | D/WB/M/AM (L) | GER | 0 | Attacking full back | |
Martin Pusic | 33 | AM (C), ST (C) | AUT | 0 | Experienced striker | |
Gianluca Nijholt | 31 | M (LC), AM (C) | NED | 0 | Experienced midfielder | |
Martin Chudý | 32 | GK | SVK | 0 | Experienced goalkeeper | |
Danilo Soddimo | 33 | M/AM (RLC) | ITA | 0 | Experienced winger | |
Luca Antei | 29 | D (RC), WB (R) | ITA | 0 | Centre-back | |
Matteo Legittimo | 32 | D (LC) | ITA | 0 | Experienced full-back | |
Jorn Vancamp | 22 | AM (C), ST (C) | BEL | 0 | Striker | |
Ricardo Friedrich | 28 | GK | BRA | 0 | Goalkeeper | |
José Luis Rodríguez | 24 | D/WB/M (R) | URU | 0 | Winger | |
Jerome Sinclair | 24 | AM (RL), ST (C) | ENG | 0 | Striker | |
Sebastián Cristóforo | 27 | DM, M (C) | URU | 0 | Midfielder | |
Stefano Celozzi | 32 | D/WB (R), DM | GER | 0 | Attacking full back | |
Raúl Rodríguez | 33 | D (RC) | ESP | 0 | Experienced centre-back | |
Joshua Villalobos | 30 | AM (R), ST (C) | CRC | 0 | Experienced attacking midfielder | |
Andre Wisdom | 28 | D (RC), WB (R) | ENG | 0 | Centre-back | |
Facundo Ferreyra | 30 | ST (C) | ARG | 0 | Experienced striker | |
Caiuby | 32 | M/AM (L), ST (C) | BRA | 0 | Experienced winger | |
Marco Pérez | 30 | ST (C) | COL | 0 | Experienced striker | |
Abdou Sissoko | 31 | DM, M (LC) | MLI | 0 | Experienced midfielder | |
Lorenzo Ariaudo | 32 | D (C) | ITA | 0 | Experienced centre-back | |
Tana | 30 | AM (RLC) | ESP | 0 | Experienced attacking midfielder | |
Miquel Palanca | 33 | M (R), AM (RL) | ESP | 0 | Experienced winger | |
Kerim Memija | 25 | D/WB (R) | BIH | 0 | Full-back | |
Paco van Moorsel | 31 | M/AM (C), ST (C) | NED | 0 | Experienced attacking midfielder | |
Renan Foguinho | 31 | DM, M (C) | BRA | 0 | Experienced midfielder | |
Víctor Álvarez | 28 | D/WB (L) | ESP | 0 | Full-back | |
Erik Falkenburg | 33 | AM (LC), ST (C) | NED | 0 | Experienced attacking midfielder | |
Nicolas Viola | 31 | DM, M (LC) | ITA | 0 | Experienced midfielder | |
Jefferson | 33 | D/WB (L) | BRA | 0 | Experienced full-back | |
Michele Cremonesi | 33 | D (C) | ITA | 0 | Experienced centre-back | |
Keko | 29 | M (RL), AM (RLC) | ESP | 0 | Winger | |
Ewerton | 32 | D (C) | BRA | 0 | Experienced centre-back | |
Anderson Martins | 33 | D (C) | BRA | 0 | Experienced centre-back | |
Jota | 30 | M (R), AM (RLC) | ESP | 0 | Experienced winger | |
Diego Contento | 31 | D/WB (L) | GER | 0 | Experienced full-back | |
Tomer Altman | 23 | DM, M/AM (RC) | ISR | 0 | Midfielder | |
Kim Ojo | 32 | ST (C) | NGA | 0 | Experienced striker | |
Carlos Abad | 26 | GK | ESP | 0 | Goalkeeper | |
Matheus | 29 | D (LC) | BRA | 0 | Centre-back | |
Koke Vegas | 25 | GK | ESP | 0 | Goalkeeper | |
Gonzalo Carneiro | 25 | ST (C) | URU | 0 | Striker | |
Tobias Knoflach | 27 | GK | AUT | 0 | Goalkeeper | |
Raúl Albentosa | 32 | D (C) | ESP | 0 | Powerful centre-back | |
Bright Gyamfi | 25 | D/WB (R) | GHA | 0 | Full-back | |
Oliver Kragl | 31 | M (RL), AM (L) | GER | 0 | Experienced winger | |
Seydou Sy | 25 | GK | SEN | 0 | Goalkeeper | |
Ben Alnwick | 34 | GK | ENG | 0 | Experienced goalkeeper | |
Marcelo Goiano | 33 | D/WB (R) | BRA | 0 | Experienced full-back | |
Ivan Butorović | 28 | GK | MNE | 0 | Goalkeeper | |
Frank Fielding | 33 | GK | ENG | 0 | Experienced goalkeeper | |
Alisson Xabala | 31 | AM (RC), ST (C) | BRA | 0 | Experienced attacking midfielder |
Every year we test countless tactics and review the very best. For FM22 these systems will be ranked and listed within our tactics index linked below.
Best FM 22 League One Free Agent Shortlist
To download every player above simply use the download button below and follow the instructions further down:
Please note: If you want to share this download on your website you will have to link back to this page, hosting the file elsewhere or posting the direct download link is not allowed!
How to install the shortlist
1. For Windows put the downloaded file in this folder: Documents/Sports Interactive/Football Manager 2022/shortlists. If the «shortlists» folder doesn’t exist you will have to create it. Windows users skip to step 2, Mac users read below.
Mac users put file in this folder: Users/YOUR Mac USERNAME/Documents/Sports Interactive/Football Manager 2022/shortlists. If «shortlists» folder doesn’t exist create it. To access your files on Mac open ‘Finder’, click ‘Go’ from the menubar, press and hold the ‘alt’ key to show ‘library’ in your menu, while still holding ‘alt’ click it, then go to ‘Application Support’ > ‘Sports Interactive’ > ‘Football Manager 2022’
2. Start your game and go to shortlists.
3. In game click ‘scouting’ on the sidebar, then ‘shortlist’ within the top tabs. Click the settings icon next to ‘shortlist’ at the top right of your screen.
4. Select “load shortlist” from the menu and then select the respective file
The FM22 lower league players series:
If you are going to play in the English lower leagues this year, let us know who you will be managing in the comments or in social media.
Don’t forget you can buy FM22 through us and by supporting our content you receive an exclusive 30% discount, making the game £27.74. Click the link below to find out more.
FM 2022 Latest
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 2 года agoBest FM23 Coaches — Football Manager 2023 Coaches By Category
The best FM23 coaches are vital to success and the full development of your...
-
FM 2022
/ 2 года agoGateshead to Glory Season 8 — The European Debut
Welcome to a new episode of my FM 2022 story managing Gateshead from Vanarama...
-
FM 2022
/ 2 года agoGateshead to Glory Season 7 — Second Year in the EPL
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoGateshead to Glory Season 6 — Premier League Debut
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoFootball Manager Lower League Tactic Back to Back Promotions
Welcome to this Football Manager lower league tactic guide. Intro: Hi, I’ve been playing...
Свежие записи
Subscribe to our Newsletter
FM 2022 Player Lists
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 3 года agoBest FM22 Turkish Wonderkids | Golden Generation of Talent
Who are the FM22 Turkish Wonderkids? We’ve searched through the database in Football Manager...
-
FM 2022
/ 3 года agoBest FM22 English Wonderkids | 10 Outstanding Talents to sign
Who are the FM22 English Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года agoBest FM22 Vanarama National League North & South Free Agents
Football Manager 2022 is here, and below you will find the best FM22 Vanarama...
-
FM 2022
/ 3 года agoThe 11 Best FM22 Argentine Wonderkids
Who are the FM22 Argentine Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года ago11 of the Best FM22 Brazilian Wonderkids
Who are the FM22 Brazilian Wonderkids? We’ve searched through the Football Manager 2022 Database...