Heh guys and welcome to our Football Manager 2020 Sugar Daddy teams guide. Jumping inside the editor and adding money to your budget is cheating, sorry guys but its true. However, starting your next save with an FM 2020 sugar daddy team is not.
Today we look at the richest owners in Football Manager 2020 and the meaning of each FM20 sugar daddy type.
Football Manager 2020 Sugar Daddy meanings
When an owner is willing to invest large sums of money in the club, the editor classifies them as FM 2020 sugar daddy teams.
There are three types in FM20. Foreground, background and underwriter sugar daddies.
Find the best FM 2020 players:
FM 2020 Frontend or Foreground Sugar Daddy
The sugar daddy we all see and secretly wish for in real life. Think of Roman Abramovich, throwing money at players and building new facilities.
Other famous foreground sugar daddies can be found at Monaco, Man City and PSG. They may demand high profile signings and a particular philosphy.
FM 2020 Backend or Background Sugar Daddy
A background sugar daddies primary focus is taking care of club stability and financial health. You may get investment towards promotion or growth within your own league but don’t expect much.
This Football Manager 2020 sugar daddy will most likely change to underwriter or even step down altogether.
FM 2020 Underwriter Sugar Daddy
The most common sugar daddy in FM. An underwriter will wipe out bad dept but won’t actively invest in the clubs growth.
FM 2020 Sugar Daddy Cheat
OK this is not a cheat per se, but some consider accessing the editors hidden data as a form of cheating. With our help you don’t need to, we have done the research for you and included a list of every major Football Manager 2020 Sugar Daddy team below.
If you want bags of money and endless transfer budgets, search the Foreground Sugar Daddies. For help gaining promotion or growing within your league, background sugar daddies will help. If you just want stability, underwriters will do.
The list below states which clubs have an FM 2020 sugar daddy and what type. We have included potential transfer budget and financial balance. I have only included clubs from Europe and North/South America to make the list easier to search. The list is ordered by country so you can best find sugar daddies relevant to your save. Enjoy!
Football Manager 2020 Sugar Daddy Teams List
Club | Country | Budget (£) | Sugar Daddy | Balance (£) |
---|---|---|---|---|
Sportklub Austria Klagenfurt | Austria | £129K | Background | £2.2m |
Arbeiter Sport Club Oedt | Austria | £12K | Background | £600K |
BRA | Brazil | £748K | Foreground | £1.4m |
GNK Diamo | Croatia | £6.8m | Underwriter | £19.3m |
Manchester City | England | £44m | Foreground | £206m |
Wolverhampon Wanderers | England | £15m | Background | £17m |
AFC Bournemouth | England | £20m | Background | £5m |
Salford City | England | £150K | Background | £1m |
Dagenham & Redbridge | England | £25K | Background | £100K |
AFC Fylde | England | £20K | Background | £400K |
Harrogate Town | England | £15K | Background | £80K |
Chelsea | England | £120m | Underwriter | £170m |
Leicester City | England | £30m | Underwriter | -£1.6m |
Everton | England | £10m | Underwriter | £10m |
Southampton | England | £25m | Underwriter | -£1.2m |
West Ham United | England | £16m | Underwriter | £1.3m |
Watford | England | £15m | Underwriter | £27.2m |
Aston Villa | England | £10m | Underwriter | £5m |
Middlesborough | England | £1.5m | Underwriter | £535K |
West Bromwich Albion | England | £3m | Underwriter | £43m |
Sheffield United | England | £15m | Underwriter | -£10m |
Stoke City | England | £5m | Underwriter | £45m |
Derby County | England | £10m | Underwriter | £3.9m |
Cardiff City | England | £5.4m | Underwriter | -£46m |
Huddersfield Town | England | £6.4m | Underwriter | -£33m |
Sheffield Wednesday | England | £1 | Underwriter | £2.1m |
Bristol City | England | £1m | Underwriter | £8.3m |
Brentford | England | £5m | Underwriter | £12m |
Queens Park Ranger | England | £2.5m | Underwriter | £4.5m |
Reading | England | £500K | Underwriter | £500K |
Blackburn Rovers | England | £1.5m | Underwriter | £22.6m |
Millwall | England | £2.5m | Underwriter | £7.5m |
Rotherham United | England | £300K | Underwriter | £3.2m |
Milton Keynes Don | England | £200K | Underwriter | £1.3m |
Fleetwood Town | England | £1 | Underwriter | £386K |
Scunthorpe United | England | £1 | Underwriter | £1 |
Crawley Town | England | £5K | Underwriter | £150K |
York City | England | £5K | Underwriter | £111K |
Billericay Town | England | £25K | Underwriter | £86K |
Ebbsfleet United | England | £0 | Underwriter | £20K |
Chester | England | £1 | Underwriter | £214K |
Chorley | England | £1 | Underwriter | £35K |
Brackley Town | England | - | Underwriter | £25K |
Spennymoour Town | England | £10K | Underwriter | £49K |
Alfreton Town | England | £10K | Underwriter | £31K |
South Shields | England | £15K | Underwriter | £15K |
HJK | Finland | £387K | Underwriter | £1.5m |
SJK | Finland | £54K | Underwriter | £861K |
KUPS | Finland | £8K | Underwriter | £77K |
Inter Turku | Finland | £8K | Underwriter | £64K |
IFK Mariehamn | Finland | £17K | Underwriter | £26K |
AS Monaco | France | £21.5m | Foreground | £123m |
Paris Saint-Germain | France | £73.2m | Foreground | £150m |
Stade Rennais | France | £8.6m | Underwriter | £40m |
FC Nantes | France | £4.7m | Underwriter | £11m |
KFC Uerdingen 05 | Germany | £215K | Background | £981K |
Hoffenheim | Germany | £10.3m | Underwriter | £101m |
Rb Leipzig | Germany | £17.2m | Underwriter | £41m |
Olympiakos | Greece | £861K | Background | £7.7m |
AS Paok Salonika | Greece | £861K | Background | £4.3m |
AEK Athens | Greece | £430K | Background | £3.4m |
Atromitos | Greece | £1 | Underwriter | £172K |
Asteras Tripolis | Greece | £1 | Underwriter | £215K |
OFI Crete | Greece | £258K | Underwriter | £129K |
OFI Xanthi | Greece | £1 | Underwriter | £129K |
Vitesse | Holland | £3.8m | Underwriter | £22m |
FC Utrecht | Holland | £2.5m | Underwriter | £17.2m |
Larne | Ireland | £15K | Foreground | £100K |
Shelbourne FC | Ireland | £1 | Background | £2K |
Dundalk FC | Ireland | £60K | Underwriter | £327K |
Waterford FC | Ireland | £47K | Underwriter | £62K |
Derry City | Ireland | £1 | Underwriter | £15K |
Maccabi Tel-Aviv | Israel | £215K | Underwriter | £26.2m |
Lysekloster IL | Norway | £8K | Underwriter | £84K |
Futebol Clube Famalicao | Portugal | £43K | Foreground | £430K |
Lusitania de Lourosa | Portugal | £25K | Foreground | £430K |
Rio Ave | Portugal | £236K | Background | £3.8m |
Portimonense | Portugal | £215K | Background | £1.7m |
Clube Desportivo Cova da Piedade | Portugal | £43K | Background | £344K |
Clube Desportivo das Aves | Portugal | £68K | Underwriter | £775K |
Futebol Clube da Arouca | Portugal | £86K | Underwriter | £1.5m |
Uniao Desportiva da Leiria | Portugal | £21K | Underwriter | £215K |
Estoril Praia | Portugal | £193K | Underwriter(expects returns) | £5.8m |
Amora FC | Portugal | £1K | Underwriter(expects returns) | £861 |
AD Oliveirense | Portugal | £4K | Underwriter(expects returns) | £43K |
Uniao Sintrense | Portugal | £4K | Underwriter(expects returns) | £430K |
Zenit St. Petersburg | Russia | £8.6m | Underwriter | £86m |
Lokomotiv Moscow | Russia | £1.7m | Underwriter | £46m |
Krasnodar | Russia | £8.6m | Underwriter | £30m |
Spartak Moscow | Russia | £8.6m | Underwriter | £51m |
Dinamo Moscow | Russia | £21.5m | Underwriter | £9.1m |
FC Sochi | Russia | £215K | Underwriter | £4.8m |
Torpedo Moscow | Russia | £271K | Underwriter | £4.8m |
Raith Rovers | Scotland | £5K | Background | £0 |
Ross County | Scotland | £105K | Underwriter | £250K |
Greenock Morton | Scotland | £10K | Underwriter | £50K |
Queen of the South | Scotland | £30K | Underwriter | £75K |
Alloa Athletic | Scotland | £2.8K | Underwriter | £3K |
Dumbarton | Scotland | - | Underwriter | £9K |
Almeria | Spain | £947K | Foreground | £1.2m |
FC Andorra | Spain | £107K | Background | £430K |
FC Lausanne Sport | Switzerland | £156K | Foreground | £977K |
FC Lugano | Switzerland | - | Background | £12m |
FC Sion | Switzerland | £2.3m | Background | £488K |
Young Boys | Switzerland | £4.4m | Underwriter | £30m |
FC Zurich | Switzerland | £390K | Underwriter | £2.1m |
Servette | Switzerland | £1 | Underwriter | £625K |
Adana Demirspor | Turkey | _ | Background | £1.3m |
Galatasaray | Turkey | £193K | Underwriter | £24m |
Besiktas | Turkey | - | Underwriter | £10m |
Fenerbahce | Turkey | - | Underwriter | £26m |
Basaksehir | Turkey | - | Underwriter | £5m |
Kasimpasa | Turkey | - | Underwriter | £9.8m |
Altinordu | Turkey | - | Underwriter | £4m |
Atlanta United | USA | £1.1m | Foreground | £31m |
L.A. Galaxy | USA | £2.3m | Foreground | £38m |
Los Angeles Football Club | USA | £9.3m | Foreground | £38m |
Bunyodkor Toshkent | Uzbekistan | £2.3m | Background | £3.8m |
Don’t spend it all at once guys! If you found this helpful please do share on social media and give us a follow for more great FM 2020 content.
FM 2022 Latest
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 2 года agoBest FM23 Coaches — Football Manager 2023 Coaches By Category
The best FM23 coaches are vital to success and the full development of your...
-
FM 2022
/ 2 года agoGateshead to Glory Season 8 — The European Debut
Welcome to a new episode of my FM 2022 story managing Gateshead from Vanarama...
-
FM 2022
/ 2 года agoGateshead to Glory Season 7 — Second Year in the EPL
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoGateshead to Glory Season 6 — Premier League Debut
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoFootball Manager Lower League Tactic Back to Back Promotions
Welcome to this Football Manager lower league tactic guide. Intro: Hi, I’ve been playing...
Свежие записи
Subscribe to our Newsletter
FM 2022 Player Lists
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 3 года agoBest FM22 Turkish Wonderkids | Golden Generation of Talent
Who are the FM22 Turkish Wonderkids? We’ve searched through the database in Football Manager...
-
FM 2022
/ 3 года agoBest FM22 English Wonderkids | 10 Outstanding Talents to sign
Who are the FM22 English Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года agoBest FM22 Vanarama National League North & South Free Agents
Football Manager 2022 is here, and below you will find the best FM22 Vanarama...
-
FM 2022
/ 3 года agoThe 11 Best FM22 Argentine Wonderkids
Who are the FM22 Argentine Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года ago11 of the Best FM22 Brazilian Wonderkids
Who are the FM22 Brazilian Wonderkids? We’ve searched through the Football Manager 2022 Database...