
We all love signing players, but finding the best Football Manager 2020 coaches can be a grind. Unfortunately, without a strong team of backroom staff those new fledglings will never fulfill their potential.
Enter FMS! We have compiled a list of the best FM 2020 coaches across all coaching categories to help.
Best Football Manager 2020 Coaches Explained
This is not a coaching guide but lets go over some basics. You may have heard the term 5-star coaching, this is the star rating you see in the coaching screen. Unless you are top flight and able to hire a seperate coach in every category achieveing 5 star coaching is unlikely.
However, by signing the best Football Manager 2020 coaches and following the steps below you should come close.
- Where possible only give each coach one category (High workload deters ratings)
- Specialise and find the best FM20 coaches for each category (easy using the lists below)
When you have the best coaches, download our best Football Manager 2020 Wonderkids shortlist, by clicking here. :)
FM20 Coaching Categories
With the release of FM19 came an overhaul of training and some new coaching categories. We will split the best FM 2020 coaches list into the following categories and state which sub-category each coach would best specialise in.
- Goalkeeping – handling & distribution/shot stopping
- Defending – technical/tactical
- Possession – technical/tactical
- Attacking – technical/tactical
- Fitness – quickness/strength
Best Football Manager 2020 Coaches
All coaches require the following attributes; determination, level of discipline and motivation. We should then search by specialist attributes, all key attributes we have filtered by are stated below.
Note: defending, possession and attacking are now split into technical or tactical. Fitness is still split by quickness and strength, goalkeeping by shot stopping, handling and distribution.
Need an attacking FM20 tactic, try Knap’s BEOWULF 4-4-2, we won the top flight quadruple with York City, just click here.
Best FM20 Goalkeeping Coaches
Key attributes: Determination, level of discipline, motivation, handling & distribution/shot stopping
Name | Age | Nation | Club | Wage | Coach Category |
---|---|---|---|---|---|
Rui Barbosa | 45 | ![]() | Wolves | 3000 | GK - Both |
Flavio Tenius | 55 | ![]() | BOT | 950 | GK - Both |
Joel Bats | 62 | ![]() | - | GK - Both | |
Alex Brunner | 45 | ![]() | Udinese | 2900 | GK - Both |
Andreas Hilfiker | 50 | ![]() | Wolfsburg | 3600 | GK - Both |
Hugo Oliveira | 40 | ![]() | Everton | 6000 | GK - Both |
Brosco | 44 | ![]() | - | GK - Both | |
Danilo Minutti | 31 | ![]() | VDG | 950 | GK - Both |
Seamus McDonagh | 66 | ![]() | - | GK - Both | |
Gerry Peyton | 63 | ![]() | - | GK - Both | |
Eric Steele | 65 | ![]() | - | GK - Both | |
Angel Ferez | 53 | ![]() | Almeria | 1600 | GK - Both |
Darryl Flahavan | 41 | ![]() | Birmingham | 1500 | GK - Both |
Pedro Alba | 64 | ![]() | R. Santander | 975 | GK - Both |
Vic Bettinelli | 59 | ![]() | Fulham | 900 | GK - Both |
Paulo Di Sarno | 51 | ![]() | Torino | 1600 | GK - Both |
Gerald Ehrmann | 60 | ![]() | Kaiserslautern | 1800 | GK - Both |
Luis Llopis | 54 | ![]() | R. Rociedad | 5750 | GK - Both |
Jorg Sievers | 53 | ![]() | Hannover | 1800 | GK - Both |
Jim Stewart | 65 | ![]() | - | GK - Both | |
Xavi Valero | 46 | ![]() | West Ham | 3000 | GK - Both |
Chris Woods | 59 | ![]() | - | GK - Both | |
Alfred Dossou-Yovo | 35 | ![]() | Lyon | 2900 | GK - Both |
Sebastien Gerin | 45 | ![]() | Lyon | 1500 | GK - Both |
Sebastien Hamel | 43 | ![]() | Reims | 4100 | GK - Both |
Arnold Lucas | 47 | ![]() | Angers | 3700 | GK - Both |
Mauro Marchisio | 59 | ![]() | Empoli | 1500 | GK - Both |
Eduardo Nino | 52 | ![]() | Deportivo Cali | 240 | GK - Both |
Best FM20 Fitness Coaches
Key attributes: Determination, level of discipline, motivation, fitness
Name | Age | Nation | Club | Wage | Coach Category |
---|---|---|---|---|---|
Eric Bedouet | 65 | ![]() | Bordeaux | 5000 | Fitness - Quick/strength |
Kai Braun | 52 | ![]() | Leverkusen | 1100 | Fitness - Quick/strength |
Darlan Schneider | 55 | ![]() | BTF | 1200 | Fitness - Quick/strength |
Mark Hulse | 47 | ![]() | Man United | 1500 | Fitness - Quick/strength |
Christophe Manouvier | 48 | ![]() | SM Caen | 950 | Fitness - Quick/strength |
Hendrik Vieth | 35 | ![]() | Hertha | 1800 | Fitness - Quick/strength |
Franco Ferrini | 57 | ![]() | - | Fitness - Quick/strength | |
Marcos Alvarez | 48 | ![]() | Betis | 2800 | Fitness - Quick/strength |
Tony Colbert | 56 | ![]() | - | Fitness - Quick/strength | |
Markus Gunther | 52 | ![]() | Hamburger | 2700 | Fitness - Quick/strength |
Marcello Iaia | 40 | ![]() | - | Fitness - Quick/strength | |
Joelton Urtiga | 50 | ![]() | PON | 300 | Fitness - Quick/strength |
Werner Leuthard | 57 | ![]() | Eintracht | 1800 | Fitness - Quick/strength |
Gabriel Macaya | 56 | ![]() | - | Fitness - Quick/strength | |
Matt Reeves | 31 | ![]() | Leicester | 1000 | Fitness - Quick/strength |
Rodolfo Mehl | 65 | ![]() | PAR | 300 | Fitness - Quick/strength |
Marjus Zetlmeisl | 52 | ![]() | Schalke II | 1300 | Fitness - Quick/strength |
Alfonso Azurza | 38 | ![]() | R. Sociedad | 1800 | Fitness - Quick/strength |
Daniel Behlau | 30 | ![]() | Leipzig | 2700 | Fitness - Quick/strength |
Ismael Fernandez | 42 | ![]() | - | Fitness - Quick/strength | |
Bruno Dominci | 47 | ![]() | - | Fitness - Quick/strength | |
Paulo Gaudino | 32 | ![]() | Man United | 750 | Fitness - Quick/strength |
Eduardo Pimenta | 45 | ![]() | - | Fitness - Quick/strength | |
Nicandro Vizoco | 40 | ![]() | - | Fitness - Quick/strength | |
Jose Alfonso Morcillo | 48 | ![]() | Watford | 3000 | Fitness - Quick/strength |
Nogueira de Souza | 47 | ![]() | CTB | 300 | Fitness - Quick/strength |
Stefano Rapetti | 47 | ![]() | - | Fitness - Quick/strength |
Best FM20 Defending Coaches
Key attributes: Determination, level of discipline, motivation, defending, technical/tactical
Name | Age | Nation | Club | Wage £ p/week | Coach Category |
---|---|---|---|---|---|
Daniele Baldini | 55 | ![]() | - | Defending - Tactical | |
Wally Downes | 58 | ![]() | - | Defending - Tactical | |
Norbert Elgert | 62 | ![]() | Schalke | 3600 | Defending - Technical |
Martin Hunter | 58 | ![]() | - | Defending - Tech/Tac | |
David Lowe | 53 | ![]() | Blackburn | 2500 | Defending - Tech/Tac |
Stefano Nava | 50 | ![]() | - | Defending - Tactical | |
Neil Wood | 36 | ![]() | Man United | 1200 | Defending - Tech/Tac |
Stefano Firicano | 48 | ![]() | Traponi | 1000 | Defending - Tactical |
Heiko Gerber | 46 | ![]() | Stuttgart | 725 | Defending - Tactical |
Jamie McAllister | 41 | ![]() | Bristol City | 2000 | Defending - Tactical |
Gunther Metz | 51 | ![]() | - | Defending - Tactical | |
Sergey Shtanyuk | 45 | ![]() | - | Defending - Tactical | |
Augusto Ocampo | 38 | ![]() | - | Defending - Technical | |
Manuel Dos Santos | 45 | ![]() | Monaco | 3700 | Defending - Tactical |
Patrick Muller | 42 | ![]() | Servette | 725 | Defending - Tactical |
Renato Baldi | 40 | ![]() | Bologna | 4400 | Defending - Tactical |
David Garcia | 47 | ![]() | At. Pamplona | 2900 | Defending - Tactical |
Eddie Niedzwiecki | 60 | ![]() | - | Defending - Technical | |
Gabriel Raimondi | 41 | ![]() | Bologna | 4100 | Defending - Tactical |
Ingo Schlosser | 46 | ![]() | Wolfsburg | 400 | Defending - Technical |
Vladimir Gudelj | 52 | ![]() | Vigo | 4500 | Defending - Technical |
Martin Minella | 39 | ![]() | Colon | 525 | Defending - Technical |
Best FM20 Possession Coaches
Key attributes: Determination, level of discipline, motivation, mental, tactical/technical
Name | Age | Nation | Club | Wage | Coach Category |
---|---|---|---|---|---|
Tommy Martin | 55 | ![]() | Man United | 1500 | Possession - Technical |
Ivan Moretto | 49 | ![]() | Cagliari | 4100 | Possession - Tactical |
Maurizio Trombetta | 56 | ![]() | - | Possession - Technical | |
Daniele Baldini | 55 | ![]() | - | Possession - Tactical | |
Mark Dempsey | 55 | ![]() | Man United | 2500 | Possession - Tactical |
Fabio Micarelli | 54 | ![]() | - | Possession - Tac/Tec | |
Neil Wood | 36 | ![]() | Man United | 1200 | Possession - Tac/Tec |
Danilo Pierini | 64 | ![]() | - | Possession - Technical | |
Joao Tralhao | 38 | ![]() | - | Possession - Technical | |
Tony Whelan | 66 | ![]() | Man United | 1000 | Possession - Technical |
Mark Chamberlain | 57 | ![]() | Portsmouth | 1000 | Possession - Technical |
Martin Hunter | 58 | ![]() | - | Possession - Tac/Tec | |
Aldo Dolcetti | 52 | ![]() | - | Possession - Tactical | |
Rossano Casoni | 55 | ![]() | SPAL | 500 | Possession - Tactical |
Dave Watson | 57 | ![]() | - | Possession - Tactical | |
Renato Baldi | 40 | ![]() | Bologna | 4400 | Possession - Tactical |
Denis Arnaud | 46 | ![]() | Angers | 3200 | Possession - Tactical |
Stefano Bonaccorso | 57 | ![]() | Atalanta | 2700 | Possession - Technical |
Nathaniel Weiss | 31 | ![]() | Nurnberg | 900 | Possession - Technical |
Wally Downes | 52 | ![]() | - | Possession - Tactical | |
Patrick Muller | 42 | ![]() | Servette | 725 | Possession - Tactical |
John Cooke | 58 | ![]() | Man United | 1000 | Possession - Tactical |
Andreas Schumacher | 38 | ![]() | - | Possession - Technical |
Best FM20 Attacking Coaches
Key attributes: Determination, level of discipline, motivation, attacking, tactical/technical
Name | Age | Nation | Club | Wage | Coach Category |
---|---|---|---|---|---|
Duncan Ferguson | 47 | ![]() | Everton | 6000 | Attacking - Technical |
Pedro Sallaberry | 50 | ![]() | San Lorenzo | 800 | Attacking - Tactical |
Paulo Riela | 36 | ![]() | Fiorentina | 2900 | Attacking - Technical |
Joao Tralhao | 38 | ![]() | - | Attacking - Technical | |
Maurizio Trombetta | 56 | ![]() | - | Attacking - Technical | |
Tony Whelan | 66 | ![]() | Man United | 1000 | Attacking - Technical |
Norberto Batista | 57 | ![]() | - | Attacking - Tactical | |
Neil Wood | 36 | ![]() | Man United | 1200 | Attacking - Tac/Tec |
Fabio Micarelli | 54 | ![]() | - | Attacking - Tac/Tec | |
Tommy Martin | 55 | ![]() | Man United | 1500 | Attacking - Technical |
Colin Little | 46 | ![]() | Man United | 1200 | Attacking - Technical |
Mark Sale | 47 | ![]() | - | Attacking - Technical | |
Keith Bertschin | 62 | ![]() | - | Attacking - Technical | |
Gabriel Medina | 48 | ![]() | Lanus | 725 | Attacking - Technical |
Emilio De Leo | 41 | ![]() | Bologna | 4500 | Attacking - Tactical |
Egidio Acuna | 59 | ![]() | Talleres | 700 | Attacking - Technical |
David Lee | 51 | ![]() | Bolton | 1400 | Attacking - Technical |
Martin Hunter | 58 | ![]() | - | Attacking - Tac/Tec | |
Nicolas Jover | 35 | ![]() | - | Attacking - Technical | |
David Lowe | 53 | ![]() | Blackburn | 2500 | Attacking - Tac/Tec |
Stefano Melandri | 55 | ![]() | - | Attacking - Technical | |
Mark Robson | 50 | ![]() | - | Attacking - Technical |
Your backroom staff are nearly assembled, now complete the task using our lists below.
I hope our best FM20 coaches lists are of use, remember to bookmark this page for the future and any social media shares would be much appreciated!


FM 2021 Latest
-
FM 2021
/ 2 days agoFM 2021 Player Profile – Matteo Lovato
Lovato has great aggression, determination, strength and jumping reach. He moved to Milan in...
By Darren Smith -
FM 2021
/ 1 week agoFM 2021 Player Profile – Fabio Vieira
Fabio became a monster Inside Forward in our save moving to Real Madrid for...
By Darren Smith -
FM 2021
/ 2 weeks agoLeipzig Leftovers: An Operational Accident
History Time: FC Carl Zeiss Jena If you’re asking people with some knowledge of...
By BjoernsFM -
FM 2021
/ 2 weeks agoFM 2021 Player Profile – Renyer
Imagine paying £900K for an Inside Forward capable of scoring 22 goals and assisting...
By Darren Smith -
FM 2021
/ 3 weeks agoBest FM21 Lower League Tactic – Concerto Direct Edition | Unbeaten 4-2-4
This FM21 lower league Tactic features attacking, pressing football and is suitable for level...
By Darren Smith -
FM 2021
/ 3 weeks agoThe Leipzig Leftovers: Sheer Heart Attack
History Time: SG Dresden Friedrichstadt The city of Dresden has close ties to the...
By BjoernsFM
Recent Posts
Subscribe to our Newsletter
FM 2021 Player Lists
-
FM 2021
/ 3 weeks agoBest FM 2021 Vanarama National League Players – Free Agents
Welcome to our best FM 2021 Vanarama National League players list, the second in...
By Darren Smith -
FM 2021
/ 1 month agoBest FM 2021 Vanarama National League North/South Players
Welcome to our best FM 2021 Vanarama National League North/South players list, the second...
By Darren Smith -
FM 2021
/ 1 month agoBest FM 2021 League Two Players – Lower League Free Agents
Welcome to our best FM 2021 League Two players list, the first in a...
By Darren Smith -
FM 2021
/ 2 months agoFootball Manager 2021 Wonderkids: Best FM 2021 Wonderkids
Your ultimate list of Football Manager 2021 Wonderkids curtesy of Football Manager Stories updated...
By Darren Smith -
FM 2021
/ 2 months agoFootball Manager 2021 PA -85 -9 -9.5 -10 | FM 2021 Flexible Potential Players
Hey guys and welcome to our list of FM 2021 flexible potential players with...
By Darren Smith -
FM 2021
/ 2 months agoFootball Manager 2021 Cheap Wonderkids: Best FM 2021 Cheap Players
Its time to share the best FM 2021 cheap wonderkids and boy do we...
By Darren Smith