Football Manager 2023 is here, and below you will find the best FM23 Vanarama National League North & South Free Agents. It is the bottom level of English football available officially in the game and to find success, you are going to need to use your money wisely.
Free agents may ask for more in wages, but without the need to pay a transfer fee, you can hopefully make your money go further and push yourself up the divisions.
We are here to help.
Below we have listen the best FM23 free agents who will sign for teams in the Vanarama National League North & South. We have loaded Every league available in England, all the way down to the Vanarama National North and South with a Large Database on the vanilla set up.
- Every player will sign for Flyde or Ebbsfleet United
- Maximum age of 33 (We want you to get at least two years out of them)
- Database is available here
Our best FM 2023 Vanarama National League North & South Free Agents are able to be filtered by position using the ‘search’ bar and below you can download the shortlist straight into your game.
Best FM23 Vanarama National League North & South Free Agents
Rating | Name | Age | Nat | Position | Int Caps | Personality |
---|---|---|---|---|---|---|
⭐⭐⭐⭐⭐ | David Mindombe | 21 | Belgian | D (C) | 0 | Balanced |
⭐⭐⭐⭐⭐ | George McEachran | 21 | English | DM, M/AM (C) | 0 | Balanced |
⭐⭐⭐⭐⭐ | Matija Pejović | 21 | Montenegrin | DM, M/AM (C) | 0 | Balanced |
⭐⭐⭐⭐⭐ | Brandon Pierrick | 20 | English | AM (R) | 0 | Balanced |
⭐⭐⭐⭐⭐ | Eddy Ouattara | 20 | French | AM (L), ST (C) | 0 | Driven |
⭐⭐⭐⭐ | Bradley Cross | 20 | South African | AM (RL) | 0 | Balanced |
⭐⭐⭐⭐ | J'Neil Bennett | 20 | English | AM (RL) | 0 | Balanced |
⭐⭐⭐⭐ | Cheick Touré | 21 | Guinean | AM (RL) | 0 | Balanced |
⭐⭐⭐⭐ | Stefan Radojičić | 21 | Serbian | D (RC) | 0 | Balanced |
⭐⭐⭐⭐ | Anthony Gomez-Mancini | 21 | French | M (C) | 0 | Balanced |
⭐⭐⭐⭐ | Callum Hulme | 21 | English | M (C) | 0 | Balanced |
⭐⭐⭐⭐ | Denzel Owusu | 19 | Dutch | D (RC) | 0 | Balanced |
⭐⭐⭐⭐ | Hamza Masoudi | 22 | Belgian | AM (RLC), ST (C) | 0 | Balanced |
⭐⭐⭐⭐ | Mohamed Maouche | 29 | French | M/AM (C) | 0 | Fairly Determined |
⭐⭐⭐⭐ | Ayman Sellouf | 20 | Moroccan | AM (LC), ST (C) | 0 | Balanced |
⭐⭐⭐⭐ | Charlie Ward | 27 | English | M/AM (C) | 0 | Balanced |
⭐⭐⭐⭐ | Jahmal Hector-Ingram | 23 | English | AM (RC), ST (C) | 0 | Fairly Professional |
⭐⭐⭐⭐ | Lars Dendoncker | 21 | Belgian | D (C), DM | 0 | Fairly Ambitious |
⭐⭐⭐⭐ | Massinissa Oufella | 21 | French | D (C), DM | 0 | Fairly Ambitious |
⭐⭐⭐⭐ | Oussama Alou | 20 | Dutch | M/AM (C) | 0 | Balanced |
⭐⭐⭐⭐ | Branimir Aleksić | 31 | Serbian | GK | 1 | Balanced |
⭐⭐⭐⭐ | Ebenezer Simons de Fanti | 20 | French | ST (C) | 0 | Balanced |
⭐⭐⭐⭐ | Lamine Junior Tall | 20 | Senegalese | ST (C) | 0 | Balanced |
⭐⭐⭐⭐ | Mak Varešanović | 23 | Bosnian | DM, M/AM (C) | 0 | Balanced |
⭐⭐⭐⭐ | Pavel Deobald | 32 | Russian | M/AM (RL) | 0 | Balanced |
⭐⭐⭐ | Calvin Bombo | 23 | Central African | D (C), DM, M (C) | 1 | Balanced |
⭐⭐⭐ | Lan Erjavec | 21 | Slovenian | DM, M (C) | 0 | Balanced |
⭐⭐⭐ | Madi Zhakypbaev | 22 | Kazakh | M (C) | 0 | Balanced |
⭐⭐⭐ | Rafał Kobryń | 22 | Polish | D (RC), WB (R) | 0 | Balanced |
⭐⭐⭐ | Tavio d'Almeida | 21 | Ivorian | DM, M (C) | 0 | Balanced |
⭐⭐⭐ | Adnan Islamović | 25 | Serbian | D/WB (L) | 0 | Fairly Determined |
⭐⭐⭐ | Akram Tsagué | 22 | French | AM (C), ST (C) | 0 | Balanced |
⭐⭐⭐ | Conor Henderson | 30 | Irish | DM, M (C) | 0 | Balanced |
⭐⭐⭐ | David Barrero | 22 | Colombian | AM (RC), ST (C) | 0 | Balanced |
⭐⭐⭐ | Drilon Kastrati | 20 | Swiss | DM, M/AM (C) | 0 | Balanced |
⭐⭐⭐ | Fons Gemmel | 21 | Dutch | D/WB (R) | 0 | Balanced |
⭐⭐⭐ | Frédéric Bulot | 31 | Gabonese | M/AM (RL) | 25 | Fairly Sporting |
⭐⭐⭐ | Giuliany Ben-David dos Santos | 19 | Dutch | AM (RL) | 0 | Balanced |
⭐⭐⭐ | Hamza Çetinkaya | 19 | German | AM (RL) | 0 | Balanced |
⭐⭐⭐ | Hossein Zamani | 19 | Afghan | AM (RLC) | 0 | Balanced |
⭐⭐⭐ | Imanuel Bonsu | 19 | Dutch | DM, M (C) | 0 | Balanced |
⭐⭐⭐ | Ivan Borysenko | 19 | Ukrainian | DM, M (C) | 0 | Balanced |
⭐⭐⭐ | Lukas Fahrnberger | 21 | Austrian | M/AM (C) | 0 | Fairly Determined |
⭐⭐⭐ | Martin Majnovics | 21 | Hungarian | D (L) | 0 | Balanced |
⭐⭐⭐ | Mathys Lefebvre | 21 | French | M/AM (C) | 0 | Fairly Determined |
⭐⭐⭐ | Maxime Biamou | 31 | French | ST (C) | 0 | Balanced |
⭐⭐⭐ | Pape Camara | 30 | Senegalese | DM, M (C) | 0 | Balanced |
⭐⭐⭐ | Raphaël Nya | 22 | French | D (RC), WB (R) | 0 | Balanced |
⭐⭐⭐ | Rastko Šuljagić | 27 | Serbian | GK | 0 | Balanced |
⭐⭐⭐ | Reinis Reinholds | 24 | Latvian | GK | 0 | Balanced |
⭐⭐⭐ | Renato Simić | 19 | Slovenian | AM (RLC) | 0 | Balanced |
⭐⭐⭐ | Sam Lundholm | 27 | Swedish | AM (RL) | 0 | Balanced |
⭐⭐⭐ | Billali Cissé | 21 | French | ST (C) | 0 | Balanced |
⭐⭐⭐ | Franck Rivollier | 21 | French | ST (C) | 0 | Balanced |
⭐⭐⭐ | Goldeson | 21 | Brazilian | ST (C) | 0 | Balanced |
⭐⭐⭐ | Jamie Soule | 18 | English | D/WB (R) | 0 | Balanced |
⭐⭐⭐ | Jenno Campagne | 20 | Dutch | M/AM (C), ST (C) | 0 | Balanced |
⭐⭐⭐ | Mardan Tolebek | 31 | Kazakh | M/AM (R), ST (C) | 0 | Balanced |
⭐⭐⭐ | Max Haygarth | 20 | English | M/AM (C), ST (C) | 0 | Balanced |
⭐⭐⭐ | Michael Folivi | 24 | English | ST (C) | 0 | Balanced |
⭐⭐⭐ | Mungo Bridge | 21 | English | ST (C) | 0 | Balanced |
⭐⭐⭐ | Nazarii Havryliuk | 18 | Ukrainian | D/WB (R) | 0 | Balanced |
⭐⭐⭐ | Ryan Cassidy | 21 | Irish | ST (C) | 0 | Balanced |
⭐⭐⭐ | Sherwin Seedorf | 24 | Dutch | M/AM (RL) | 0 | Balanced |
⭐⭐⭐ | Valentino Rodrigues Lesieur | 19 | Portuguese | GK | 0 | Balanced |
⭐⭐⭐ | Alexandre Fressange | 21 | Cameroonian | AM (R), ST (C) | 0 | Balanced |
⭐⭐⭐ | Billal Chibani | 23 | Algerian | M (C), AM (RLC) | 0 | Balanced |
⭐⭐⭐ | Christian Schwieren | 21 | German | M (L), AM (RL) | 0 | Balanced |
⭐⭐⭐ | Daniel-Edward Daniliuc | 22 | Austrian | GK | 0 | Fairly Determined |
⭐⭐⭐ | Dauren Mazhitov | 26 | Kazakh | D (C) | 0 | Fairly Determined |
⭐⭐⭐ | David Álvarez | 20 | Spanish | D/WB (R) | 0 | Balanced |
⭐⭐⭐ | Emmanuel Attah | 21 | French | M (L), AM (RL) | 0 | Balanced |
⭐⭐⭐ | Əyyub Əliyev | 27 | Azeri | GK | 0 | Fairly Determined |
⭐⭐⭐ | Florent Hoti | 21 | Kosovan | M (C) | 0 | Fairly Ambitious |
⭐⭐⭐ | Gil-Linnart Walther | 19 | German | M (LC), AM (RLC) | 0 | Balanced |
⭐⭐⭐ | Hotman El Kababri | 22 | Moroccan | D (RC), WB (R), DM | 0 | Fairly Determined |
⭐⭐⭐ | Isaac Gyamfi | 21 | Ghanaian | AM (R), ST (C) | 0 | Balanced |
⭐⭐⭐ | Jordan Morán | 20 | Ecuadorian | D/WB (R) | 0 | Balanced |
⭐⭐⭐ | Lagos Kunga | 23 | American | AM (RL), ST (C) | 0 | Driven |
⭐⭐⭐ | Maxime Wenssens | 20 | Belgian | GK | 0 | Balanced |
⭐⭐⭐ | Mirko Mancino | 19 | Italian | M (LC), AM (RLC) | 0 | Balanced |
⭐⭐⭐ | Stanislav Biblyk | 21 | Ukrainian | M (C) | 0 | Fairly Ambitious |
⭐⭐⭐ | Thierno Gaye | 22 | Senegalese | D/WB (RL), M (R) | 0 | Balanced |
⭐⭐⭐ | Antonijo Ježina | 33 | Croatian | GK | 0 | Fairly Professional |
⭐⭐⭐ | Džanan Mehičević | 19 | Bosnian | ST (C) | 0 | Balanced |
⭐⭐⭐ | Gioacchino Galeotafiore | 22 | Italian | D (C), DM | 0 | Balanced |
⭐⭐⭐ | Guilherme Carvalho Feitosa | 20 | Brazilian | AM (C), ST (C) | 0 | Balanced |
⭐⭐⭐ | Luka Miletić | 27 | Bosnian | D (RC), DM | 0 | Balanced |
⭐⭐⭐ | Mink Peeters | 24 | Dutch | AM (RLC) | 0 | Fairly Ambitious |
⭐⭐⭐ | Oussama Amar | 19 | French | ST (C) | 0 | Balanced |
⭐⭐⭐ | Saiba Dabo | 20 | Malian | AM (C), ST (C) | 0 | Balanced |
⭐⭐⭐ | Sunny Omoregie | 33 | Nigerian | ST (C) | 0 | Balanced |
⭐⭐⭐ | Toni Aliaj | 23 | Croatian | D (L) | 0 | Fairly Determined |
⭐⭐⭐ | Zhivko Hadzhiev | 27 | Bulgarian | D (RC), DM | 0 | Balanced |
⭐⭐ | Alessio Abibi | 25 | Albanian | GK | 0 | Balanced |
⭐⭐ | Antto Hilska | 28 | Finnish | ST (C) | 0 | Balanced |
⭐⭐ | Dion McGhee | 21 | English | M/AM (C) | 0 | Fairly Determined |
⭐⭐ | Evgeny Nazarov | 25 | Russian | DM, M (C) | 0 | Driven |
⭐⭐ | Exaucé Mpembele Boula | 21 | French | AM (R), ST (C) | 0 | Balanced |
⭐⭐ | Ilann Petrisot | 21 | French | AM (RL) | 0 | Balanced |
⭐⭐ | Julien Olmos | 20 | French | M (C) | 0 | Fairly Determined |
⭐⭐ | Keiran Evans | 20 | English | M (C) | 0 | Fairly Determined |
⭐⭐ | Killian Benvindo | 21 | French | AM (R), ST (C) | 0 | Balanced |
⭐⭐ | Marek Štěch | 32 | Czech | GK | 1 | Balanced |
⭐⭐ | Mario Crasta | 21 | Italian | D (C) | 0 | Fairly Determined |
⭐⭐ | Onua Obasi | 33 | English | D (LC) | 0 | Balanced |
⭐⭐ | Papou Mendes | 21 | Portuguese | M/AM (C) | 0 | Fairly Determined |
⭐⭐ | Reda Akbib | 21 | Belgian | D (C) | 0 | Fairly Determined |
⭐⭐ | Richard Danso | 21 | Ghanaian | AM (RL) | 0 | Balanced |
⭐⭐ | Venitchio Sint | 21 | Dutch | M/AM (C) | 0 | Balanced |
⭐⭐ | Yaroslav Nadolskyi | 21 | Ukrainian | M/AM (C) | 0 | Balanced |
⭐⭐ | Alhaji Gero | 28 | Nigerian | ST (C) | 1 | Balanced |
⭐⭐ | Andrew Mendonca | 21 | Dutch | DM, M/AM (C) | 0 | Balanced |
⭐⭐ | Arnar Darri Pétursson | 31 | Icelandic | GK | 0 | Balanced |
⭐⭐ | Aron Elí Gíslason | 24 | Icelandic | GK | 0 | Balanced |
⭐⭐ | Azur Mahmić | 21 | Bosnian | DM, M/AM (C) | 0 | Balanced |
⭐⭐ | Beka Bandzeladze | 29 | Georgian | D/M (R) | 0 | Spirited |
⭐⭐ | Brian Gyan | 19 | French | D (C), DM | 0 | Balanced |
⭐⭐ | Cécé Pepe | 25 | French | D (C) | 0 | Fairly Determined |
⭐⭐ | Chad Letts | 19 | Jamaican | D (C), DM | 0 | Balanced |
⭐⭐ | Chris Gadi | 30 | French | AM (RL), ST (C) | 0 | Balanced |
⭐⭐ | Christos Rossos | 20 | Cypriot | GK | 0 | Balanced |
⭐⭐ | Clément Bamelis | 20 | Belgian | GK | 0 | Balanced |
⭐⭐ | Cletus Nombil | 21 | Ghanaian | DM, M (C) | 0 | Balanced |
⭐⭐ | Dillon Barnes | 26 | Jamaican | GK | 1 | Balanced |
⭐⭐ | Dimitris Irodotou | 20 | Cypriot | M/AM (C) | 0 | Balanced |
⭐⭐ | Doro Dabo | 21 | Senegalese | D/WB (R) | 0 | Fairly Professional |
⭐⭐ | Drago Bumbar | 24 | Montenegrin | D (RC), WB (R) | 0 | Balanced |
⭐⭐ | Eren Fansa | 19 | Turkish | D (C) | 0 | Balanced |
⭐⭐ | Etienne Eto'o | 19 | Cameroonian | M (C) | 0 | Balanced |
⭐⭐ | Filip Pankarićan | 29 | Serbian | M (C) | 0 | Balanced |
⭐⭐ | Imam Jagne | 18 | Swedish | M (C) | 0 | Balanced |
⭐⭐ | Isaac Karamoko | 21 | French | D (C) | 0 | Balanced |
⭐⭐ | Jack Madelin | 19 | Welsh | D (C) | 0 | Balanced |
⭐⭐ | Jonathan Dinzeyi | 20 | English | GK | 0 | Balanced |
⭐⭐ | Jordan Barroilhet | 24 | French | D (C) | 0 | Balanced |
⭐⭐ | Joseph Akomadi | 21 | Ghanaian | D/WB (L), DM | 0 | Balanced |
⭐⭐ | Kubilay Yılmaz | 25 | Turkish | ST (C) | 0 | Balanced |
⭐⭐ | Lancinet Sidibé | 25 | Guinean | M (RLC) | 0 | Balanced |
⭐⭐ | Layonel Adams | 27 | Russian | D (C) | 0 | Balanced |
⭐⭐ | Lenny Borges | 21 | German | D/WB (R) | 0 | Fairly Professional |
⭐⭐ | Lucas Gomes | 19 | Swedish | ST (C) | 0 | Balanced |
⭐⭐ | Mael Haise | 20 | French | D (C) | 0 | Balanced |
⭐⭐ | Marco Arambasic | 19 | Australian | AM (C), ST (C) | 0 | Balanced |
⭐⭐ | Max Dieckerhoff | 20 | German | D (C) | 0 | Balanced |
⭐⭐ | Michael Elechi | 20 | Nigerian | D (L) | 0 | Balanced |
⭐⭐ | Migue Sánchez | 20 | Spanish | D (L) | 0 | Balanced |
⭐⭐ | Mike Azkiel Amanga | 19 | Nigerian | AM (C), ST (C) | 0 | Balanced |
⭐⭐ | Miloš Stajković | 19 | Serbian | AM (C) | 0 | Balanced |
⭐⭐ | Mohamed Traoré | 18 | Guinean | M (C) | 0 | Balanced |
⭐⭐ | Nesta Zahui | 19 | French | AM (C) | 0 | Balanced |
⭐⭐ | Nya Kirby | 22 | English | DM, M (C) | 0 | Balanced |
⭐⭐ | Rabbi Daudet Djongambo | 23 | Belgian | AM (RL), ST (C) | 0 | Balanced |
⭐⭐ | Raoul Mal | 22 | Romanian | AM (RLC) | 0 | Balanced |
⭐⭐ | Rik Regeling | 21 | Dutch | D (C) | 0 | Balanced |
⭐⭐ | Sam Matthews | 25 | English | M (C), AM (RC) | 0 | Balanced |
⭐⭐ | Sari Falah | 30 | Israeli | D (C) | 0 | Balanced |
⭐⭐ | Sebastian Zettl | 19 | Austrian | ST (C) | 0 | Balanced |
⭐⭐ | Simon Seferings | 26 | German | M/AM (C), ST (C) | 0 | Resolute |
⭐⭐ | Tarik Baltic | 20 | French | GK | 0 | Balanced |
⭐⭐ | Thierry Manzi | 25 | Rwandan | D (C) | 30 | Balanced |
⭐⭐ | Turan Tuzlacik | 21 | Dutch | D/WB (L), DM | 0 | Balanced |
⭐⭐ | Vukašin Jovković | 21 | Serbian | ST (C) | 0 | Balanced |
⭐⭐ | Zineddine Bourebaba | 19 | French | M (C) | 0 | Balanced |
⭐⭐ | Abou Es Sahhal | 21 | French | WB (R), DM, M (RC) | 0 | Fairly Determined |
⭐⭐ | Alessandro Cerbara | 20 | Italian | DM, M (C) | 0 | Balanced |
⭐⭐ | Barry Mouhamadou Souahib | 20 | Senegalese | D (C), DM, M (C) | 0 | Balanced |
⭐⭐ | Branimir Vištica | 18 | Bosnian | AM (R), ST (C) | 0 | Balanced |
⭐⭐ | Enock Asante | 21 | Ghanaian | M/AM (RC) | 0 | Balanced |
⭐⭐ | Khalon Haysman | 21 | English | D (C) | 0 | Balanced |
⭐⭐ | Matthew Blake | 19 | Welsh | GK | 0 | Balanced |
⭐⭐ | Maximilian Meier | 21 | German | D (C) | 0 | Balanced |
⭐ | Al Warren Tameghi | 20 | French | ST (C) | 0 | Balanced |
⭐ | Blankson Anoff | 21 | Ghanaian | D (LC) | 0 | Balanced |
⭐ | Ibrahima Kromah | 21 | Dutch | M (C) | 0 | Balanced |
⭐ | Illia Hadzhuk | 21 | Ukrainian | M/AM (R) | 0 | Determined |
⭐ | Jude Russell | 19 | English | DM, M (LC) | 0 | Balanced |
⭐ | Ky-mani van Gönter | 21 | Dutch | D (C) | 0 | Balanced |
⭐ | Mamadou Diatta | 18 | Senegalese | AM (L), ST (C) | 0 | Fairly Determined |
⭐ | Rian Jamai | 21 | American | AM (C), ST (C) | 0 | Balanced |
⭐ | Samuel Andoh | 19 | Ghanaian | M/AM (RL) | 0 | Determined |
⭐ | Artem Malysh | 21 | Ukrainian | ST (C) | 0 | Fairly Determined |
⭐ | Aubrel Koutsimouka | 23 | French | AM (RLC) | 0 | Balanced |
⭐ | Bakdaulet Akbergen | 19 | Kazakh | D (C), DM | 0 | Balanced |
⭐ | Dion Versluis | 21 | Dutch | M (C), AM (RC) | 0 | Fairly Sporting |
⭐ | Edvard Kobak | 18 | Ukrainian | M/AM (C) | 0 | Balanced |
⭐ | Karim Mohamed | 20 | French | M/AM (R) | 0 | Balanced |
⭐ | Kostiantyn Domaratskyi | 20 | Ukrainian | AM (LC), ST (C) | 0 | Fairly Determined |
⭐ | Manuel Mané | 21 | Portuguese | DM, M (C) | 0 | Balanced |
⭐ | Matarr Badjie | 17 | Gambian | DM, M (C) | 0 | Balanced |
⭐ | Nathan Itangishaka | 17 | Belgian | ST (C) | 0 | Balanced |
⭐ | Amar Mehić | 20 | Bosnian | M/AM (RL), ST (C) | 0 | Balanced |
⭐ | Maksym Komarets | 18 | Ukrainian | ST (C) | 0 | Balanced |
Every year we test countless tactics and review the very best. For FM23 these systems will be ranked and listed within our tactics index linked below.
Best FM23 Vanarama North & South Free Agent Shortlist
To download every player above simply use the download button below and follow the instructions further down:
Please note: If you want to share this download on your website you will have to link back to this page, hosting the file elsewhere or posting the direct download link is not allowed!
How to install the shortlist
1. For Windows put the downloaded file in this folder: Documents/Sports Interactive/Football Manager 2022/shortlists. If the «shortlists» folder doesn’t exist you will have to create it. Windows users skip to step 2, Mac users read below.
Mac users put file in this folder: Users/YOUR Mac USERNAME/Documents/Sports Interactive/Football Manager 2022/shortlists. If «shortlists» folder doesn’t exist create it. To access your files on Mac open ‘Finder’, click ‘Go’ from the menubar, press and hold the ‘alt’ key to show ‘library’ in your menu, while still holding ‘alt’ click it, then go to ‘Application Support’ > ‘Sports Interactive’ > ‘Football Manager 2022’
2. Start your game and go to shortlists.
3. In game click ‘scouting’ on the sidebar, then ‘shortlist’ within the top tabs. Click the settings icon next to ‘shortlist’ at the top right of your screen.
4. Select “load shortlist” from the menu and then select the respective file
The FM23 Free Agent signings series:
- Sky Bet Championship Free Agents
- Sky Bet League One Free Agents
- Sky Bet League Two Free Agents
- Vanarama National League Free Agents
- Vanarama National League North & South Free Agents
If you are going to play in the English lower leagues this year, let us know who you will be managing in the comments or in social media.
Don’t forget you can buy FM23 through us and by supporting our content you receive an exclusive 30% discount, making the game £32.05. Click the link below to find out more.
FM 2022 Latest
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 2 года agoBest FM23 Coaches — Football Manager 2023 Coaches By Category
The best FM23 coaches are vital to success and the full development of your...
-
FM 2022
/ 2 года agoGateshead to Glory Season 8 — The European Debut
Welcome to a new episode of my FM 2022 story managing Gateshead from Vanarama...
-
FM 2022
/ 2 года agoGateshead to Glory Season 7 — Second Year in the EPL
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoGateshead to Glory Season 6 — Premier League Debut
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoFootball Manager Lower League Tactic Back to Back Promotions
Welcome to this Football Manager lower league tactic guide. Intro: Hi, I’ve been playing...
Свежие записи
Subscribe to our Newsletter
FM 2022 Player Lists
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 3 года agoBest FM22 Turkish Wonderkids | Golden Generation of Talent
Who are the FM22 Turkish Wonderkids? We’ve searched through the database in Football Manager...
-
FM 2022
/ 3 года agoBest FM22 English Wonderkids | 10 Outstanding Talents to sign
Who are the FM22 English Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года agoBest FM22 Vanarama National League North & South Free Agents
Football Manager 2022 is here, and below you will find the best FM22 Vanarama...
-
FM 2022
/ 3 года agoThe 11 Best FM22 Argentine Wonderkids
Who are the FM22 Argentine Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года ago11 of the Best FM22 Brazilian Wonderkids
Who are the FM22 Brazilian Wonderkids? We’ve searched through the Football Manager 2022 Database...