You want to find the best Wonderkids in FM23, right? Well, apart from using our Football Manager 2023 Wonderkids list, you need the best FM23 Scouts.
As your save progresses, you will need to cast your net far and wide to unearth the next generation of Wonderkids, so building an affective and impressive range of Scouts will make this job much easier for you in FM23.
All of your scouting reports, the accuracy of searching and the pool of information depend on the quality of your staff and recruiting the best scouts in Football Manager 23.
What To Look for – Best FM23 Scouts
Attributes, and worldwide knowledge, that’s what we are looking for here.
There are three main categories to filter by when searching for the best scouts: Judging Player Ability, Judging Potential Ability and Adaptability. The first two are vital, Ability for scouting players who are ready now, and potential for those Wonderkids.
If you are sending Scouts to areas where they are unfamiliar, they need to settle fast and Adaptability is key. Send a Spaniard with 19 JPP and 5 Adaptability to South Korea and it is going to take a long time for reliable and accurate reports to come back.
With a high adaptability, having the best FM23 scouts will mean you’ll be provided with accurate information from the far flung reaches of the World.
If you want to find players in South America, namely Brazil and Argentina, search for Scouts of either nationality and the majority will have knowledge of both countries.
We have done all the hard work for you. Below is a list of our best FM 2023 Scouts including Nationality and rating.
The ⭐⭐⭐⭐⭐ rating is how the scouts compares to the other’s on the list. A one ⭐ scout is still within the top 100, just not as good as the guys on top of the list.
Best FM 2023 Scouts
⭐ Rating | Name | Age | Club | Personality |
---|---|---|---|---|
⭐⭐⭐⭐⭐ | José Ignacio Navarro | 45 | Real Betis | Fairly Determined |
⭐⭐⭐⭐⭐ | Juni Calafat | 49 | Real Madrid | Fairly Determined |
⭐⭐⭐⭐⭐ | Javier Ribalta | 41 | Marseille | Balanced |
⭐⭐⭐⭐⭐ | Gerardo Guzmán | 47 | Man Utd | Fairly Determined |
⭐⭐⭐⭐⭐ | Wolfgang Grobe | 66 | Ajax | Fairly Determined |
⭐⭐⭐⭐ | Riccardo Scirea | 45 | Juventus | Balanced |
⭐⭐⭐⭐ | Gianluca Pessotto | 52 | Juventus | Model Professional |
⭐⭐⭐⭐ | Jim Lawlor | 57 | Spirited | |
⭐⭐⭐⭐ | Egon Coordes | 78 | Bayer Leverkusen | Balanced |
⭐⭐⭐⭐ | Antonio Cordón | 58 | Real Betis | Fairly Professional |
⭐⭐⭐⭐ | José Boto | 56 | PAOK | Fairly Determined |
⭐⭐⭐⭐ | Andrea Berta | 45 | Atlético de Madrid | Fairly Determined |
⭐⭐⭐⭐ | Claudio Sclosa | 61 | Inter | Fairly Determined |
⭐⭐⭐⭐ | José Mayorga | 45 | Man Utd | Fairly Determined |
⭐⭐⭐⭐ | Jesús Solana | 57 | Real Madrid | Resolute |
⭐⭐⭐⭐ | Abián Perdomo | 41 | Real Madrid | Determined |
⭐⭐⭐⭐ | Mauro Bianchessi | 58 | Lazio | Professional |
⭐⭐⭐⭐ | Julio De Marco | 56 | Atlético de Madrid | Driven |
⭐⭐⭐⭐ | Antonio Soriano | 67 | Real Madrid | Determined |
⭐⭐⭐⭐ | Dave Fallows | 62 | Liverpool | Balanced |
⭐⭐⭐⭐ | Lluís González | 53 | Light-Hearted | |
⭐⭐⭐⭐ | Federico Cherubini | 51 | Juventus | Fairly Determined |
⭐⭐⭐⭐ | Bojan Krkić | 60 | Fairly Determined | |
⭐⭐⭐⭐ | Sixto Alfonso | 55 | Real Madrid | Balanced |
⭐⭐⭐⭐ | Giuseppe Pompilio | 44 | Napoli | Balanced |
⭐⭐⭐⭐ | Frederic Massara | 53 | Milan | Model Citizen |
⭐⭐⭐⭐ | Luís Gonçalves | 69 | Porto | Driven |
⭐⭐⭐⭐ | David Trezeguet | 44 | Driven | |
⭐⭐⭐⭐ | Alfredo Femiano | 43 | Juventus | Model Citizen |
⭐⭐⭐ | Giovanni Gullo | 58 | Nice | Fairly Determined |
⭐⭐⭐ | Dario Baccin | 46 | Inter | Resolute |
⭐⭐⭐ | Borja López | 36 | Atlético de Madrid | Balanced |
⭐⭐⭐ | João Luís Afonso | 55 | Al-Nassr (KSA) | Professional |
⭐⭐⭐ | Gaby Ruiz | 46 | Leeds Utd | Balanced |
⭐⭐⭐ | Pep Segura | 65 | Professional | |
⭐⭐⭐ | Angelo Carbone | 54 | Milan | Resilient |
⭐⭐⭐ | Victor Orta | 43 | Leeds Utd | Fairly Determined |
⭐⭐⭐ | David Williams | 53 | Balanced | |
⭐⭐⭐ | Scott McLachlan | 53 | Fairly Determined | |
⭐⭐⭐ | Ruedi Zbinden | 63 | Basel | Resolute |
⭐⭐⭐ | Lima | 80 | Santos | Fairly Professional |
⭐⭐⭐ | Tiago Costa | 28 | Palmeiras | Fairly Determined |
⭐⭐⭐ | Francisco Rufete | 45 | Professional | |
⭐⭐⭐ | José Luis Calderón | 45 | Balanced | |
⭐⭐⭐ | Guy Hillion | 77 | Chelsea | Fairly Professional |
⭐⭐⭐ | Roland Janssen | 63 | Man Utd | Balanced |
⭐⭐⭐ | Corrado Verdelli | 58 | Inter | Model Professional |
⭐⭐⭐ | Maurizio Niccolini | 64 | Fiorentina | Balanced |
⭐⭐⭐ | Marcel Bout | 59 | Ajax | Balanced |
⭐⭐⭐ | Florian Maurice | 48 | Rennes | Resolute |
⭐⭐⭐ | Luca Silvani | 38 | Atalanta | Fairly Determined |
⭐⭐⭐ | Marcelo Francisco | 46 | Palmeiras | Balanced |
⭐⭐⭐ | Luca Loria | 41 | Juventus | Balanced |
⭐⭐⭐ | Toni Lima | 51 | Arsenal | Fairly Ambitious |
⭐⭐⭐ | Stuart Webber | 38 | Norwich | Resolute |
⭐⭐⭐ | Blas Ziarreta | 75 | Athletic Club | Balanced |
⭐⭐⭐ | Marco Bertelli | 50 | Inter | Fairly Determined |
⭐⭐⭐ | Pedro Ferreira | 40 | Benfica | Balanced |
⭐⭐⭐ | Gerardo Gallo | 42 | Juventus | Fairly Determined |
⭐⭐⭐ | Stefano Carassai | 56 | Inter | Fairly Determined |
⭐⭐⭐ | Omar Sciolla | 53 | Marseille | Fairly Determined |
⭐⭐⭐ | Guillermo Amor | 54 | Brest | Professional |
⭐⭐⭐ | José Ignacio Castillo | 47 | Atalanta | Professional |
⭐⭐⭐ | Benjamin Frank | 41 | Dortmund | Professional |
⭐⭐⭐ | Juan Tomás Alcaide | 51 | Barcelona | Model Professional |
⭐⭐⭐ | Oliver Ruhnert | 49 | Union Berlin | Spirited |
⭐⭐⭐ | Giancarlo Filippini | 53 | Inter | Professional |
⭐⭐⭐ | Fermín Galeote | 58 | Sevilla | Driven |
⭐⭐⭐ | Sebastian Frank | 44 | Eintracht Frankfurt | Balanced |
⭐⭐⭐ | Kiko Espinar | 36 | Liverpool | Balanced |
⭐⭐⭐ | Andy Sayer | 56 | Liverpool | Balanced |
⭐⭐⭐ | Fernando Seguí | 48 | Villarreal | Balanced |
⭐⭐⭐ | Paul Goldrick | 47 | Liverpool | Balanced |
⭐⭐ | Gabriele Zamagna | 58 | Atalanta | Fairly Professional |
⭐⭐ | Massimiliano Scaglia | 45 | Juventus | Perfectionist |
⭐⭐ | Giorgio Rocca | 64 | Milan | Fairly Determined |
⭐⭐ | Giovanni Botteghi | 67 | Bologna | Fairly Determined |
⭐⭐ | Mike Crompton | 42 | Liverpool | Balanced |
⭐⭐ | Ismael Poveda | 45 | Chelsea | Balanced |
⭐⭐ | Fernando Gomes | 65 | Porto | Professional |
⭐⭐ | José Reis | 40 | Porto | Resolute |
⭐⭐ | Mauro Mouralinho | 39 | Marítimo | Resolute |
⭐⭐ | Paulo Noga | 51 | Sporting CP | Balanced |
⭐⭐ | Søren Lerby | 64 | Driven | |
⭐⭐ | José Bray | 57 | Milan | Fairly Professional |
⭐⭐ | Vittorio Cammarosano | 37 | Milan | Fairly Determined |
⭐⭐ | Pablo Thiam | 48 | Hertha | Professional |
⭐⭐ | Giuseppe Lupo | 41 | Lazio | Balanced |
⭐⭐ | Steve Weaver | 49 | Norwich | Resolute |
⭐⭐ | Sienna O'Brien | 44 | Liverpool | Balanced |
⭐⭐ | Marco Zibardi | 35 | Atalanta | Balanced |
⭐⭐ | Henrik Andersen | 57 | Determined | |
⭐⭐ | Karl-Heinz Körbel | 67 | Eintracht Frankfurt | Fairly Determined |
⭐⭐ | Grads Fühler | 60 | FC Emmen | Balanced |
⭐⭐ | Radu Baicu | 42 | Balanced | |
⭐⭐ | Tonono | 59 | Las Palmas | Fairly Determined |
⭐⭐ | Júnior Chávare | 55 | Grêmio | Balanced |
⭐⭐ | Steve Head | 56 | Man Utd | Balanced |
⭐⭐ | Bernd Legien | 51 | Mainz 05 | Professional |
⭐⭐ | Jorge Portillo | 46 | Athletic Club | Balanced |
⭐⭐ | Alex Fraser | 33 | Arsenal | Balanced |
⭐⭐ | Drissa Diallo | 49 | Monaco | |
⭐⭐ | Felipe Miñambres | 57 | Levante | |
⭐⭐ | Richard | 68 | Eintracht Frankfurt | |
⭐⭐ | Pablo Rodríguez | 47 | Villarreal | |
⭐⭐ | Steve Brown | 39 | Man Utd | |
⭐⭐ | Craig Dean | 47 | Arsenal | |
⭐⭐ | Eduardo Macià | 48 | Spezia | |
⭐⭐ | Marco Otero | 48 | Marseille | |
⭐⭐ | Eric Abidal | 42 | Real Sociedad | |
⭐⭐ | Frank Arnesen | 65 | ||
⭐⭐ | Paul Montgomery | 67 | Crystal Palace | |
⭐⭐ | Sandro Orlandelli | 52 | Bragantino | |
⭐⭐ | Manolo Salvador | 58 | ||
⭐⭐ | Ross Wilson | 40 | Rangers | |
⭐⭐ | Mathieu Louis-Jean | 46 | Marseille | |
⭐⭐ | Babacar Wane | 57 | Hertha | |
⭐⭐ | Nicolai Adam | 49 | Eintracht Frankfurt | |
⭐⭐ | John Park | 64 | Rangers | |
⭐⭐ | Giulio Migliaccio | 41 | Salernitana | |
⭐⭐ | Bastian Quentmeier | 37 | Eintracht Frankfurt | |
⭐⭐ | Emre Utkucan | 42 | Galatasaray SK | |
⭐⭐ | Massimiliano Notari | 50 | Parma | |
⭐⭐ | Iñigo Caminaur | 34 | Real Sociedad | |
⭐⭐ | Moritz Volz | 39 | Galatasaray SK | |
⭐⭐ | Oliver Schubert | 46 | Dortmund | |
⭐⭐ | Admar Lopes | 38 | Bordeaux | |
⭐⭐ | Hamdane Karouni | 46 | Auxerre | |
⭐⭐ | Miguel Calzado | 40 | Real Betis | |
⭐⭐ | Kevin Thelwell | 48 | Everton | |
⭐⭐ | Riccardo Guffanti | 64 | Cagliari | |
⭐⭐ | Marco Ogliari | 48 | Atalanta | |
⭐⭐ | Miguel Soares | 45 | Benfica | |
⭐⭐ | Richard Hughes | 43 | Bournemouth | |
⭐⭐ | Grétar Rafn Steinsson | 40 | Tottenham | |
⭐ | Javier Moreiras | 59 | Levante | |
⭐ | Alfred Schön | 60 | Hoffenheim | |
⭐ | Marcão Pirassununga | 45 | Palmeiras | |
⭐ | Udo Bassemir | 63 | ||
⭐ | Simon Mesfin | 42 | Lillestrøm | |
⭐ | Kieran Scott | 38 | Middlesbrough | |
⭐ | Paulo Róbson | 62 | Santos | |
⭐ | Luis Arnau | 40 | Villarreal | |
⭐ | Marco Bof | 34 | Inter | |
⭐ | Gianmario Specchia | 45 | Torino | |
⭐ | Marc Westerloppe | 62 | Rennes | |
⭐ | Adrià Adán | 40 | Villarreal | |
⭐ | Sergio Fernández | 47 | Alavés | |
⭐ | Felipe Sánchez | 45 | Espanyol | |
⭐ | Brendan MacFarlane | 28 | Toulouse | |
⭐ | Federico Cavola | 48 | Inter | |
⭐ | Massimiliano Cappellini | 51 | Empoli | |
⭐ | Gonzalo Siegrist | 37 | Liverpool | |
⭐ | Joaquim Jorge Pinto | 40 | Benfica | |
⭐ | Dougie George | 60 | Man Utd | |
⭐ | Werner Bröcker | 67 | FC Köln | |
⭐ | Scott Russell | 44 | Liverpool | |
⭐ | Gus Williams | 51 | Blackburn | |
⭐ | Jan Streuer | 70 | FC Twente | |
⭐ | Giuseppe Bifulco | 56 | Brescia | |
⭐ | Chris Jones | 38 | Middlesbrough | |
⭐ | Jorge Rodríguez de Cózar | 39 | Villarreal | |
⭐ | Juan Carlos Pérez Rojo | 62 | Barcelona | |
⭐ | Diego Gil de Gómez | 36 | Athletic Club | |
⭐ | Miki Albert | 41 | Barcelona | |
⭐ | Sérgio Costa | 48 | ||
⭐ | Enis Hajri | 39 | Hertha | |
⭐ | Christophe Rempp | 58 | Mainz 05 | |
⭐ | Álex García | 52 | Las Palmas | |
⭐ | Ibrahim Bâ | 48 | Milan | |
⭐ | Goran Vučević | 51 | Ponferradina | |
⭐ | Valentino Angeloni | 55 | Fiorentina | |
⭐ | Vicente Portal | 26 | Sporting CP | |
⭐ | João Costa | 48 | Eintracht Frankfurt | |
⭐ | Erwin Hadewicz | 71 | Stuttgart | |
⭐ | Pasquale Berardi | 39 | Roma | |
⭐ | Brian Riemer | 43 | Brentford | |
⭐ | Jérôme Bonnissel | 49 | Rennes | |
⭐ | Cristiano Cantarelli | 51 | Virtus Verona | |
⭐ | Marco Storari | 45 | Juventus | |
⭐ | Kevin Rangnick | 31 | RB Leipzig | |
⭐ | Alfonso Scarica | 46 | Sassuolo | |
⭐ | Milorad Ratković | 57 | Celta Vigo | |
⭐ | Abel Rojas | 33 | Real Sociedad | |
⭐ | Siegfried Marti | 63 | Standard Liège | |
⭐ | Alessandro Brito | 36 | Botafogo | |
⭐ | Luke Dowling | 43 | Everton | |
⭐ | François Vitali | 46 | Troyes | |
⭐ | Alberto Benito | 50 | Real Betis | |
⭐ | Urbano Santos | 47 | Almería | |
⭐ | Fernando Seabra | 45 | Cruzeiro | |
⭐ | Dani Salas | 44 | Leeds Utd | |
⭐ | Cristian Ercolani | 34 | Man Utd | |
⭐ | Juan Merino | 52 | Real Betis | |
⭐ | Roger Cross | 73 | ||
⭐ | Harald Cerny | 48 | FC Köln | |
⭐ | Lee Sargeson | 39 | Brighton | |
⭐ | Andy Scoulding | 39 | Tottenham | |
⭐ | Luciano D'Onofrio | 67 | ||
⭐ | Mattia Notari | 43 | Parma |
Find the best FM 2022 players:
If you found this post helpful, why not bookmark it for future reference and any social shares would be much appreciated.
Your backroom staff are nearly assembled, now complete the task using our lists below.
Don’t forget you can buy FM22 through us and by supporting our content you receive an exclusive 30% discount, making the game £32.05. Click the link below to find out more.
FM 2022 Latest
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 2 года agoBest FM23 Coaches — Football Manager 2023 Coaches By Category
The best FM23 coaches are vital to success and the full development of your...
-
FM 2022
/ 2 года agoGateshead to Glory Season 8 — The European Debut
Welcome to a new episode of my FM 2022 story managing Gateshead from Vanarama...
-
FM 2022
/ 2 года agoGateshead to Glory Season 7 — Second Year in the EPL
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoGateshead to Glory Season 6 — Premier League Debut
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoFootball Manager Lower League Tactic Back to Back Promotions
Welcome to this Football Manager lower league tactic guide. Intro: Hi, I’ve been playing...
Свежие записи
Subscribe to our Newsletter
FM 2022 Player Lists
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 3 года agoBest FM22 Turkish Wonderkids | Golden Generation of Talent
Who are the FM22 Turkish Wonderkids? We’ve searched through the database in Football Manager...
-
FM 2022
/ 3 года agoBest FM22 English Wonderkids | 10 Outstanding Talents to sign
Who are the FM22 English Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года agoBest FM22 Vanarama National League North & South Free Agents
Football Manager 2022 is here, and below you will find the best FM22 Vanarama...
-
FM 2022
/ 3 года agoThe 11 Best FM22 Argentine Wonderkids
Who are the FM22 Argentine Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года ago11 of the Best FM22 Brazilian Wonderkids
Who are the FM22 Brazilian Wonderkids? We’ve searched through the Football Manager 2022 Database...