
Heh guys and welcome to the final instalment of our FM 2020 lower league free agents series. Today is the best FM 2020 League One players.
The best Football Manager 2020 free players for League One are found abroad. But with a limited scouting reach they are hard to find so we have done the research for you.
Need an attacking FM20 tactic, try Knap’s BEOWULF 4-4-2, we won the top flight quadruple with York City, just click here.
Best FM 2020 League One Players Search Criteria
We have taken the below into account when researching these FM20 League 1 free players.
- Every player will sign for Portsmouth
- No work permits are required
- Maximum age of 30.
All the best FM 2020 League One Players are rated by ability and we have highlighted our favourites using the FMS star. You can filter the list by position by typing any relevant initials in the search bar. Or download all 96 free agents as part of a shortlist further down.
The FM 2020 lower league players series:
- Sky Bet League Two Players
- Vanarama National League Players
- Vanarama National League North/South Players
Best Football Manager 2020 Free Players For League One List
Name | Age | Nation | Position | Min. wage p/w | Rating |
---|---|---|---|---|---|
Aaron Niguez | 30 | ![]() | AML/AMC/MRL | £5,000 | 9.2 |
Guillermo Burdisso ![]() | 30 | ![]() | DC | £5,000 | 9.0 |
Stefan Strandberg | 28 | ![]() | DC | £5,500 | 8.9 |
Ben Marshall | 28 | ![]() | MR/AMR/AMLC | £5,000 | 8.8 |
Loic Puyo | 30 | ![]() | AML/ML/DMC | £6,500 | 8.7 |
Pablo Becker ![]() | 26 | ![]() | AMC/AMR/ST | £3,900 | 8.6 |
Adrien Regattin | 27 | ![]() | AMR/AML/AMC | £6,500 | 8.6 |
Raul Lizoain | 28 | ![]() | GK | £4,500 | 8.4 |
Joseph Baffo | 26 | ![]() | DC/DR | £5,000 | 8.4 |
Miguel Rosa | 30 | ![]() | MC/AMC/AML | £4,700 | 8.4 |
Tiago Machowski | 26 | ![]() | GK | £2,500 | 8.4 |
Vurnon Anita | 30 | ![]() | DMC/MC/DRL | £4,400 | 8.3 |
Cedrick ![]() | 27 | ![]() | AMR/AML/MRL | £2,900 | 8.3 |
Wallyson | 25 | ![]() | DMC/MC | £3,400 | 8.2 |
Jose Angel ![]() | 30 | ![]() | DC/DMC | £3,900 | 8.1 |
Marcos Remeseiro | 26 | ![]() | AMC/AMR/ST | £5,000 | 8.1 |
Christian Gartner | 25 | ![]() | DMC/MC/AMC | £3,000 | 8.1 |
Antonio Marin | 23 | ![]() | DR/DC/WBR | £4,900 | 8.1 |
Samed Yesil | 25 | ![]() | ST | £2,500 | 8.1 |
Tom Adeyemi ![]() | 27 | ![]() | DMC/MC | £5,000 | 8.1 |
Bicho ![]() | 23 | ![]() | AMC/AMRL | £4,200 | 8.1 |
Marcel Buchel | 28 | ![]() | DMC/MC | £4,700 | 8.0 |
Migue Garcia | 28 | ![]() | AMLR/MLR | £4,300 | 8.0 |
Gianluca Nijholt | 29 | ![]() | MC/ML/AMC | £4,100 | 7.9 |
Ezequiel Michelli | 28 | ![]() | DC | £1,900 | 7.9 |
Jack Rodwell | 28 | ![]() | DMC/MC/DC | £4,600 | 7.9 |
Grant Ward | 24 | ![]() | MR/MC/AMR | £5,000 | 7.9 |
Alex Barrera | 28 | ![]() | MC/AMC | £4,100 | 7.8 |
Carlos Garcia ![]() | 25 | ![]() | DMC/MC | £3,500 | 7.8 |
Patricio Bernabe | 30 | ![]() | DRL/WBRL | £1,200 | 7.7 |
Ivan Bella | 29 | ![]() | ML/MRC | £3,200 | 7.7 |
Unai Albizua | 30 | ![]() | DC/DL | £3,600 | 7.7 |
Yanni Regasel | 23 | ![]() | DR/WBR | £2,900 | 7.7 |
Mario Marin | 28 | ![]() | DR/WBR/MR | £3,500 | 7.7 |
F. Makhedjouf | 28 | ![]() | MC/AMC/DMC | £4,200 | 7.7 |
Assis | 29 | ![]() | GK | £1,700 | 7.7 |
Alemao | 30 | ![]() | ST/AMC | £3,200 | 7.7 |
Tom Thorpe ![]() | 26 | ![]() | DMC/MC | £2,300 | 7.7 |
Deniz Naki ![]() | 29 | ![]() | AMC/AMRL | £1,400 | 7.7 |
Marc Vidal | 28 | ![]() | GK | £2,800 | 7.7 |
Carlos Moreno | 27 | ![]() | DR/DL | £1,400 | 7.7 |
Alessandro Longhi | 25 | ![]() | DR/WBR/MR | £3,300 | 7.6 |
Miguel Olavide | 23 | ![]() | MR/AMR | £3,600 | 7.6 |
Michael Schulze | 30 | ![]() | DR/WBR/DL | £1,900 | 7.6 |
Emmanuel-Thomas | 28 | ![]() | AMC/AMRL/ST | £1,200 | 7.6 |
John Tshibumbu | 30 | ![]() | ST/AMR | £1,400 | 7.6 |
Mana Dembele | 30 | ![]() | ST | £1,200 | 7.6 |
Alexandre Vincent | 25 | ![]() | MC/AMC/AMRL | £4,500 | 7.6 |
Jakob Haugaard ![]() | 27 | ![]() | GK | £2,800 | 7.6 |
Steevo Furtado | 24 | ![]() | DR/WBR/MR | £4,900 | 7.6 |
Alberto Boniotti ![]() | 24 | ![]() | DR/WBR | £2,600 | 7.5 |
Francesco Signori | 30 | ![]() | DMC/MC | £3,300 | 7.5 |
Raul Gonzalez | 26 | ![]() | DC/DMC | £2,400 | 7.5 |
S. Sandomenico | 29 | ![]() | AML | £3,600 | 7.5 |
Sergio Molina | 23 | ![]() | DMC/MC | £1,500 | 7.5 |
Vladimir Rankovic | 25 | ![]() | DR/WBR/MR | £3,800 | 7.5 |
Jonathan Ligali | 28 | ![]() | GK | £800 | 7.4 |
Luca Baldassin | 25 | ![]() | MC/DMC | £2,200 | 7.4 |
Remie Streete | 24 | ![]() | DC | £1,500 | 7.4 |
Xiscu Martinez | 24 | ![]() | AMR/AML/ST | £2,600 | 7.4 |
Cedric D'Ulivo | 29 | ![]() | DR/DC/WBR | £2,100 | 7.4 |
M. Oesterhelweg | 28 | ![]() | ML/AML/AMC | £2,800 | 7.4 |
F. Gorzelewski | 23 | ![]() | DC | £1,200 | 7.4 |
T. Squillace | 29 | ![]() | DL/WBL | £2,200 | 7.3 |
Antonio Romano ![]() | 23 | ![]() | MC | £1,200 | 7.3 |
Teddy Mezague | 29 | ![]() | DC/DMC | £4,100 | 7.3 |
Luca Cecchini | 26 | ![]() | DL/DC | £1,500 | 7.3 |
A. Tighadouini | 26 | ![]() | AMR/AML/MRL | £2,700 | 7.3 |
Ignacio Ameli | 27 | ![]() | DC | £800 | 7.2 |
Joel Acosta | 28 | ![]() | AMRL/MRL/ST | £1,800 | 7.2 |
Diego Fuentes | 28 | ![]() | DC | £1,000 | 7.2 |
Diego Parras | 23 | ![]() | DR/WBR | £900 | 7.2 |
Jesus Suarez | 30 | ![]() | DC/DMC | £1,500 | 7.2 |
Chema Anton | 30 | ![]() | DC/DL | £1,400 | 7.2 |
Diallo Guidileye | 29 | ![]() | DMC/MC | £1,500 | 7.2 |
Txomin Barcina | 28 | ![]() | ML/AML | £2,200 | 7.2 |
Tripy Makonda ![]() | 29 | ![]() | DL/DMC | £2,500 | 7.2 |
Adria Carmona | 27 | ![]() | AML/ML/AMC | £3,300 | 7.2 |
Mohammed Aoulad | 27 | ![]() | ST/AMRL | £2,600 | 7.2 |
Pablo Alcolea | 30 | ![]() | GK | £1,700 | 7.2 |
Miguel Marin | 29 | ![]() | DL/WBL | £1,200 | 7.2 |
Babien Boyer | 28 | ![]() | DC | £1,500 | 7.2 |
Alassane Toure | 30 | ![]() | DC/DR/WBR | £1,900 | 7.2 |
Billal Sebaihi | 27 | ![]() | MRLC/ARLC | £2,000 | 7.2 |
Ilyes Chaibi | 22 | ![]() | ST | £3,400 | 7.2 |
Ezequiel | 28 | ![]() | AMR/AMC/AML | £1,500 | 7.2 |
Lamine N'Diaye | 21 | ![]() | AMR/AML/ST | £1,300 | 7.2 |
F. Dornebusch | 24 | ![]() | GK | £1,700 | 7.2 |
Pedro Sosa | 24 | ![]() | ST | £2,800 | 7.2 |
El Belameiri | 28 | ![]() | AMR/MR | £1,900 | 7.2 |
Luis Ibanez | 30 | ![]() | DL/WBL | £3,900 | 7.2 |
Sebastian Schiek | 29 | ![]() | DR/DL | £2,000 | 7.2 |
Thomas Oulembo | 20 | ![]() | ST | £350 | 7.0 |
Please note: The only way to see each one of these FM20 League One players listed below is to load a large database with the following as playable. England, France, Germany, Italy, Spain, Argentina and Brazil. This is the minimum I usually load.
Best FM 2020 League One Players Shortlist
To download every player above simply use the download button below and follow the instructions further down:
Please note: If you want to share this download on your website you will have to link back to this page, hosting the file elsewhere or posting the direct download link is not allowed!
How to install the shortlist
1. For Windows put the downloaded file in this folder: Documents/Sports Interactive/Football Manager 2020/shortlists. If the “shortlists” folder doesn’t exist you will have to create it. Windows users skip to step 2, Mac users read below.
Mac users put file in this folder: Users/YOUR Mac USERNAME/Documents/Sports Interactive/Football Manager 2020/shortlists. If “shortlists” folder doesn’t exist create it. To access your files on Mac open ‘Finder’, click ‘Go’ from the menubar, press and hold the ‘alt’ key to show ‘library’ in your menu, while still holding ‘alt’ click it, then go to ‘Application Support’ > ‘Sports Interactive’ > ‘Football Manager 2020’
2. Start your game and go to shortlists.
3. In game click ‘scouting’ on the sidebar, then ‘shortlist’ within the top tabs. Click the settings icon next to ‘shortlist’ at the top right of your screen.
4. Select “load shortlist” from the menu and then select the respective file
Please do share the list if its of use on social media. We will be covering every FM 2020 lower league free player, so consider following on Twitter or Facebook to be notified when they go live.

FM 2022 Latest
-
FM 2022
/ 1 week agoFootball Manager Lower League Tactic Back to Back Promotions
Welcome to this Football Manager lower league tactic guide. Intro: Hi, I’ve been playing...
-
archived posts
/ 2 weeks agoGateshead to Glory Season 5 Sky Bet Championship
Hi, welcome to a new episode of my save managing Gateshead from Vanarama National...
-
archived posts
/ 2 weeks agoGateshead to Glory Season 4 Sky Bet League One
After the great first three seasons of the Gateshead to Glory story, now it’s...
-
FM 2022
/ 1 month agoGateshead to Glory: Season 3 – Sky Bet League Two
After the great first and second seasons of Gateshead to Glory, in which we...
-
FM 2022
/ 2 months agoHead-to-Head: Tactics Test vs GYRFM – PSV Eindhoven
Welcome to a new series, where Andrew goes Head-to-Head in a Tactics Test. This...
-
FM 2022
/ 2 months agoUnderdog 4-3-3 Promotion System | Best FM22 Tactics
Here at FMS we will be testing and creating the best FM22 tactics throughout...
Recent Posts
Subscribe to our Newsletter
FM 2022 Player Lists
-
FM 2022
/ 9 months agoBest FM22 Turkish Wonderkids | Golden Generation of Talent
Who are the FM22 Turkish Wonderkids? We’ve searched through the database in Football Manager...
-
FM 2022
/ 9 months agoBest FM22 English Wonderkids | 10 Outstanding Talents to sign
Who are the FM22 English Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 9 months agoBest FM22 Vanarama National League North & South Free Agents
Football Manager 2022 is here, and below you will find the best FM22 Vanarama...
-
FM 2022
/ 9 months agoThe 11 Best FM22 Argentine Wonderkids
Who are the FM22 Argentine Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 9 months ago11 of the Best FM22 Brazilian Wonderkids
Who are the FM22 Brazilian Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 9 months agoFM22 Cheap Players: Best Bargains for Football Manager 2022
Everyone loves a bargain, whether it’s in life of Football Manager 2022. Here is...
This article is almost entirely useless. Just fired up a save to try getting some of these guys, and the only ones that were free agents were the useless ones. All the good ones had teams
That is becasue this is for pre-winter updates, read the date it was written that is pretty obvious. You’re probably playing in the Winter update?