
Hey guys and welcome to our FM 2019 regen dates youth intake guide. This post explains what regens are, when new youth is generated in FM 2019 and how to find the best FM19 wonderkids as we did in the FM 17 and FM 16 youth intake regens dates guides.
What are FM 2019 Regens
FM 2019 generates regens to keep the game fresh and provide endless enjoyment. Regens(also known as newgens) are simply new players generated by the game, players that can not be found in real life, they have rather funny faces and offer great hope in that we never truly know where the next Messi or Cristiano Ronaldo will come from on a save by game save basis.
These FM 2019 regens enter clubs on what we call ‘youth intake day’, which for most clubs happens around the same time every year. However, since Football Manager 14 Sports Interactive wanted more realism and therefore made most of the regen dates, or youth intake dates as its better known change year by year for each country. Each club within a country shares the same intake date.
But do not fear, FMS is here. We have researched all the FM 19 regen dates and comprised them into a handy list below. We have included the countries from the playable leagues and the ones we feel are worth searching for newgens too.
*Some years some countries change the date of the youth intake, but we’ve never seen it happen for more than a weeks.
Nation | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Algeria | 3rd October | 3rd October | 2nd October | 3rd October | 3rd October |
Argentina | 30th October | 29th October | 28th October | 5th November | 13th October |
Australia | 13th September | 13th September | 12th September | 13th September | 13th September |
Austria | 17th February | 21st February | 25th February | 18th February | 22nd February |
Belgium | 13th March | 6th March | 9th March | 9th March | 6th March |
Bosnia | 27th February | 27th February | 27th February | 27th February | 27th February |
Brazil | 11th September | 18th September | 14th September | 7th September | 15th September |
Bulgaria | 10th March | 7th March | 7th March | 17th March | 13th March |
Cameroon | 3rd October | 3rd October | 2nd October | 3rd October | 3rd October |
Central America/ Caribbean except Mexico | 15th February | 15th February | 15th February | 15th February | 15th February |
Chile | 26th September | 19th September | 14th September | 23rd September | 17th September |
China | 2nd September | 7th September | 2nd September | 5th September | 1st September |
Colombia | 13th January | 10th January | 2nd January | 10th January | 4th January |
Costa Rica | 15th February | 15th February | 15th February | 15th February | 15th February |
Croatia | 24th February | 21st February | 5th March | 23rd February | 23rd February |
Czech Replublic | 16th March | 12th March | 4th March | 6th March | 5th March |
Denmark | 12th March | 5th March | 5th March | 5th March | 11th March |
Ecuador | 24th September | 24thSeptember | 23th September | 24th September | 24th September |
Egypt | 3rd October | 3rd October | 2nd October | 3rd October | 3rd October |
England | 28th February | 1st March | 28th February | 6th March | 6th March |
Finland | 6th August | 8th August | 2nd August | 11th August | 6th August |
France | 1ts March | 3rd March | 26th February | 6th March | 1st March |
Germany | 26th February | 6th March | 29th February | 5th March | 26th February |
Ghana | 3rd October | 3rd October | 2nd October | 3rd October | 3rd October |
Greece | 6th March | 1th March | 4th March | 26th February | 4th March |
Holland | 19th March | 25th March | 17th March | 24th March | 13th March |
Hong Kong | 8th April | 13th April | 8th April | 11th April | 7th April |
Hungary | 1st March | 5th March | 26th February | 4th March | 24th March |
Iceland | 3rd August | 9th August | 31st July | 11th August | 31st July |
India | 27th March | 23rd March | 24th March | 21st March | 30th March |
Indonesia | 5th March | 5th March | 5th March | 5th March | 5th March |
Ireland | 19th September | 17th September | 12th September | 7th September | 14th September |
Israel | 26th February | 4th March | 24th February | 6th March | 23rd February |
Italy | 14th March | 6th March | 15th March | 5th March | 7th March |
Ivory Coast | 3rd October | 3rd October | 2nd October | 3rd October | 3rd October |
Japan | 27th August | 27th August | 26th August | 27th August | 27th August |
Malaysia | 31st July | 20th July | 24th July | 29th July | 19th July |
Mexico | 24th February | 22nd February | 15th February | 19th February | 25th February |
Montenegro | 27th February | 27th February | 27th February | 27th February | 27th February |
Morocco | 3rd October | 3rd October | 2nd October | 3rd October | 3rd October |
N. Ireland | 13th March | 6th March | 11th March | 1st March | 1st March |
Nigeria | 3rd October | 3rd October | 2nd October | 3rd October | 3rd October |
Norway | 28th January | 3rd February | 23rd January | 23rd January | 3rd February |
Paraguay | 24th September | 24th September | 23rd September | 24th September | 24th September |
Peru | 8th September | 9th September | 5th September | 24th September | 10th September |
Poland | 7th March | 24th February | 24th February | 7th March | 5th March |
Portugal | 3rd March | 6th March | 16th March | 15th March | 13th March |
Romania | 18th March | 15th March | 12th March | 5th March | 12th March |
Russia | 19th February | 17th February | 9th February | 16th February | 13th February |
Scotland | 28th February | 7th February | 3rd March | 3rd March | 2n February |
Senegal | 3rd October | 3rd October | 2nd October | 3rd October | 3rd October |
Serbia | 24th February | 3rd March | 22th February | 28th February | 25th February |
Singapore | 19th September | 15th September | 17th September | 16th September | 19th September |
Slovakia | 11th March | 8th March | 6th March | 6th March | 17th March |
Slovenia | 10th March | 9th March | 7th March | 19th March | 19th March |
South Africa | 21st March | 30th March | 22nd March | 21st March | 1st April |
South Korea | 1st September | 4th September | 6th September | 2nd September | 12th September |
Spain | 18th February | 17th February | 27th Spain | 28th February | 19th February |
Sweden | 2nd September | 2nd September | 23rd August | 30th August | 25th September |
Switzerland | 8th March | 12th March | 27th March | 5th March | 28th March |
Turkey | 8th March | 27th March | 4th March | 28th March | 7th March |
Ukraine | 6th March | 12th March | 6th March | 13th March | 5th March |
Uruguay | 21st July | 18th July | 18th July | 22nd July | 22nd July |
USA | 27th December | 27th December | 26th December | 27th December | 27th December |
Wales | 10th March | 5th March | 11th March | 3rd March | 9th March |
FM 2019 Regen Dates for non-playable leagues
African FM 19 newgens:
Youth intake dates during October
Oceania FM 19 newgens :
This youth intake dates are during February
Asia FM 19 newgens:
They are generated during August
Central America and Caribean + Canada FM 19 newgens:
Youth intake during February
Where do I find FM 2019 Newgens?
Simply follow the in-game instructions below and you will see newly generated Football Manager 2019 regens by month.
- Click the globe icon in the top right corner.
- Select ‘world’ from the top options.
- Select ‘transfers’ in the ‘general’ list.
- Now click the ‘all transfers’ drop-down menu and select ‘youth intake’.
- Use the filter to siffer out irrelevant countries and view all new regens by date generated.
How do I find the best FM 19 regens?
If money is not a problem, and I have enough budget to scout hundreds of players, every first day of each month I go and check the FM 19 regens generated during the youth intake dates of the previous month, I shortlist them and scout all of them.
After that, I can check the personalities and main attributes of the ones the scouts reported as promising while erasing from the shortlist the rest of them. This way I always find all the best FM 2019 wonderkids of the future and mentor them into FM 19 elite and world class star players.
Well that’s all folks, I hope this helps you find some fantastic wonderkids on the cheap. Until next time please share and like this guide on social media if it was of use.


FM 2021 Latest
-
FM 2021
/ 2 days agoFM 2021 Player Profile – Matteo Lovato
Lovato has great aggression, determination, strength and jumping reach. He moved to Milan in...
By Darren Smith -
FM 2021
/ 1 week agoFM 2021 Player Profile – Fabio Vieira
Fabio became a monster Inside Forward in our save moving to Real Madrid for...
By Darren Smith -
FM 2021
/ 2 weeks agoLeipzig Leftovers: An Operational Accident
History Time: FC Carl Zeiss Jena If you’re asking people with some knowledge of...
By BjoernsFM -
FM 2021
/ 2 weeks agoFM 2021 Player Profile – Renyer
Imagine paying £900K for an Inside Forward capable of scoring 22 goals and assisting...
By Darren Smith -
FM 2021
/ 3 weeks agoBest FM21 Lower League Tactic – Concerto Direct Edition | Unbeaten 4-2-4
This FM21 lower league Tactic features attacking, pressing football and is suitable for level...
By Darren Smith -
FM 2021
/ 3 weeks agoThe Leipzig Leftovers: Sheer Heart Attack
History Time: SG Dresden Friedrichstadt The city of Dresden has close ties to the...
By BjoernsFM
Recent Posts
Subscribe to our Newsletter
FM 2021 Player Lists
-
FM 2021
/ 3 weeks agoBest FM 2021 Vanarama National League Players – Free Agents
Welcome to our best FM 2021 Vanarama National League players list, the second in...
By Darren Smith -
FM 2021
/ 1 month agoBest FM 2021 Vanarama National League North/South Players
Welcome to our best FM 2021 Vanarama National League North/South players list, the second...
By Darren Smith -
FM 2021
/ 1 month agoBest FM 2021 League Two Players – Lower League Free Agents
Welcome to our best FM 2021 League Two players list, the first in a...
By Darren Smith -
FM 2021
/ 2 months agoFootball Manager 2021 Wonderkids: Best FM 2021 Wonderkids
Your ultimate list of Football Manager 2021 Wonderkids curtesy of Football Manager Stories updated...
By Darren Smith -
FM 2021
/ 2 months agoFootball Manager 2021 PA -85 -9 -9.5 -10 | FM 2021 Flexible Potential Players
Hey guys and welcome to our list of FM 2021 flexible potential players with...
By Darren Smith -
FM 2021
/ 2 months agoFootball Manager 2021 Cheap Wonderkids: Best FM 2021 Cheap Players
Its time to share the best FM 2021 cheap wonderkids and boy do we...
By Darren Smith