Football Manager 2023 is live, and here you will find the best FM23 Vanarama National League Free Agents. Whether you call it the Conference, Non-League or the National Premier, but one thing is sure, it takes a team with quality and depth to fight your way into the Football League.
We are here to help.
Below we have listen the best FM23 free agents who will sign for teams in the Vanarama National League. We have loaded Every league available in England, all the way down to the Vanarama National North and South with a Large Database on the vanilla set up.
- Every player will sign for Chesterfield
- Maximum age of 33
- International caps listed
Our best FM 2023 Vanarama National League Free Agents are able to be filtered by position using the ‘search’ bar and below you can download the shortlist straight into your game.
Best FM23 Vanarama National League Free Agents
CA | Name | Age | Nat | Position | Caps | Personality |
---|---|---|---|---|---|---|
⭐⭐⭐⭐⭐ | Lino | 21 | GER | GK | 0 | Fairly Determined |
⭐⭐⭐⭐ | Jerome Sinclair | 25 | ENG | AM (RL), ST (C) | 0 | Balanced |
⭐⭐⭐⭐ | Yaya Sanogo | 29 | FRA | ST (C) | 0 | Fairly Sporting |
⭐⭐⭐⭐ | Darly N'landu | 21 | FRA | M (C) | 0 | Balanced |
⭐⭐⭐⭐ | Cole Dasilva | 23 | WAL | D/WB (RL) | 0 | Balanced |
⭐⭐⭐⭐ | David Mindombe | 21 | BEL | D (C) | 0 | Balanced |
⭐⭐⭐⭐ | Danny Simpson | 35 | ENG | D (R) | 0 | Balanced |
⭐⭐⭐⭐ | Davit Khurtsilava | 34 | GEO | D (RC) | 0 | Balanced |
⭐⭐⭐⭐ | Adrián Spörle | 26 | ARG | D/WB/M/AM (L) | 0 | Balanced |
⭐⭐⭐⭐ | Simone Farelli | 39 | ITA | GK | 0 | Balanced |
⭐⭐⭐⭐ | Maksym Malyshev | 29 | UKR | DM, M (C) | 3 | Fairly Determined |
⭐⭐⭐⭐ | Samy Kehli | 31 | FRA | M (RL), AM (RLC) | 0 | Balanced |
⭐⭐⭐⭐ | Joel Untersee | 28 | SUI | D/WB (R) | 0 | Balanced |
⭐⭐⭐⭐ | George McEachran | 21 | ENG | DM, M/AM (C) | 0 | Balanced |
⭐⭐⭐⭐ | Aris Soiledis | 31 | GRE | D/WB (L) | 0 | Balanced |
⭐⭐⭐ | Zdeněk Zlámal | 36 | CZE | GK | 1 | Fairly Loyal |
⭐⭐⭐ | Paul Downing | 30 | ENG | D (C) | 0 | Fairly Loyal |
⭐⭐⭐ | Jorge Silva | 23 | POR | D (C) | 0 | Balanced |
⭐⭐⭐ | Dylan McGeouch | 29 | SCO | DM, M (C) | 2 | Ambitious |
⭐⭐⭐ | Brandon Pierrick | 20 | ENG | AM (R) | 0 | Balanced |
⭐⭐⭐ | Carlos Martínez | 33 | ESP | M/AM (R) | 0 | Balanced |
⭐⭐⭐ | Eddy Ouattara | 20 | FRA | AM (L), ST (C) | 0 | Driven |
⭐⭐⭐ | Frederik Due | 29 | DEN | GK | 0 | Balanced |
⭐⭐⭐ | Miullen | 24 | BRA | ST (C) | 0 | Fairly Determined |
⭐⭐⭐ | Mark Milicaj | 35 | KOS | AM (RC), ST (C) | 0 | Balanced |
⭐⭐⭐ | Mykola Musolitin | 23 | UKR | D/WB/M/AM (R) | 0 | Fairly Determined |
⭐⭐⭐ | Callum Harriott | 28 | GUY | M/AM (RL) | 9 | Balanced |
⭐⭐⭐ | Fermín Holgado | 28 | ARG | GK | 0 | Balanced |
⭐⭐⭐ | J'Neil Bennett | 20 | ENG | AM (RL) | 0 | Balanced |
⭐⭐⭐ | Abdoulaye Diallo | 26 | SEN | ST (C) | 0 | Balanced |
⭐⭐⭐ | Aziz Tetteh | 32 | GHA | DM, M (C) | 0 | Balanced |
⭐⭐⭐ | Simon Lugier | 32 | GUF | GK | 6 | Fairly Professional |
⭐⭐⭐ | Charles Ezeh | 24 | NGA | DM, M (RC), AM (R) | 0 | Balanced |
⭐⭐⭐ | Ryan McLaughlin | 27 | NIR | D/WB/M/AM (R) | 5 | Balanced |
⭐⭐⭐ | Cheick Touré | 21 | GUI | AM (RL) | 0 | Balanced |
⭐⭐⭐ | Steve Hoffman | 28 | RSA | GK | 0 | Fairly Determined |
⭐⭐⭐ | Stephen Henderson | 34 | IRL | GK | 0 | Balanced |
⭐⭐⭐ | Mamadu Candé | 31 | GNB | D/WB (L) | 21 | Balanced |
⭐⭐ | Miljan Vlaisavljević | 31 | MNE | AM (RL), ST (C) | 0 | Balanced |
⭐⭐ | Miloš Vučić | 26 | MNE | D/WB (R) | 0 | Fairly Determined |
⭐⭐ | Vitaliy Gayduchik | 32 | BLR | D (C) | 0 | Balanced |
⭐⭐ | Juanra | 28 | ESP | M (RC), AM (R) | 0 | Balanced |
⭐⭐ | Marcos Celorrio | 25 | ESP | AM (RL), ST (C) | 0 | Balanced |
⭐⭐ | Frane Vojković | 25 | CRO | DM, M (RC), AM (R) | 0 | Resolute |
⭐⭐ | Stefan Radojičić | 21 | SRB | D (RC) | 0 | Balanced |
⭐⭐ | Milovan Petrović | 32 | MKD | WB (L), DM, M (C) | 0 | Resolute |
⭐⭐ | Lewis Page | 26 | ENG | D/WB (L) | 0 | Balanced |
⭐⭐ | Tedore Grigalashvili | 29 | GEO | D (C) | 0 | Balanced |
⭐⭐ | Artem Hordienko | 31 | UKR | DM, M/AM (C) | 0 | Fairly Determined |
⭐⭐ | Hilal Ben Moussa | 30 | NED | M/AM (C) | 0 | Balanced |
⭐⭐ | Edin Biber | 23 | BIH | DM, M (C) | 0 | Determined |
⭐⭐ | Nemanja Branković | 24 | SRB | D (C) | 0 | Balanced |
⭐⭐ | Marko Mrkić | 25 | SRB | AM (RL), ST (C) | 1 | Balanced |
⭐⭐ | Gonzalo Desio | 22 | ARG | DM | 0 | Balanced |
⭐⭐ | Sinan Ramović | 29 | BIH | DM, M/AM (C) | 0 | Balanced |
⭐⭐ | Olexiy Chychykov | 34 | UKR | M (R), AM (RL) | 0 | Balanced |
⭐⭐ | Gevaro Nepomuceno | 29 | CUW | D/WB/M/AM (L) | 49 | Balanced |
⭐⭐ | Tyler Blackwood | 30 | ENG | AM (R), ST (C) | 0 | Balanced |
⭐⭐ | Ángel Lezama | 24 | VEN | DM, M (C) | 0 | Balanced |
⭐⭐ | Elom Nya-Vedji | 24 | TOG | ST (C) | 9 | Balanced |
⭐⭐ | Mourad Satli | 32 | ALG | D (C) | 0 | Balanced |
⭐⭐ | Edy M'Boyom | 33 | CMR | D (C), DM | 0 | Fairly Determined |
⭐⭐ | Thomas Birk | 33 | GER | D/WB/M (L) | 0 | Balanced |
⭐⭐ | Maxym Slyusar | 24 | UKR | AM (L), ST (C) | 0 | Balanced |
⭐⭐ | Mohamed Maouche | 29 | FRA | M/AM (C) | 0 | Fairly Determined |
⭐⭐ | Piet Velthuizen | 35 | NED | GK | 1 | Driven |
⭐⭐ | Rhys Bennett | 30 | ENG | D (RC), DM | 0 | Fairly Loyal |
⭐⭐ | Péter Szakály | 35 | HUN | M/AM (RLC) | 6 | Fairly Professional |
⭐⭐ | Hamza Masoudi | 22 | BEL | AM (RLC), ST (C) | 0 | Balanced |
⭐⭐ | Armando Vajushi | 30 | ALB | M (L), AM (LC) | 6 | Fairly Ambitious |
⭐⭐ | Moses Makasi | 26 | ENG | D (L), DM, M (C) | 0 | Balanced |
⭐⭐ | Abdoul Aziz Keïta | 33 | GUI | GK | 23 | Balanced |
⭐⭐ | Matic Fink | 32 | SVN | D/WB (RL) | 0 | Balanced |
⭐⭐ | Oliver Ottesen | 23 | DEN | GK | 0 | Balanced |
⭐⭐ | Juanan | 26 | ESP | M (RL), AM (RLC) | 0 | Balanced |
⭐⭐ | Anthony Gomez-Mancini | 21 | FRA | M (C) | 0 | Balanced |
⭐⭐ | Esteban Goicoechea | 35 | ARG | D (LC) | 0 | Driven |
⭐⭐ | Samir Efendić | 31 | BIH | D (RL), M (R) | 0 | Balanced |
⭐⭐ | Shota Grigalashvili | 36 | GEO | M (C), AM (RC) | 12 | Balanced |
⭐⭐ | Denzel Owusu | 19 | NED | D (RC) | 0 | Balanced |
⭐⭐ | Richárd Vernes | 30 | HUN | AM (RL), ST (C) | 0 | Balanced |
⭐⭐ | Ivan Lapshov | 23 | RUS | D (C) | 0 | Balanced |
⭐⭐ | Charlie Ward | 27 | ENG | M/AM (C) | 0 | Balanced |
⭐⭐ | Ayman Sellouf | 20 | MAR | AM (LC), ST (C) | 0 | Balanced |
⭐⭐ | Erik Gliha | 25 | SVN | D/WB (L) | 0 | Balanced |
⭐⭐ | Yannis Tafer | 31 | ALG | M (R), AM (RC) | 0 | Fairly Sporting |
⭐⭐ | Pape Souaré | 32 | SEN | D/WB (L) | 22 | Fairly Determined |
⭐⭐ | Jordan Lyden | 26 | AUS | DM, M (C) | 0 | Balanced |
⭐⭐ | Emil Scheel | 32 | DEN | M/AM (LC) | 0 | Balanced |
⭐⭐ | Jahmal Hector-Ingram | 23 | ENG | AM (RC), ST (C) | 0 | Fairly Professional |
⭐⭐ | Zarija Lambulić | 24 | SRB | D (C) | 0 | Balanced |
⭐⭐ | Ramón Soria | 33 | ESP | D (LC) | 0 | Balanced |
⭐⭐ | Guy Roland Ndy Assembé | 36 | CMR | GK | 16 | Fairly Loyal |
⭐⭐ | Christopher Missilou | 29 | CGO | DM, M (C) | 4 | Fairly Determined |
⭐⭐ | Souleymane Aw | 23 | SEN | D/WB (L) | 0 | Balanced |
⭐⭐ | Rodrigo Vilela | 27 | POR | D/WB/AM (RL) | 0 | Fairly Determined |
⭐⭐ | Andriy Semenko | 28 | UKR | D (C) | 0 | Balanced |
⭐⭐ | John Johnson | 33 | ENG | D (RC), DM | 0 | Light-Hearted |
⭐⭐ | Valentin Belon | 27 | FRA | GK | 0 | Fairly Loyal |
⭐⭐ | Oussama Alou | 20 | NED | M/AM (C) | 0 | Balanced |
⭐⭐ | Lars Dendoncker | 21 | BEL | D (C), DM | 0 | Fairly Ambitious |
⭐⭐ | Benrandy Abdallah | 22 | FRA | D/WB/AM (R) | 0 | Balanced |
⭐⭐ | Owain fon Williams | 35 | WAL | GK | 1 | Professional |
⭐⭐ | Mak Varešanović | 23 | BIH | DM, M/AM (C) | 0 | Balanced |
⭐⭐ | Vitja Valenčič | 23 | SVN | DM, M (C) | 0 | Balanced |
⭐⭐ | Maksym Kazakov | 26 | UKR | DM, M (C) | 0 | Fairly Loyal |
⭐⭐ | Ivan Radoš | 38 | CRO | GK | 0 | Balanced |
⭐⭐ | Pavel Deobald | 32 | RUS | M/AM (RL) | 0 | Balanced |
⭐⭐ | Basit Abdul Khalid | 25 | GHA | ST (C) | 0 | Balanced |
⭐⭐ | Lamine Junior Tall | 20 | SEN | ST (C) | 0 | Balanced |
⭐⭐ | Faruk Bihorac | 26 | SRB | D (C) | 0 | Balanced |
⭐⭐ | Branimir Aleksić | 31 | SRB | GK | 1 | Balanced |
⭐⭐ | Teimuraz Markozashvili | 27 | GEO | M/AM (C), ST (C) | 0 | Fairly Determined |
⭐⭐ | Jovo Kojić | 34 | BIH | D (RC) | 0 | Fairly Loyal |
⭐⭐ | Jasin Khayat | 29 | MAR | D/WB/M/AM (L) | 0 | Balanced |
⭐⭐ | Dachi Tsnobiladze | 28 | GEO | M (C) | 0 | Balanced |
⭐⭐ | Ahmet Haliti | 33 | KOS | D (C) | 0 | Balanced |
⭐⭐ | Zhasür Närziqülov | 38 | KAZ | GK | 3 | Balanced |
⭐⭐ | Madi Zhakypbaev | 22 | KAZ | M (C) | 0 | Balanced |
⭐⭐ | Sültan Äbilghazy | 25 | KAZ | D (C) | 0 | Balanced |
⭐⭐ | Lapis Kiakis | 28 | ALB | D (C) | 0 | Balanced |
⭐⭐ | Carlos Ibargüen | 26 | COL | ST (C) | 0 | Balanced |
⭐⭐ | Matt Jones | 35 | ENG | GK | 0 | Fairly Professional |
⭐⭐ | Tavio d'Almeida | 21 | CIV | DM, M (C) | 0 | Balanced |
⭐⭐ | Liridon Leçi | 36 | KOS | D (RLC), M (RL) | 1 | Balanced |
⭐⭐ | Rafał Kobryń | 22 | POL | D (RC), WB (R) | 0 | Balanced |
⭐⭐ | Nick Hengelman | 32 | NED | GK | 0 | Balanced |
⭐⭐ | Elber Evora | 22 | CPV | GK | 0 | Balanced |
⭐⭐ | Franc Veliu | 33 | ALB | D/WB/M (L) | 7 | Balanced |
⭐⭐ | Aristote Lusinga | 32 | FRA | D (C) | 0 | Balanced |
⭐⭐ | Calvin Bombo | 23 | CTA | D (C), DM, M (C) | 1 | Balanced |
⭐⭐ | Predrag Jeremić | 34 | SRB | AM (RL) | 0 | Balanced |
⭐⭐ | Adonis Ajeti | 25 | SUI | D (C) | 0 | Balanced |
⭐⭐ | Jamie Hanson | 26 | ENG | DM, M (C) | 0 | Balanced |
Every year we test countless tactics and review the very best. For FM23 these systems will be ranked and listed within our tactics index linked below.
Best FM23 Vanarama Free Agent Shortlist
To download every player above simply use the download button below and follow the instructions further down:
Please note: If you want to share this download on your website you will have to link back to this page, hosting the file elsewhere or posting the direct download link is not allowed!
How to install the shortlist
1. For Windows put the downloaded file in this folder: Documents/Sports Interactive/Football Manager 2023/shortlists. If the «shortlists» folder doesn’t exist you will have to create it. Windows users skip to step 2, Mac users read below.
Mac users put file in this folder: Users/YOUR Mac USERNAME/Documents/Sports Interactive/Football Manager 2023/shortlists. If «shortlists» folder doesn’t exist create it. To access your files on Mac open ‘Finder’, click ‘Go’ from the menubar, press and hold the ‘alt’ key to show ‘library’ in your menu, while still holding ‘alt’ click it, then go to ‘Application Support’ > ‘Sports Interactive’ > ‘Football Manager 2023’
2. Start your game and go to shortlists.
3. In game click ‘scouting’ on the sidebar, then ‘shortlist’ within the top tabs. Click the settings icon next to ‘shortlist’ at the top right of your screen.
4. Select “load shortlist” from the menu and then select the respective file
- The FM23 Free Agent signings series:
If you are going to play in the English lower leagues this year, let us know who you will be managing in the comments or in social media.
Don’t forget you can buy FM23 through us and by supporting our content you receive an exclusive 30% discount, making the game £32.05. Click the link below to find out more.
FM 2022 Latest
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 2 года agoBest FM23 Coaches — Football Manager 2023 Coaches By Category
The best FM23 coaches are vital to success and the full development of your...
-
FM 2022
/ 2 года agoGateshead to Glory Season 8 — The European Debut
Welcome to a new episode of my FM 2022 story managing Gateshead from Vanarama...
-
FM 2022
/ 2 года agoGateshead to Glory Season 7 — Second Year in the EPL
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoGateshead to Glory Season 6 — Premier League Debut
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoFootball Manager Lower League Tactic Back to Back Promotions
Welcome to this Football Manager lower league tactic guide. Intro: Hi, I’ve been playing...
Свежие записи
Subscribe to our Newsletter
FM 2022 Player Lists
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 3 года agoBest FM22 Turkish Wonderkids | Golden Generation of Talent
Who are the FM22 Turkish Wonderkids? We’ve searched through the database in Football Manager...
-
FM 2022
/ 3 года agoBest FM22 English Wonderkids | 10 Outstanding Talents to sign
Who are the FM22 English Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года agoBest FM22 Vanarama National League North & South Free Agents
Football Manager 2022 is here, and below you will find the best FM22 Vanarama...
-
FM 2022
/ 3 года agoThe 11 Best FM22 Argentine Wonderkids
Who are the FM22 Argentine Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года ago11 of the Best FM22 Brazilian Wonderkids
Who are the FM22 Brazilian Wonderkids? We’ve searched through the Football Manager 2022 Database...