Gaining promotion up the English football pyramid is becoming harder and harder. The level below the Championship is growing and you need a strong squad to achieve success. Every signing is critical, so here you will find the best FM23 League One free agents for Football Manager 2023.
Whether it be a youngster released from a big Premier League club, or a seasoned veteran willing to drop down a level, Unattached or Out of Contract players in FM23, wanting to play in League One, can still have quality.
Picking up bargains and cheap players in FM 2023 could be key to success, so hopefully the list below can help provide an edge.
Below we have listen the best FM23 free agents who will sign for teams in SkyBet League One in FM 2023. We have loaded Every league available in England, all the way down to the Vanarama National North and South with a Large Database on the vanilla set up.
- Every player will sign for Ipswich Town
- Maximum age of 33 years old
- International caps listed
Once we have access to the Editor, we will provide ratings for all the FM 2023 League One free agents based on their ability.
Our best FM23 League One Free Agents are able to be filtered by position using the ‘search’ bar and below you can download the shortlist straight into your game.
Best FM23 League Two Free Agents
Rating | Name | Age | Position | Nat | Caps | Personality |
---|---|---|---|---|---|---|
⭐⭐⭐⭐⭐ | Mateo Musacchio | 31 | D (C) | ARG | 6 | Perfectionist |
⭐⭐⭐⭐⭐ | Toño | 32 | D/WB (L) | ESP | 0 | Balanced |
⭐⭐⭐⭐⭐ | Edgar Ié | 28 | D (RC) | GNB | 0 | Fairly Ambitious |
⭐⭐⭐⭐ | Ewerton | 33 | D (C) | BRA | 0 | Spirited |
⭐⭐⭐⭐ | Marvin Zeegelaar | 31 | D (LC), WB (L) | NED | 0 | Balanced |
⭐⭐⭐⭐ | João Pedro | 29 | DM, M (C) | POR | 0 | Balanced |
⭐⭐⭐⭐ | Lukas Rupp | 31 | DM, M (RC), AM (R) | GER | 0 | Fairly Ambitious |
⭐⭐⭐⭐ | David Juncà | 28 | D/WB/M/AM (L) | ESP | 0 | Balanced |
⭐⭐⭐⭐ | Álex Mula | 25 | M/AM (L) | ESP | 0 | Fairly Ambitious |
⭐⭐⭐⭐ | Tiago Rodrigues | 30 | M/AM (C) | POR | 0 | Spirited |
⭐⭐⭐⭐ | Othman El Kabir | 30 | M/AM (L) | NED | 0 | Balanced |
⭐⭐⭐⭐ | Erik Godoy | 28 | D (C) | ARG | 0 | Fairly Sporting |
⭐⭐⭐⭐ | Enock Kwateng | 25 | D/WB (R) | FRA | 0 | Fairly Loyal |
⭐⭐⭐⭐ | Mapou Yanga-Mbiwa | 33 | D (C) | FRA | 4 | Resolute |
⭐⭐⭐⭐ | Eliaquim Mangala | 31 | D (C) | FRA | 8 | Resolute |
⭐⭐⭐⭐ | Joris Gnagnon | 25 | D (C), DM | FRA | 0 | Balanced |
⭐⭐⭐⭐ | Elkin Blanco | 32 | DM, M (LC) | COL | 0 | Balanced |
⭐⭐⭐ | Simone Zaza | 31 | ST (C) | ITA | 18 | Fairly Determined |
⭐⭐⭐ | Rúnar Már S. Sigurjónsson | 32 | M (C) | ISL | 32 | Ambitious |
⭐⭐⭐ | Omar Elabdellaoui | 30 | D/WB/M (R) | NOR | 49 | Fairly Ambitious |
⭐⭐⭐ | William Vainqueur | 33 | DM, M (C) | FRA | 0 | Fairly Ambitious |
⭐⭐⭐ | Dale Stephens | 32 | DM, M (C) | ENG | 0 | Ambitious |
⭐⭐⭐ | Richard Strebinger | 29 | GK | AUT | 1 | Fairly Ambitious |
⭐⭐⭐ | Víctor Álvarez | 29 | D/WB (L) | ESP | 0 | Balanced |
⭐⭐⭐ | Anders Trondsen | 27 | D (L), M (C) | NOR | 4 | Balanced |
⭐⭐⭐ | Iván Arboleda | 26 | GK | COL | 1 | Balanced |
⭐⭐⭐ | Valdívia | 27 | M (L), AM (LC) | BRA | 0 | Balanced |
⭐⭐⭐ | Giovani dos Santos | 33 | AM (RLC), ST (C) | MEX | 106 | Balanced |
⭐⭐⭐ | Nicolai Jørgensen | 31 | AM (L), ST (C) | DEN | 39 | Balanced |
⭐⭐⭐ | Riccardo Fiamozzi | 29 | D/WB/M (R) | ITA | 0 | Fairly Loyal |
⭐⭐⭐ | Ambroise Oyongo | 31 | D/WB/M (L) | CMR | 51 | Balanced |
⭐⭐⭐ | Miloš Jojić | 30 | M (RLC), AM (C) | SRB | 5 | Balanced |
⭐⭐⭐ | Wakaso | 30 | DM | GHA | 1 | Fairly Professional |
⭐⭐⭐ | Molla Wagué | 31 | D (RC) | MLI | 37 | Fairly Professional |
⭐⭐⭐ | Darwin Andrade | 31 | D/WB (L) | COL | 3 | Balanced |
⭐⭐⭐ | Mehdi Carcela-González | 32 | AM (RLC) | MAR | 26 | Loyal |
⭐⭐⭐ | Hal Robson-Kanu | 33 | AM (RLC), ST (C) | WAL | 46 | Resolute |
⭐⭐⭐ | George Miron | 28 | D (C) | ROU | 0 | Balanced |
⭐⭐⭐ | Jonathas | 33 | ST (C) | BRA | 0 | Fairly Ambitious |
⭐⭐⭐ | Zakaria Labyad | 29 | M/AM (RLC) | MAR | 6 | Ambitious |
⭐⭐⭐ | Michael Hector | 29 | D (C), DM | JAM | 35 | Fairly Determined |
⭐⭐⭐ | Sean Morrison | 31 | D (C) | ENG | 0 | Fairly Determined |
⭐⭐⭐ | Mansur | 29 | D/WB (L) | BRA | 0 | Balanced |
⭐⭐⭐ | Sammy Ameobi | 30 | AM (RL) | NGA | 0 | Fairly Professional |
⭐⭐⭐ | Somália | 33 | D/WB (R), DM, M/AM (RC) | BRA | 0 | Balanced |
⭐⭐⭐ | Nano Mesa | 27 | ST (C) | ESP | 0 | Balanced |
⭐⭐⭐ | Thiago | 26 | GK | BRA | 0 | Balanced |
⭐⭐⭐ | Aljaž Struna | 31 | D (RC) | SVN | 21 | Resolute |
⭐⭐⭐ | Héctor Quiñónes | 30 | D/WB (L) | COL | 0 | Balanced |
⭐⭐⭐ | André | 31 | ST (C) | BRA | 4 | Balanced |
⭐⭐⭐ | Jordon Mutch | 30 | M/AM (C) | ENG | 0 | Balanced |
⭐⭐⭐ | Pablo Ceppelini | 30 | M/AM (C) | URU | 0 | Balanced |
⭐⭐⭐ | Daniel Brosinski | 33 | D/WB (RL) | GER | 0 | Fairly Determined |
⭐⭐⭐ | Marc Andre Schmerböck | 28 | M (L), AM (C), ST (C) | AUT | 0 | Balanced |
⭐⭐⭐ | José Mauri | 26 | DM, M (C) | ARG | 0 | Fairly Ambitious |
⭐⭐⭐ | Junior Benítez | 29 | M (R), AM (RC) | ARG | 0 | Fairly Sporting |
⭐⭐⭐ | Dhawlim Leudo | 32 | D/WB (R), DM, M (RC) | COL | 0 | Balanced |
⭐⭐⭐ | Jesús Isijara | 32 | M/AM (R) | MEX | 0 | Balanced |
⭐⭐⭐ | Rudy Cardozo | 32 | M (RL), AM (RLC) | BOL | 44 | Balanced |
⭐⭐⭐ | Andrés Escobar | 31 | AM (RL), ST (C) | COL | 0 | Balanced |
⭐⭐⭐ | Mykyta Shevchenko | 29 | GK | UKR | 0 | Resolute |
⭐⭐⭐ | Giannelli Imbula | 29 | DM, M (C) | COD | 2 | Fairly Ambitious |
⭐⭐⭐ | Kamohelo Mokotjo | 31 | DM, M (C) | RSA | 22 | Fairly Ambitious |
⭐⭐⭐ | Nathan Sinkala | 31 | DM, M (C) | ZAM | 58 | Determined |
⭐⭐⭐ | Wellington Nem | 30 | AM (RLC) | BRA | 3 | Fairly Loyal |
⭐⭐⭐ | Buhle Mkhwanazi | 32 | D (C) | RSA | 21 | Balanced |
⭐⭐⭐ | Kolbeinn Sigþórsson | 32 | ST (C) | ISL | 64 | Balanced |
⭐⭐⭐ | Dedé | 33 | D (C) | BRA | 11 | Determined |
⭐⭐⭐ | Marcelo Larrondo | 33 | ST (C) | CHI | 0 | Balanced |
⭐⭐⭐ | Jonathan Borja | 28 | AM (LC) | ECU | 1 | Balanced |
⭐⭐⭐ | Jorge Pinos | 32 | GK | ECU | 1 | Fairly Professional |
⭐⭐⭐ | Sofiane Feghouli | 32 | M/AM (RC) | ALG | 76 | Ambitious |
⭐⭐⭐ | Danny Rose | 31 | D/WB/M (L) | ENG | 29 | Fairly Determined |
⭐⭐⭐ | Daniel Didavi | 32 | M (L), AM (LC) | GER | 0 | Fairly Professional |
⭐⭐⭐ | Aibol Äbiken | 26 | D (C), DM | KAZ | 14 | Balanced |
⭐⭐⭐ | Phakamani Mahlambi | 24 | AM (RC) | RSA | 2 | Balanced |
⭐⭐⭐ | Javi Espinosa | 29 | M/AM (C) | ESP | 0 | Fairly Sporting |
⭐⭐⭐ | Fanendo Adi | 31 | ST (C) | NGA | 0 | Fairly Determined |
⭐⭐⭐ | Ben Rienstra | 32 | D (C), DM, M (C) | NED | 0 | Balanced |
⭐⭐⭐ | Pelle van Amersfoort | 26 | M/AM (C) | NED | 0 | Balanced |
⭐⭐⭐ | Miguel Vieira | 31 | D (C) | POR | 0 | Fairly Professional |
⭐⭐⭐ | Daniel Royer | 32 | M/AM (RL), ST (C) | AUT | 6 | Fairly Professional |
⭐⭐⭐ | Marc Navarro | 26 | D/WB/M (R) | ESP | 0 | Balanced |
⭐⭐⭐ | Ryan Bennett | 32 | D (C) | ENG | 0 | Spirited |
⭐⭐⭐ | Diogo Figueiras | 30 | D (RL), WB/M (R) | POR | 0 | Balanced |
⭐⭐⭐ | Jael | 33 | ST (C) | BRA | 0 | Fairly Determined |
⭐⭐⭐ | Miralem Sulejmani | 33 | M (L), AM (RLC) | SRB | 20 | Balanced |
⭐⭐⭐ | Alex Soares | 31 | M (C) | POR | 0 | Fairly Professional |
⭐⭐⭐ | Marios Oikonomou | 29 | D (C), DM | GRE | 6 | Fairly Professional |
⭐⭐⭐ | José Alí Meza | 31 | AM (RL) | VEN | 0 | Balanced |
⭐⭐⭐ | Alfredo Saldívar | 32 | GK | MEX | 0 | Balanced |
⭐⭐⭐ | Carlos Peralta | 32 | ST (C) | COL | 0 | Balanced |
⭐⭐⭐ | Carles Planas | 31 | D (LC), WB (L) | ESP | 0 | Balanced |
⭐⭐⭐ | Giovanny Martínez | 32 | DM, M (C) | COL | 0 | Balanced |
⭐⭐⭐ | Jozo Šimunović | 28 | D (C) | CRO | 0 | Balanced |
⭐⭐⭐ | Neil Taylor | 33 | D/WB (L) | WAL | 43 | Fairly Professional |
⭐⭐⭐ | Davide Mariani | 31 | M/AM (LC) | SUI | 0 | Resolute |
⭐⭐⭐ | Markus Kuster | 28 | GK | AUT | 0 | Balanced |
⭐⭐⭐ | Leandro Silva | 28 | DM, M/AM (C) | POR | 0 | Fairly Determined |
⭐⭐⭐ | Vitaly Lystsov | 26 | D (C) | RUS | 0 | Balanced |
⭐⭐⭐ | Steeven Willems | 31 | D (LC), WB (L) | FRA | 0 | Fairly Professional |
⭐⭐⭐ | Cristian Palomeque | 28 | AM (RL), ST (C) | COL | 0 | Balanced |
⭐⭐⭐ | Luis de la Cruz | 31 | D (R), M (RC) | PAR | 0 | Balanced |
⭐⭐⭐ | Christian Ortiz | 32 | GK | PER | 0 | Balanced |
⭐⭐⭐ | Pier Larrauri | 28 | AM (RC) | PER | 0 | Balanced |
⭐⭐ | Antonino Ragusa | 32 | AM (RL) | ITA | 0 | Balanced |
⭐⭐ | Moritz Leitner | 29 | DM, M/AM (C) | GER | 0 | Fairly Ambitious |
⭐⭐ | Lino | 21 | GK | GER | 0 | Fairly Determined |
⭐⭐ | Nermin Crnkić | 29 | AM (RL), ST (C) | BIH | 0 | Balanced |
⭐⭐ | Evgeny Bashkirov | 30 | DM, M (C) | RUS | 0 | Professional |
⭐⭐ | Robert Harrys | 26 | AM (RL) | COL | 0 | Balanced |
⭐⭐ | Cédric Gogoua | 27 | D (C) | CIV | 0 | Balanced |
⭐⭐ | Omar Tejeda | 33 | AM (L) | MEX | 0 | Balanced |
⭐⭐ | Benjamin van Leer | 30 | GK | NED | 0 | Balanced |
⭐⭐ | Léo Sena | 26 | M/AM (C) | BRA | 0 | Balanced |
⭐⭐ | Donjet Shkodra | 33 | M/AM (C) | KOS | 0 | Balanced |
⭐⭐ | May Mahlangu | 33 | DM, M (C) | RSA | 18 | Balanced |
⭐⭐ | Andre Wisdom | 29 | D (RC), WB (R) | ENG | 0 | Balanced |
⭐⭐ | Izzy Brown | 25 | M (RL), AM (RLC), ST (C) | ENG | 0 | Balanced |
⭐⭐ | Matthieu Saunier | 32 | D (C) | FRA | 0 | Light-Hearted |
⭐⭐ | Bryan Pelé | 30 | AM (RL) | FRA | 0 | Fairly Loyal |
⭐⭐ | Farouk Ben Mustapha | 32 | GK | TUN | 43 | Balanced |
⭐⭐ | Amara Baby | 33 | D/WB/M (L), AM (RL) | SEN | 1 | Fairly Ambitious |
⭐⭐ | Robin Himmelmann | 33 | GK | GER | 0 | Balanced |
⭐⭐ | Johan Arango | 31 | AM (RC) | COL | 0 | Balanced |
⭐⭐ | Miguel Murillo | 28 | ST (C) | COL | 0 | Balanced |
⭐⭐ | Alcides Peña | 33 | AM (RLC) | BOL | 16 | Balanced |
⭐⭐ | Adrián Zela | 33 | D (C) | PER | 1 | Balanced |
⭐⭐ | Ernest Nungaray | 30 | DM, M (C) | USA | 0 | Balanced |
⭐⭐ | Juan Daniel Roa | 30 | DM, M (C) | COL | 2 | Balanced |
⭐⭐ | Héctor Urrego | 29 | D (C) | COL | 0 | Balanced |
⭐⭐ | Kwadwo Poku | 30 | M (C), AM (RC), ST (C) | GHA | 3 | Balanced |
⭐⭐ | Jair Palacios | 31 | D (RC), WB (R) | COL | 0 | Balanced |
⭐⭐ | Joao Plata | 30 | AM (RL), ST (C) | ECU | 5 | Balanced |
⭐⭐ | Emmanuel García | 32 | D/WB (L) | MEX | 0 | Fairly Determined |
⭐⭐ | Orlando Osorio | 32 | D (C) | COL | 0 | Balanced |
⭐⭐ | Lampros Kontogiannis | 33 | D (C), DM | MEX | 0 | Balanced |
Every year we test countless tactics and review the very best. For FM23 these systems will be ranked and listed within our tactics index linked below.
Best FM 23 League One Free Agent Shortlist
To download every player above simply use the download button below and follow the instructions further down:
Please note: If you want to share this download on your website you will have to link back to this page, hosting the file elsewhere or posting the direct download link is not allowed!
How to install the shortlist
1. For Windows put the downloaded file in this folder: Documents/Sports Interactive/Football Manager 2023/shortlists. If the «shortlists» folder doesn’t exist you will have to create it. Windows users skip to step 2, Mac users read below.
Mac users put file in this folder: Users/YOUR Mac USERNAME/Documents/Sports Interactive/Football Manager 2023/shortlists. If «shortlists» folder doesn’t exist create it. To access your files on Mac open ‘Finder’, click ‘Go’ from the menubar, press and hold the ‘alt’ key to show ‘library’ in your menu, while still holding ‘alt’ click it, then go to ‘Application Support’ > ‘Sports Interactive’ > ‘Football Manager 2023’
2. Start your game and go to shortlists.
3. In game click ‘scouting’ on the sidebar, then ‘shortlist’ within the top tabs. Click the settings icon next to ‘shortlist’ at the top right of your screen.
4. Select “load shortlist” from the menu and then select the respective file
- The FM23 Free Agent signings series:
If you are going to play in the English lower leagues this year, let us know who you will be managing in the comments or in social media.
Don’t forget you can buy FM23 through us and by supporting our content you receive an exclusive 30% discount, making the game £32.05. Click the link below to find out more.
FM 2022 Latest
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 2 года agoBest FM23 Coaches — Football Manager 2023 Coaches By Category
The best FM23 coaches are vital to success and the full development of your...
-
FM 2022
/ 2 года agoGateshead to Glory Season 8 — The European Debut
Welcome to a new episode of my FM 2022 story managing Gateshead from Vanarama...
-
FM 2022
/ 2 года agoGateshead to Glory Season 7 — Second Year in the EPL
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoGateshead to Glory Season 6 — Premier League Debut
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoFootball Manager Lower League Tactic Back to Back Promotions
Welcome to this Football Manager lower league tactic guide. Intro: Hi, I’ve been playing...
Свежие записи
Subscribe to our Newsletter
FM 2022 Player Lists
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 3 года agoBest FM22 Turkish Wonderkids | Golden Generation of Talent
Who are the FM22 Turkish Wonderkids? We’ve searched through the database in Football Manager...
-
FM 2022
/ 3 года agoBest FM22 English Wonderkids | 10 Outstanding Talents to sign
Who are the FM22 English Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года agoBest FM22 Vanarama National League North & South Free Agents
Football Manager 2022 is here, and below you will find the best FM22 Vanarama...
-
FM 2022
/ 3 года agoThe 11 Best FM22 Argentine Wonderkids
Who are the FM22 Argentine Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года ago11 of the Best FM22 Brazilian Wonderkids
Who are the FM22 Brazilian Wonderkids? We’ve searched through the Football Manager 2022 Database...