Climbing up the English league pyramid can be really tough, but here you will find the best FM22 League Two free agents for Football Manager 2022.
Signing experienced players, for no transfer fee, be that Unattached or Out of Contract in FM 22, can make a huge difference to your budgets and chances of winning promotion to League One.
Picking up bargains and cheap players in FM22 could be key to success, so hopefully the list below can help provide an edge.
Below we have listen the best FM22 free agents who will sign for teams in SkyBet League Two in FM 2022. We have loaded up every player in England, Scotland, Northern Ireland, Wales and Ireland.
- Every player will sign for Salford City
- Maximum age of 33 for outfield and 37 for goalkeepers
- International caps listed
Once we have access to the Editor, we will provide ratings for all the FM 2022 League Two free agents based on their ability.
Our best FM22 League Two Free Agents are able to be filtered by position using the ‘search’ bar and below you can download the shortlist straight into your game.
Best FM22 League Two Free Agents
Rating | Name | Age | Position | Nat | Caps | Media Description |
---|---|---|---|---|---|---|
Jota | 30 | M (R), AM (RLC) | ESP | 0 | Experienced winger | |
Tony Andreu | 33 | M/AM (C) | FRA | 0 | Experienced attacking midfielder | |
Callum Gribbin | 22 | M (C), AM (RC) | ENG | 0 | Attacking midfielder | |
Ross McCormack | 34 | M (L), AM (LC), ST (C) | SCO | 13 | Veteran striker | |
Brandon Miele | 26 | M (RL), AM (RLC) | IRL | 0 | Winger | |
Melvin Sitti | 21 | M/AM (C) | FRA | 0 | Midfielder | |
Alexander Kogler | 23 | AM (RC), ST (C) | AUT | 0 | Striker | |
Matheus Santana | 23 | M/AM (C) | BRA | 0 | Attacking midfielder | |
Piero Mingoia | 29 | M/AM (RC) | ENG | 0 | Attacking midfielder | |
Otis Khan | 25 | M (RL), AM (RLC) | ENG | 0 | Winger | |
Cuco Martina | 31 | D (RLC), WB (R) | CUW | 46 | Experienced full-back | |
David Wheater | 34 | D (C) | ENG | 0 | Veteran centre-back | |
Bambo Diaby | 23 | D (C) | ESP | 0 | Centre-back | |
Williams Velásquez | 24 | D (C) | VEN | 0 | Centre-back | |
Jordan Boon | 20 | D (LC) | ENG | 0 | Young centre-back | |
Dan Seaborne | 34 | D (C) | ENG | 0 | Veteran centre-back | |
Jack Hobbs | 32 | D (C) | ENG | 0 | Experienced centre-back | |
Yoan Zouma | 23 | D (C) | FRA | 0 | Centre-back | |
Troy Brown | 30 | D (C) | WAL | 0 | Experienced centre-back | |
Joe Wright | 26 | D (C) | WAL | 0 | Centre-back | |
John-Joe O'Toole | 32 | D (C), DM, M (C) | IRL | 0 | Experienced centre-back | |
Jamie Sendles-White | 27 | D (C) | NIR | 0 | Centre-back | |
Stefan O'Connor | 24 | D (C) | ENG | 0 | Centre-back | |
Corey Jordan | 22 | D (C) | ENG | 0 | Centre-back | |
Niall Keown | 26 | D (RC) | IRL | 0 | Full-back | |
Cyriaque Mayounga | 20 | D (C) | CTA | 2 | Young centre-back | |
Salomon Kalou | 35 | M/AM (RL), ST (C) | CIV | 97 | Veteran winger | |
Nick Blackman | 31 | AM (RL), ST (C) | BRB | 6 | Experienced winger | |
Collin Quaner | 30 | M/AM (R), ST (C) | GER | 0 | Experienced striker | |
Jerome Sinclair | 24 | AM (RL), ST (C) | ENG | 0 | Striker | |
Yaya Sanogo | 28 | ST (C) | FRA | 0 | Rangy striker | |
Ronaldo Pearson | 22 | ST (C) | JAM | 0 | Striker | |
Anthony Stokes | 32 | ST (C) | IRL | 9 | Experienced striker | |
Steve Davies | 33 | ST (C) | ENG | 0 | Experienced striker | |
Rodel Richards | 20 | AM (C), ST (C) | ENG | 0 | Striker | |
Kris Doolan | 34 | ST (C) | SCO | 0 | Veteran striker | |
Chris O'Grady | 35 | ST (C) | ENG | 0 | Veteran striker | |
Josh Parker | 30 | ST (C) | ATG | 32 | Experienced striker | |
Jahmal Hector-Ingram | 22 | AM (RC), ST (C) | ENG | 0 | Striker | |
Max Clayton | 26 | AM (RL), ST (C) | ENG | 0 | Striker | |
Ciarán Kilduff | 32 | ST (C) | IRL | 0 | Experienced striker | |
Wes Thomas | 34 | ST (C) | ENG | 0 | Veteran striker | |
Lee Novak | 32 | ST (C) | ENG | 0 | Experienced striker | |
Cody McDonald | 35 | ST (C) | ENG | 0 | Veteran striker | |
Byron Moore | 32 | WB (R), M/AM (RL), ST (C) | ENG | 0 | Experienced winger | |
Marcus Barnes | 24 | AM (R), ST (C) | ENG | 0 | Striker | |
Nile Ranger | 30 | ST (C) | ENG | 0 | Experienced striker | |
Anton Forrester | 27 | ST (C) | ENG | 0 | Striker | |
Michael Folivi | 23 | ST (C) | ENG | 0 | Striker | |
Shaq Coulthirst | 26 | ST (C) | ENG | 0 | Striker | |
Nathan Eccleston | 30 | AM (R), ST (C) | ENG | 0 | Experienced striker | |
Simon Dawkins | 33 | M (LC), AM (C) | JAM | 21 | Experienced midfielder | |
Joe Ledley | 34 | DM, M (C) | WAL | 77 | Veteran midfielder | |
Lewis MacLeod | 27 | DM, M (C) | SCO | 0 | Defensive midfielder | |
Mohamed Maouche | 28 | M/AM (C) | FRA | 0 | Midfielder | |
Jem Karacan | 32 | DM, M (C) | TUR | 0 | Experienced midfielder | |
Jacob Mellis | 30 | M/AM (C) | ENG | 0 | Experienced midfielder | |
Jamie O'Hara | 34 | DM, M (C) | ENG | 0 | Veteran midfielder | |
Chris Taylor | 34 | M (RC) | ENG | 0 | Veteran midfielder | |
Josh Wright | 31 | M/AM (C) | ENG | 0 | Experienced midfielder | |
Dean Parrett | 29 | M (RC), AM (C) | ENG | 0 | Midfielder | |
Jimmy Ryan | 32 | DM, M (C) | IRL | 0 | Experienced midfielder | |
Stuart Sinclair | 33 | DM, M (RC), AM (C) | ENG | 0 | Tireless midfielder | |
Emyr Huws | 27 | DM, M (C) | WAL | 11 | Midfielder | |
Jermaine Anderson | 25 | DM, M (C) | ENG | 0 | Midfielder | |
Charlie Trafford | 29 | DM, M (C) | CAN | 3 | Midfielder | |
Billy Knott | 28 | M/AM (C) | ENG | 0 | Midfielder | |
Luke Hyam | 29 | DM, M (C) | ENG | 0 | Midfielder | |
Karl Moore | 32 | M (RLC), AM (RL) | IRL | 0 | Experienced winger | |
Bobby Carroll | 19 | M (C) | ENG | 0 | Young midfielder | |
Khaleem Hyland | 32 | DM, M (C) | TRI | 94 | Experienced midfielder | |
Zdeněk Zlámal | 35 | GK | CZE | 1 | Veteran goalkeeper | |
Abdoulaye Diallo | 29 | GK | SEN | 17 | Goalkeeper | |
Ben Alnwick | 34 | GK | ENG | 0 | Experienced goalkeeper | |
Lee Camp | 36 | GK | NIR | 9 | Veteran goalkeeper | |
Frank Fielding | 33 | GK | ENG | 0 | Experienced goalkeeper | |
Mark Howard | 34 | GK | ENG | 0 | Experienced goalkeeper | |
Lee Robinson | 35 | GK | ENG | 0 | Veteran goalkeeper | |
Rene Gilmartin | 34 | GK | IRL | 0 | Experienced goalkeeper | |
Adam Smith | 28 | GK | ENG | 0 | Goalkeeper | |
Conor O'Malley | 26 | GK | IRL | 0 | Goalkeeper | |
Mariano Barufaldi | 28 | GK | ARG | 0 | Goalkeeper | |
Dino Visser | 31 | GK | RSA | 0 | Experienced goalkeeper | |
Fabian Johnson | 33 | D/WB (RL), M/AM (L) | USA | 57 | Experienced winger | |
Armand Traoré | 31 | D/WB/M (L) | SEN | 5 | Experienced full-back | |
Pablo Armero | 34 | D/WB/M (L) | COL | 68 | Attacking full back | |
Aaron Taylor-Sinclair | 30 | D/WB (L) | ATG | 2 | Full-back | |
Brandon Mason | 23 | D/WB (L) | ENG | 0 | Full-back | |
Reece Hutchinson | 21 | D (L) | ENG | 0 | Full-back | |
Aziz Deen-Conteh | 28 | D/WB (L) | SLE | 2 | Full-back | |
Lorcan Fitzgerald | 32 | D/M (L) | IRL | 0 | Experienced full-back | |
Zoumana Bakayogo | 34 | D/WB/M (L) | CIV | 0 | Attacking full back | |
Sam Habergham | 29 | D/WB (L) | ENG | 0 | Full-back | |
Bradley Garmston | 27 | D/WB (L) | IRL | 0 | Attacking full back | |
Marc Pugh | 34 | M/AM (RL) | ENG | 0 | Veteran winger | |
Dolly Menga | 28 | AM (RL) | ANG | 10 | Winger | |
Jordon Ibe | 25 | AM (RL) | ENG | 0 | Winger | |
Viv Solomon-Otabor | 25 | M/AM (RL) | ENG | 0 | Winger | |
Josh Sims | 24 | M (L), AM (RLC) | ENG | 0 | Winger | |
Nathan Oduwa | 25 | AM (RL), ST (C) | NGA | 0 | Winger | |
Josh Bohui | 22 | M/AM (RL) | ENG | 0 | Winger | |
Alex Kiwomya | 25 | AM (RL), ST (C) | ENG | 0 | Winger | |
Callum Harriott | 27 | M/AM (RL) | GUY | 9 | Winger | |
Luke Giverin | 28 | M/AM (LC) | ENG | 0 | Winger | |
Nathan Thomas | 27 | M/AM (RL) | ENG | 0 | Winger | |
Ethan Ross | 19 | M (L), AM (RL) | SCO | 0 | Winger | |
Anthony Jeffrey | 26 | AM (RL), ST (C) | GUY | 5 | Winger | |
Mitch Austin | 30 | M/AM (L) | AUS | 0 | Experienced winger | |
Layton Ndukwu | 22 | AM (RLC), ST (C) | ENG | 0 | Winger | |
Steven Lawless | 30 | AM (RL), ST (C) | SCO | 0 | Experienced winger | |
Shaun Cummings | 32 | D (RL), WB (R) | JAM | 3 | Experienced full-back | |
Martin Cranie | 34 | D (RC) | ENG | 0 | Experienced full-back | |
Steve Lawson | 26 | D/WB (R), DM, M (C) | TOG | 20 | Full-back | |
Paul Caddis | 33 | D (R) | SCO | 1 | Experienced full-back | |
Josh Clarke | 27 | D/WB/AM (R) | ENG | 0 | Winger | |
Niall Mason | 24 | D (RC), DM | ENG | 0 | Full-back | |
Benjamin Gleditsch | 25 | D (RL), WB (R) | NOR | 0 | Full-back | |
Elvis Bwomono | 22 | D/WB (R) | UGA | 2 | Full-back | |
Phil Edwards | 35 | D (R) | ENG | 0 | Veteran full-back | |
Shay Facey | 26 | D (RC), WB (R) | ENG | 0 | Full-back | |
Zeli Ismail | 27 | M (R), AM (RC) | ENG | 0 | Winger | |
Elliot Grandin | 33 | AM (RC) | FRA | 0 | Experienced winger |
Every year we test countless tactics and review the very best. For FM22 these systems will be ranked and listed within our tactics index linked below.
Best FM 22 League Two Free Agent Shortlist
To download every player above simply use the download button below and follow the instructions further down:
Please note: If you want to share this download on your website you will have to link back to this page, hosting the file elsewhere or posting the direct download link is not allowed!
How to install the shortlist
1. For Windows put the downloaded file in this folder: Documents/Sports Interactive/Football Manager 2022/shortlists. If the «shortlists» folder doesn’t exist you will have to create it. Windows users skip to step 2, Mac users read below.
Mac users put file in this folder: Users/YOUR Mac USERNAME/Documents/Sports Interactive/Football Manager 2022/shortlists. If «shortlists» folder doesn’t exist create it. To access your files on Mac open ‘Finder’, click ‘Go’ from the menubar, press and hold the ‘alt’ key to show ‘library’ in your menu, while still holding ‘alt’ click it, then go to ‘Application Support’ > ‘Sports Interactive’ > ‘Football Manager 2022’
2. Start your game and go to shortlists.
3. In game click ‘scouting’ on the sidebar, then ‘shortlist’ within the top tabs. Click the settings icon next to ‘shortlist’ at the top right of your screen.
4. Select “load shortlist” from the menu and then select the respective file
The FM22 lower league players series coming soon:
If you are going to play in the English lower leagues this year, let us know who you will be managing in the comments or in social media.
Don’t forget you can buy FM22 through us and by supporting our content you receive an exclusive 30% discount, making the game £27.74. Click the link below to find out more.
FM 2022 Latest
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 2 года agoBest FM23 Coaches — Football Manager 2023 Coaches By Category
The best FM23 coaches are vital to success and the full development of your...
-
FM 2022
/ 2 года agoGateshead to Glory Season 8 — The European Debut
Welcome to a new episode of my FM 2022 story managing Gateshead from Vanarama...
-
FM 2022
/ 2 года agoGateshead to Glory Season 7 — Second Year in the EPL
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoGateshead to Glory Season 6 — Premier League Debut
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoFootball Manager Lower League Tactic Back to Back Promotions
Welcome to this Football Manager lower league tactic guide. Intro: Hi, I’ve been playing...
Свежие записи
Subscribe to our Newsletter
FM 2022 Player Lists
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 3 года agoBest FM22 Turkish Wonderkids | Golden Generation of Talent
Who are the FM22 Turkish Wonderkids? We’ve searched through the database in Football Manager...
-
FM 2022
/ 3 года agoBest FM22 English Wonderkids | 10 Outstanding Talents to sign
Who are the FM22 English Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года agoBest FM22 Vanarama National League North & South Free Agents
Football Manager 2022 is here, and below you will find the best FM22 Vanarama...
-
FM 2022
/ 3 года agoThe 11 Best FM22 Argentine Wonderkids
Who are the FM22 Argentine Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года ago11 of the Best FM22 Brazilian Wonderkids
Who are the FM22 Brazilian Wonderkids? We’ve searched through the Football Manager 2022 Database...