Welcome to our list of FM22 Flexible Potential Wonderkids, with you will find have a PA of -85, -9, -95 and -10 in Football Manager 2022.
Made alongside the best FM 2022 Wonderkids list, here we will provide a list of players with flexible (also known as negative) potential. These guys are often the hidden gems in the FM22, with the potential to reach elite or even world class media status.
Every Football Manager 2022 Wonderkid with negative PA is included, we have also added current ability and position so you can sort and search easily.
What is Flexible (Negative) Potential?
Current and potential ability are marked out of 200 and while current ability dictates starting point, potential ability represents each players ceiling or maximum growth.
Negative or flexible potential is used when the growth of a Wonderkid is in doubt. While most players have a fixed numerical PA, some players under 22 years of age can vary by 30 from save to save.
These wonderkids show a negative number like -85, -9, -95 or -10. These numbers represent a flexible potential range of which are listed below.
- -10 PA = 170-200
- -95 PA = 160-190
- -9 PA = 150-180
- -85 PA = 140-170
- And so on…
FM22 Flexible Potential Wonderkids
We have split players across four lists based on their negative potential, each list is sortable by age or current ability while the search bar can be used to seek out specific positions.
Football Manager 2022 -10 PA Players
CA | Name | Age | Position | Club | Nat |
---|---|---|---|---|---|
136 | Eduardo Camavinga | 18 | DM, M (C) | R. Madrid | FRA |
135 | Ilaix Moriba | 18 | DM, M/AM (C) | RB Leipzig | GUI |
121 | Youssoufa Moukoko | 16 | ST (C) | Borussia Dortmund | GER |
FM22 -95 PA Players
CA | Name | Age | Position | Club | Nat |
---|---|---|---|---|---|
149 | Ansu Fati | 18 | AM (RL), ST (C) | Barcelona | ESP |
147 | Jamal Musiala | 18 | M (C), AM (RLC) | FC Bayern | GER |
143 | Jude Bellingham | 18 | DM, M (C) | Borussia Dortmund | ENG |
134 | Karim Adeyemi | 19 | AM (R), ST (C) | FC RB Salzburg | GER |
130 | Yusuf Demir | 18 | AM (RLC), ST (C) | Barcelona | AUT |
FM 2021 -9 PA Players
CA | Name | Age | Position | Club | Nat | |||
---|---|---|---|---|---|---|---|---|
106 | Alfie Devine | 16 | DM, M/AM (C) | Tottenham | ENG | |||
115 | Ângelo | 16 | AM (R), ST (C) | SAN | BRA | |||
123 | Benjamin Šeško | 18 | ST (C) | FC RB Salzburg | SVN | |||
105 | Bruno Iglesias | 18 | AM (LC) | R. Madrid B | ESP | |||
110 | Dane Scarlett | 17 | ST (C) | Tottenham | ENG | |||
143 | Dominik Szoboszlai | 20 | M/AM (LC) | RB Leipzig | HUN | |||
109 | Ernest Poku | 17 | AM (RL), ST (C) | AZ | NED | |||
120 | Fábio Silva | 18 | ST (C) | Wolves | POR | |||
142 | Florian Wirtz | 18 | M/AM (C) | Bayer 04 | GER | |||
136 | Francisco Trincão | 21 | AM (RL) | Wolves | POR | |||
130 | Gavi | 16 | DM, M/AM (C) | Barcelona | ESP | |||
140 | Giovanni Reyna | 18 | M/AM (LC) | Borussia Dortmund | USA | |||
131 | Harvey Elliott | 18 | M (C), AM (RLC) | Liverpool | ENG | |||
129 | Jérémy Doku | 19 | AM (RL), ST (C) | Rennes | BEL | |||
126 | João Pedro | 19 | AM (RL), ST (C) | Watford | BRA | |||
135 | Joško Gvardiol | 19 | D (LC) | RB Leipzig | CRO | |||
74 | Julen Jon Guerrero | 17 | M/AM (C) | R. Madrid | ESP | |||
138 | Jurriën Timber | 20 | D (RLC), WB (R), DM | Ajax | NED | |||
112 | Kayky | 18 | AM (R) | Man City | BRA | |||
128 | Khvicha Kvaratskhelia | 20 | AM (RL) | Rubin | GEO | |||
122 | Lorenzo Lucca | 20 | ST (C) | Pisa | ITA | |||
106 | Luka Romero | 16 | AM (RLC) | Lazio | ARG | |||
118 | Martín Satriano | 20 | ST (C) | Inter | URU | |||
141 | Myron Boadu | 20 | AM (RL), ST (C) | AS Monaco | NED | |||
116 | Neco Williams | 20 | D/WB (R) | Liverpool | WAL | |||
108 | Nico Serrano | 18 | M (RL), AM (RLC), ST (C) | A. Bilbao B | ESP | |||
129 | Nicolò Rovella | 19 | DM, M (C) | Genoa | ITA | |||
139 | Noni Madueke | 19 | M (RL), AM (RLC) | PSV | ENG | |||
149 | Nuno Mendes | 19 | D/WB (L) | Paris SG | POR | |||
112 | Rayan Cherki | 17 | AM (RLC), ST (C) | OL | FRA | |||
125 | Reinier | 19 | AM (C) | Borussia Dortmund | BRA | |||
137 | Ryan Gravenberch | 19 | DM, M/AM (C) | Ajax | NED | |||
127 | Samuele Ricci | 19 | DM, M (C) | Empoli | ITA | |||
96 | Takuhiro Nakai | 17 | M/AM (C) | R. Madrid | JPN | |||
128 | Tanguy Nianzou | 19 | D (C), DM, M (C) | FC Bayern II | FRA | |||
128 | Tino Livramento | 18 | D/WB (R) | Southampton | ENG | |||
135 | Yeremy Pino | 18 | AM (RLC), ST (C) | Villarreal | ESP |
Every year we test countless tactics and review the very best. For FM22 these systems will be ranked and listed within our tactics index linked below.
Football Manager 2022 -85 PA Players
CA | Name | Age | Position | Club | Nat | ||||
---|---|---|---|---|---|---|---|---|---|
77 | Jayden Addai | 15 | AM (RL) | AZ | NED | ||||
80 | Matheus Gonçalves | 15 | AM (R) | FLA | BRA | ||||
90 | Wisdom Amey | 15 | D (RC) | Bologna | ITA | ||||
100 | Amourricho van Axel Dongen | 16 | AM (L) | Ajax | NED | ||||
90 | André Gomes | 16 | GK | Benfica | POR | ||||
95 | Antoni Milambo | 16 | M/AM (C) | Feyenoord | NED | ||||
92 | Antonio Nusa | 16 | M/AM (RL) | Club Brugge | NOR | ||||
82 | Arthur | 16 | AM (C) | FLU | BRA | ||||
65 | Bobby Clark | 16 | M (C), AM (L) | Liverpool | ENG | ||||
90 | Chaka Traoré | 16 | AM (L) | Milan | CIV | ||||
90 | Dário Essugo | 16 | DM, M (C) | Sporting CP B | POR | ||||
94 | David Kalokoh | 16 | AM (RC), ST (C) | Ajax | NED | ||||
92 | El Chadaille Bitshiabu | 16 | D (C) | Paris SG | FRA | ||||
94 | Gabriël Misehouy | 16 | M/AM (C) | Ajax | NED | ||||
80 | Guilherme Santos | 16 | M/AM (C) | Sporting CP | POR | ||||
87 | Isaac Babadi | 16 | M/AM (C) | PSV | NED | ||||
90 | Jamie Bynoe-Gittens | 16 | AM (RL) | Borussia Dortmund | ENG | ||||
95 | Jamie Donley | 16 | ST (C) | Tottenham | NIR | ||||
90 | Jason van Duiven | 16 | ST (C) | PSV | NED | ||||
80 | Junior Bita | 16 | DM, M (C) | A. Bilbao | CIV | ||||
78 | Kaide Gordon | 16 | AM (RL) | Liverpool | ENG | ||||
95 | Mario Stroeykens | 16 | AM (C), ST (C) | Anderlecht | BEL | ||||
81 | Momodou Jaiteh | 16 | AM (L), ST (C) | Basel | SUI | ||||
77 | Rafael Luís | 16 | DM, M (C) | Benfica | POR | ||||
80 | Rodrigo Ribeiro | 16 | AM (R), ST (C) | Sporting CP | POR | ||||
89 | Sergey Pinyaev | 16 | AM (RL), ST (C) | Krylja Sovetov | RUS | ||||
85 | Tom Bischof | 16 | M/AM (C) | Hoffenheim | GER | ||||
113 | Alberto Moieiro | 17 | M (C), AM (LC) | Las Palmas | ESP | ||||
95 | Alejandro Iturbe | 17 | GK | A. Madrid | ESP | ||||
100 | Ángel Alarcón | 17 | M/AM (RL), ST (C) | Barcelona B | ESP | ||||
90 | Burak Ince | 17 | M/AM (C) | Altinordu | TUR | ||||
101 | Charlie Patino | 17 | DM, M (C) | Arsenal | ENG | ||||
100 | Christian Mosquera | 17 | D (RC) | Valencia | ESP | ||||
85 | Chuki | 17 | M/AM (C) | Valladolid | ESP | ||||
103 | Gabriel Vidovic | 17 | M/AM (RC), ST (C) | Bayern Munich II | CRO | ||||
90 | Gonçalo Esteves | 17 | D/WB (R) | Sporting CP B | POR | ||||
80 | Hugo Felix | 17 | Benfica | POR | |||||
105 | Ilias Akhomach | 17 | M/AM (RC), ST (C) | Barcelona | ESP | ||||
97 | Jude Soonsup-Bell | 17 | ST (C) | Chelsea | ENG | ||||
110 | Kacper Kozłowski | 17 | M/AM (C) | Pogoń | POL | ||||
119 | Kaiky | 17 | D (C) | SAN | BRA | ||||
75 | Mateusz Musiałowski | 17 | AM (RLC), ST (C) | Liverpool | POL | ||||
95 | Nnamdi Collins | 17 | D (C) | Borussia Dortmund | GER | ||||
103 | Sávio | 17 | AM (RL), ST (C) | ATM | BRA | ||||
110 | Shola Shoretire | 17 | AM (RLC) | Man UFC | ENG | ||||
91 | Tayo Adaramola | 17 | D/WB (L) | Crystal Palace | IRL | ||||
105 | Williot Swedberg | 17 | M (C) | Hammarby IF | SWE | ||||
90 | Yaser Asprilla | 17 | AM (RLC) | Envigado F.C. | COL | ||||
105 | Adrian Corral | 18 | D (LC) | A. Madrid | ESP | ||||
125 | Alejandro Balde | 18 | D/WB/M/AM (L) | Barcelona | ESP | ||||
116 | Arsen Zakharyan | 18 | M (C), AM (RLC) | Dinamo Moscow | RUS | ||||
116 | Aster Vranckx | 18 | DM, M/AM (C) | VfL Wolfsburg | BEL | ||||
106 | Bryan Okoh | 18 | D (C) | FC RB Salzburg | USA | ||||
108 | Daouda Guindo | 18 | D (LC) | FC RB Salzburg | MLI | ||||
107 | Dario Sarmiento | 18 | AM (LC) | Man City | ARG | ||||
85 | David De la Víbora | 18 | D/WB/M (L) | R. Madrid | ESP | ||||
126 | Devyne Rensch | 18 | D (RLC), WB (R), DM | Ajax | NED | ||||
123 | Facundo Farías | 18 | AM (LC), ST (C) | Colón | ARG | ||||
126 | Filip Stevanovic | 18 | AM (RLC( | Man City | SER | ||||
122 | Francisco Conceição | 18 | AM (R) | FC Porto B | POR | ||||
115 | Hannibal | 18 | M (C), AM (LC) | Man UFC | TUN | ||||
125 | Illya Zabarnyi | 18 | D (C) | Dynamo Kyiv | UKR | ||||
109 | Ísak Bergmann Jóhannesson | 18 | WB (L), M (LC), AM (RLC) | FC København | ISL | ||||
110 | Jesús Vázquez | 18 | D/WB/M (L) | Valencia B | ESP | ||||
119 | Jon Karrikaburu | 18 | ST (C) | Real Sociedad | ESP | ||||
76 | Layton Stewart | 18 | ST (C) | Liverpool | ENG | ||||
117 | Liam Delap | 18 | ST (C) | Man City | ENG | ||||
123 | Luca Netz | 18 | D/WB/M (L) | Borussia M'gladbach | GER | ||||
120 | Luka Sucic | 18 | M/AM (C) | FC RB Salzburg | CRO | ||||
121 | Matías Arezo | 18 | ST (C) | River Plate | URU | ||||
110 | Maurits Kjærgaard | 18 | M/AM (C), ST (C) | FC RB Salzburg | DEN | ||||
116 | Naci Ünüvar | 18 | M (C), AM (LC), ST (C) | Ajax | NED | ||||
114 | Pablo Torre | 18 | M/AM (C) | R. Santander | ESP | ||||
118 | Raúl Moro | 18 | AM (RLC), ST (C) | Lazio | ESP | ||||
120 | Sandry | 18 | M (C) | SAN | BRA | ||||
110 | Timothée Pembélé | 18 | D (RC) | Bordeaux | FRA | ||||
126 | Yunus Musah | 18 | M/AM (RC) | Valencia | USA | ||||
120 | Alan Velasco | 19 | AM (RLC), ST (C) | Independiente | ARG | ||||
120 | Alejandro Frances | 19 | D (RLC) | Zaragoza | ESP | ||||
128 | Amad Diallo | 19 | M ®, AM (RLC) | Man United | CIV | ||||
119 | Amadou Onana | 19 | D (C), DM, M (C) | LOSC | BEL | ||||
97 | Andri Lucas Guðjohnsen | 19 | ST (C) | R. Madrid B | ISL | ||||
120 | Christos Tzolis | 19 | AM (RL), ST (C) | Norwich | GRE | ||||
128 | Cole Palmer | 19 | M (C), AM (RLC) | Man City | ENG | ||||
120 | Facundo Pellistri | 19 | AM (R), ST (C) | Alavés | URU | ||||
117 | Faustino Anjorin | 19 | M/AM (C) | Lokomotiv Moscow | ENG | ||||
116 | Haissem Hassan | 19 | AM (RL) | Villarreal | FRA | ||||
118 | Joe Gelhardt | 19 | AM (C), ST (C) | Leeds | ENG | ||||
124 | Kaio Jorge | 19 | ST (C) | Juventus | BRA | ||||
119 | Kenneth Taylor | 19 | D (C), DM, M (RLC) | Ajax | NED | ||||
115 | Koba Lein | 19 | M (C) | Valencia | FRA | ||||
94 | Lucas Cañizares | 19 | GK | R. Madrid B | ESP | ||||
121 | Lucien Agoume | 19 | DM, M/AM (C) | Brest | FRA | ||||
119 | Maarten Vandevoordt | 19 | GK | KRC Genk | BEL | ||||
123 | Matteo Cancellieri | 19 | M/AM (R), ST (C) | Verona | ITA | ||||
116 | Matteo Ruggeri | 19 | D/WB (L) | Atalanta | ITA | ||||
128 | Mohamed Daramy | 19 | AM (RL), ST (C) | Ajax | DEN | ||||
118 | Moisés Caicedo | 19 | DM, M (C) | Beerschot VA | ECU | ||||
130 | Nico | 19 | DM, M (C) | Barcelona B | ESP | ||||
118 | Paulo Bernardo | 19 | M/AM (C) | SLB B | POR | ||||
125 | Renan | 19 | D (LC) | SEP | BRA | ||||
122 | Riccardo Calafiori | 19 | D/WB/M (L) | Roma | ITA | ||||
123 | Talles Magno | 19 | AM (RLC), ST (C) | NYCFC | BRA | ||||
122 | Taylor Harwood-Bellis | 19 | D (RC) | Man City | ENG | ||||
126 | Alex Baena | 20 | AM (RLC) | Villarreal | ESP | ||||
130 | Andrea Carboni | 20 | D (LC) | Cagliari | ITA | ||||
130 | Benoît Badiashile | 20 | D (C) | AS Monaco | FRA | ||||
127 | Billy Gilmour | 20 | M/AM (C) | Chelsea | SCO | ||||
125 | Brenden Aaronson | 20 | M/AM (C) | FC RB Salzburg | USA | ||||
135 | Bryan Gil | 20 | M (L), AM (RLC) | Tottenham | ESP | ||||
134 | Charles De Ketelaere | 20 | M/AM (C), ST (C) | Club Brugge | BEL | ||||
129 | Danilo | 20 | DM, M (C) | SEP | BRA | ||||
129 | Fer Niño | 20 | ST (C) | Mallorca | ESP | ||||
125 | Folarin Balogun | 20 | ST (C) | Arsenal | USA | ||||
130 | Giorgi Mamardashvili | 20 | GK | Valencia B | GEO | ||||
122 | Josha Vagnoman | 20 | D/WB (RL) | Hamburger SV | GER | ||||
130 | Kang-In Lee | 20 | M/AM (RLC) | Mallorca | KOR | ||||
130 | Konrad De la Fuente | 20 | M/AM (RL) | Marseille | USA | ||||
135 | Manuel Ugarte | 20 | DM, M (C) | Sporting CP | URU | ||||
135 | Mohammed Kudus | 20 | DM, M/AM (C) | Ajax | GHA | ||||
124 | Nicolas Seiwald | 20 | DM, M (C) | FC RB Salzburg | AUT | ||||
128 | Odilon Kossounou | 20 | D (RC), WB (R), DM | Bayer 04 | CIV | ||||
135 | Oliver Skipp | 20 | DM, M (C) | Tottenham | ENG | ||||
126 | Rayan Aït-Nouri | 20 | D/WB (L) | Wolves | FRA | ||||
126 | Roberto Piccoli | 20 | ST (C) | Atalanta | ITA | ||||
124 | Strahinja Pavlović | 20 | D (C) | AS Monaco | SRB | ||||
132 | Takefusa Kubo | 20 | M (R), AM (C), ST (C) | Mallorca | JPN | ||||
129 | Thiago Almada | 20 | AM (RLC) | Vélez | ARG | ||||
135 | Unai Vencedor | 20 | DM, M (C) | A. Bilbao | ESP | ||||
131 | William Saliba | 20 | D (C) | OM | FRA | ||||
115 | Yerson Mosquera | 20 | D (C) | Wolves | COL | ||||
131 | Brenner | 21 | ST (C) | Cincinnati | BRA | ||||
137 | Conor Gallagher | 21 | M/AM (C) | Chelsea | ENG | ||||
130 | Halil Dervişoğlu | 21 | AM (RLC), ST (C) | Galatasaray | TUR | ||||
126 | Marc Guehi | 21 | D (LC( | Crystal Palace | ENG | ||||
135 | Marcos Antonio | 21 | DM, M (C) | Shakhtar | BRA | ||||
140 | Maxence Lacroix | 21 | D (C) | VfL Wolfsburg | FRA | ||||
123 | Miguel Baeza | 21 | M (C), AM (RLC) | Vigo | ESP | ||||
136 | Mohamed Simakan | 21 | D (RC) | RB Leipzig | FRA | ||||
127 | Paulinho | 21 | M (RL), AM (RLC) | Bayer 04 | BRA | ||||
135 | Tetê | 21 | M/AM (R) | Shakhtar | BRA |
That concludes our flexible potential Wonderkids list, found this useful? Why not share on social media and bookmark for future use.
FM 2022 Latest
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 2 года agoBest FM23 Coaches — Football Manager 2023 Coaches By Category
The best FM23 coaches are vital to success and the full development of your...
-
FM 2022
/ 2 года agoGateshead to Glory Season 8 — The European Debut
Welcome to a new episode of my FM 2022 story managing Gateshead from Vanarama...
-
FM 2022
/ 2 года agoGateshead to Glory Season 7 — Second Year in the EPL
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoGateshead to Glory Season 6 — Premier League Debut
Hi, welcome to a new episode of my Football Manager story managing Gateshead from...
-
FM 2022
/ 2 года agoFootball Manager Lower League Tactic Back to Back Promotions
Welcome to this Football Manager lower league tactic guide. Intro: Hi, I’ve been playing...
Свежие записи
Subscribe to our Newsletter
FM 2022 Player Lists
-
FM 2022
/ 2 года agoBest English Wonderkids in FM23 | 10 Must-Sign Players
Throughout the past 10 years, English football has seen it’s youth teams develop into...
-
FM 2022
/ 3 года agoBest FM22 Turkish Wonderkids | Golden Generation of Talent
Who are the FM22 Turkish Wonderkids? We’ve searched through the database in Football Manager...
-
FM 2022
/ 3 года agoBest FM22 English Wonderkids | 10 Outstanding Talents to sign
Who are the FM22 English Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года agoBest FM22 Vanarama National League North & South Free Agents
Football Manager 2022 is here, and below you will find the best FM22 Vanarama...
-
FM 2022
/ 3 года agoThe 11 Best FM22 Argentine Wonderkids
Who are the FM22 Argentine Wonderkids? We’ve searched through the Football Manager 2022 Database...
-
FM 2022
/ 3 года ago11 of the Best FM22 Brazilian Wonderkids
Who are the FM22 Brazilian Wonderkids? We’ve searched through the Football Manager 2022 Database...