Bundesliga profile 2023/2024
Clubs
18
Matches
306
Draws
26.7
Goals per game
3.2
Yellow cards per game
4.3
Corners per game
9.9
Home goals per game
1.6
Away goals per game
1.6
Player rating per game
6.8
Goals
288
Matches played
90
Average GG match
60
Total GG matches
54
Total yellow cards
387
Total red cards
9
Red cards per game
0.1
Goal / min
28
Goal line
9
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
FC Bayern München | 10 | 8 | 2 | 0 | 33:7 | 26 |
RB Leipzig | 10 | 6 | 3 | 1 | 15:5 | 21 |
Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26:16 | 20 |
Bayer 04 Leverkusen | 10 | 4 | 5 | 1 | 21:16 | 17 |
SC Freiburg | 10 | 5 | 2 | 3 | 13:11 | 17 |
FC Union Berlin | 10 | 4 | 4 | 2 | 9:8 | 16 |
Borussia Dortmund | 10 | 5 | 1 | 4 | 18:18 | 16 |
Werder Bremen | 10 | 4 | 3 | 3 | 17:21 | 15 |
Borussia Mönchengladbach | 10 | 4 | 2 | 4 | 15:14 | 14 |
VfB Stuttgart | 10 | 3 | 4 | 3 | 19:19 | 13 |
FSV Mainz 05 | 10 | 3 | 4 | 3 | 15:14 | 13 |
VfL Wolfsburg | 10 | 3 | 3 | 4 | 19:18 | 12 |
FC Augsburg | 10 | 3 | 3 | 4 | 13:20 | 12 |
Heidenheim | 10 | 3 | 1 | 6 | 13:15 | 10 |
TSG Hoffenheim | 10 | 2 | 3 | 5 | 13:19 | 9 |
St. Pauli | 10 | 2 | 2 | 6 | 7:12 | 8 |
Holstein Kiel | 10 | 1 | 2 | 7 | 12:25 | 5 |
VfL Bochum 1848 | 10 | 0 | 2 | 8 | 10:30 | 2 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | H. Kane | FC Bayern München | 36 |
2 | S. Guirassy | VfB Stuttgart | 28 |
3 | L. Openda | RB Leipzig | 24 |
4 | D. Undav | VfB Stuttgart | 18 |
5 | M. Beier | TSG Hoffenheim | 16 |
6 | E. Demirović | FC Augsburg | 15 |
7 | A. Kramarić | TSG Hoffenheim | 15 |
8 | V. Boniface | Bayer 04 Leverkusen | 14 |
9 | B. Šeško | RB Leipzig | 14 |
10 | D. Malen | Borussia Dortmund | 13 |
11 | A. Grimaldo | Bayer 04 Leverkusen | 13 |
Bundesliga