Bundesliga profile 2023/2024
Clubs
18
Matches
306
Draws
20.9
Goals per game
3.4
Yellow cards per game
4.4
Corners per game
10
Home goals per game
1.7
Away goals per game
1.7
Player rating per game
6.8
Goals
148
Matches played
43
Average GG match
58.1
Total GG matches
25
Total yellow cards
190
Total red cards
6
Red cards per game
0.1
Goal / min
26
Goal line
6
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
FC Bayern München | 5 | 4 | 1 | 0 | 17:4 | 13 |
RB Leipzig | 5 | 3 | 2 | 0 | 8:2 | 11 |
Bayer 04 Leverkusen | 5 | 3 | 1 | 1 | 14:10 | 10 |
Borussia Dortmund | 5 | 3 | 1 | 1 | 11:9 | 10 |
Heidenheim | 5 | 3 | 0 | 2 | 10:7 | 9 |
SC Freiburg | 5 | 3 | 0 | 2 | 8:7 | 9 |
Eintracht Frankfurt | 4 | 3 | 0 | 1 | 7:4 | 9 |
VfB Stuttgart | 5 | 2 | 2 | 1 | 14:10 | 8 |
FC Union Berlin | 5 | 2 | 2 | 1 | 4:3 | 8 |
Borussia Mönchengladbach | 5 | 2 | 0 | 3 | 6:8 | 6 |
FSV Mainz 05 | 5 | 1 | 2 | 2 | 8:10 | 5 |
Werder Bremen | 4 | 1 | 2 | 1 | 4:8 | 5 |
St. Pauli | 5 | 1 | 1 | 3 | 4:6 | 4 |
VfL Wolfsburg | 5 | 1 | 1 | 3 | 10:11 | 4 |
FC Augsburg | 5 | 1 | 1 | 3 | 7:14 | 4 |
TSG Hoffenheim | 4 | 1 | 0 | 3 | 6:11 | 3 |
VfL Bochum 1848 | 5 | 0 | 1 | 4 | 5:11 | 1 |
Holstein Kiel | 4 | 0 | 1 | 3 | 5:13 | 1 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | H. Kane | FC Bayern München | 36 |
2 | S. Guirassy | VfB Stuttgart | 28 |
3 | L. Openda | RB Leipzig | 24 |
4 | D. Undav | VfB Stuttgart | 18 |
5 | M. Beier | TSG Hoffenheim | 16 |
6 | E. Demirović | FC Augsburg | 15 |
7 | A. Kramarić | TSG Hoffenheim | 15 |
8 | V. Boniface | Bayer 04 Leverkusen | 14 |
9 | B. Šeško | RB Leipzig | 14 |
10 | D. Malen | Borussia Dortmund | 13 |
11 | A. Grimaldo | Bayer 04 Leverkusen | 13 |
Bundesliga