Premier League profile 2023/2024
Clubs
20
Matches
380
Draws
26.4
Goals per game
3
Yellow cards per game
5
Corners per game
11.1
Home goals per game
1.6
Away goals per game
1.4
Player rating per game
6.8
Goals
430
Matches played
144
Average GG match
62.5
Total GG matches
90
Total yellow cards
726
Total red cards
13
Red cards per game
0.1
Goal / min
30
Goal line
13
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
Liverpool | 14 | 11 | 2 | 1 | 29:11 | 35 |
Chelsea | 14 | 8 | 4 | 2 | 31:15 | 28 |
Arsenal | 14 | 8 | 4 | 2 | 28:14 | 28 |
Manchester City | 15 | 8 | 3 | 4 | 27:21 | 27 |
Aston Villa | 15 | 7 | 4 | 4 | 23:23 | 25 |
Nottingham Forest | 15 | 7 | 4 | 4 | 19:18 | 25 |
Brentford | 15 | 7 | 2 | 6 | 31:28 | 23 |
Brighton & Hove Albion | 14 | 6 | 5 | 3 | 23:20 | 23 |
Fulham | 14 | 6 | 4 | 4 | 21:19 | 22 |
AFC Bournemouth | 14 | 6 | 3 | 5 | 21:19 | 21 |
Tottenham Hotspur | 14 | 6 | 2 | 6 | 28:15 | 20 |
Newcastle United | 15 | 5 | 5 | 5 | 19:21 | 20 |
Manchester United | 15 | 5 | 4 | 6 | 19:18 | 19 |
West Ham United | 14 | 4 | 3 | 7 | 18:27 | 15 |
Everton | 14 | 3 | 5 | 6 | 14:21 | 14 |
Leicester City | 14 | 3 | 4 | 7 | 19:28 | 13 |
Crystal Palace | 15 | 2 | 7 | 6 | 14:20 | 13 |
Ipswich Town | 14 | 1 | 6 | 7 | 13:25 | 9 |
Wolverhampton Wanderers | 14 | 2 | 3 | 9 | 22:36 | 9 |
Southampton | 15 | 1 | 2 | 12 | 11:31 | 5 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | E. Haaland | Manchester City | 27 |
2 | C. Palmer | Chelsea | 22 |
3 | A. Isak | Newcastle United | 21 |
4 | O. Watkins | Aston Villa | 19 |
5 | D. Solanke | AFC Bournemouth | 19 |
6 | P. Foden | Manchester City | 19 |
7 | M. Salah Ghaly | Liverpool | 18 |
8 | H. Son | Tottenham Hotspur | 17 |
9 | J. Bowen | West Ham United | 16 |
10 | B. Saka | Arsenal | 16 |
11 | J. Mateta | Crystal Palace | 16 |
Premier League