Premier League profile 2023/2024
Clubs
20
Matches
380
Draws
26.3
Goals per game
2.7
Yellow cards per game
5.1
Corners per game
10.5
Home goals per game
1.2
Away goals per game
1.5
Player rating per game
6.8
Goals
102
Matches played
38
Average GG match
57.9
Total GG matches
22
Total yellow cards
195
Total red cards
3
Red cards per game
0.1
Goal / min
33
Goal line
3
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
Manchester City | 4 | 4 | 0 | 0 | 11:3 | 12 |
Liverpool | 4 | 3 | 0 | 1 | 7:1 | 9 |
Aston Villa | 4 | 3 | 0 | 1 | 7:6 | 9 |
Brighton & Hove Albion | 4 | 2 | 2 | 0 | 6:2 | 8 |
Nottingham Forest | 4 | 2 | 2 | 0 | 4:2 | 8 |
Newcastle United | 3 | 2 | 1 | 0 | 4:2 | 7 |
Arsenal | 3 | 2 | 1 | 0 | 5:1 | 7 |
Chelsea | 4 | 2 | 1 | 1 | 8:5 | 7 |
Brentford | 4 | 2 | 0 | 2 | 6:6 | 6 |
Manchester United | 4 | 2 | 0 | 2 | 5:5 | 6 |
AFC Bournemouth | 4 | 1 | 2 | 1 | 5:5 | 5 |
Fulham | 4 | 1 | 2 | 1 | 4:4 | 5 |
West Ham United | 4 | 1 | 1 | 2 | 5:6 | 4 |
Tottenham Hotspur | 3 | 1 | 1 | 1 | 6:3 | 4 |
Ipswich Town | 4 | 0 | 2 | 2 | 2:7 | 2 |
Leicester City | 4 | 0 | 2 | 2 | 5:7 | 2 |
Crystal Palace | 4 | 0 | 2 | 2 | 4:7 | 2 |
Wolverhampton Wanderers | 3 | 0 | 1 | 2 | 3:9 | 1 |
Everton | 4 | 0 | 0 | 4 | 4:13 | 0 |
Southampton | 4 | 0 | 0 | 4 | 1:8 | 0 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | E. Haaland | Manchester City | 27 |
2 | C. Palmer | Chelsea | 22 |
3 | A. Isak | Newcastle United | 21 |
4 | O. Watkins | Aston Villa | 19 |
5 | D. Solanke | AFC Bournemouth | 19 |
6 | P. Foden | Manchester City | 19 |
7 | M. Salah Ghaly | Liverpool | 18 |
8 | H. Son | Tottenham Hotspur | 17 |
9 | J. Bowen | West Ham United | 16 |
10 | B. Saka | Arsenal | 16 |
11 | J. Mateta | Crystal Palace | 16 |
Premier League