Premier League profile 2023/2024
Clubs
20
Matches
380
Draws
27.3
Goals per game
2.9
Yellow cards per game
5.3
Corners per game
11.1
Home goals per game
1.6
Away goals per game
1.3
Player rating per game
6.9
Goals
314
Matches played
110
Average GG match
63.6
Total GG matches
70
Total yellow cards
585
Total red cards
10
Red cards per game
0.1
Goal / min
31
Goal line
10
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
Liverpool | 11 | 9 | 1 | 1 | 21:6 | 28 |
Manchester City | 11 | 7 | 2 | 2 | 22:13 | 23 |
Brighton & Hove Albion | 11 | 5 | 4 | 2 | 19:15 | 19 |
Nottingham Forest | 11 | 5 | 4 | 2 | 15:10 | 19 |
Arsenal | 11 | 5 | 4 | 2 | 18:12 | 19 |
Chelsea | 11 | 5 | 4 | 2 | 21:13 | 19 |
Newcastle United | 11 | 5 | 3 | 3 | 13:11 | 18 |
Aston Villa | 11 | 5 | 3 | 3 | 17:17 | 18 |
Fulham | 11 | 5 | 3 | 3 | 16:13 | 18 |
Tottenham Hotspur | 11 | 5 | 1 | 5 | 23:13 | 16 |
Brentford | 11 | 5 | 1 | 5 | 22:22 | 16 |
AFC Bournemouth | 11 | 4 | 3 | 4 | 15:15 | 15 |
Manchester United | 11 | 4 | 3 | 4 | 12:12 | 15 |
West Ham United | 11 | 3 | 3 | 5 | 13:19 | 12 |
Leicester City | 11 | 2 | 4 | 5 | 14:21 | 10 |
Everton | 11 | 2 | 4 | 5 | 10:17 | 10 |
Ipswich Town | 11 | 1 | 5 | 5 | 12:22 | 8 |
Crystal Palace | 11 | 1 | 4 | 6 | 8:15 | 7 |
Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16:27 | 6 |
Southampton | 11 | 1 | 1 | 9 | 7:21 | 4 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | E. Haaland | Manchester City | 27 |
2 | C. Palmer | Chelsea | 22 |
3 | A. Isak | Newcastle United | 21 |
4 | O. Watkins | Aston Villa | 19 |
5 | D. Solanke | AFC Bournemouth | 19 |
6 | P. Foden | Manchester City | 19 |
7 | M. Salah Ghaly | Liverpool | 18 |
8 | H. Son | Tottenham Hotspur | 17 |
9 | J. Bowen | West Ham United | 16 |
10 | B. Saka | Arsenal | 16 |
11 | J. Mateta | Crystal Palace | 16 |
Premier League