La Liga profile 2023/2024
Clubs
20
Matches
380
Draws
35.9
Goals per game
2.4
Yellow cards per game
4.1
Corners per game
9.7
Home goals per game
1.5
Away goals per game
0.9
Player rating per game
6.8
Goals
92
Matches played
39
Average GG match
51.3
Total GG matches
20
Total yellow cards
161
Total red cards
5
Red cards per game
0.1
Goal / min
38
Goal line
5
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
FC Barcelona | 4 | 4 | 0 | 0 | 13:3 | 12 |
Atlético Madrid | 4 | 2 | 2 | 0 | 6:2 | 8 |
Villarreal | 4 | 2 | 2 | 0 | 9:7 | 8 |
Real Madrid | 4 | 2 | 2 | 0 | 7:2 | 8 |
Deportivo Alavés | 4 | 2 | 1 | 1 | 5:3 | 7 |
Girona | 4 | 2 | 1 | 1 | 7:4 | 7 |
Osasuna | 4 | 2 | 1 | 1 | 5:7 | 7 |
Celta de Vigo | 4 | 2 | 0 | 2 | 10:9 | 6 |
Leganés | 4 | 1 | 2 | 1 | 3:3 | 5 |
Mallorca | 4 | 1 | 2 | 1 | 2:2 | 5 |
Espanyol | 4 | 1 | 1 | 2 | 2:3 | 4 |
Athletic Club | 4 | 1 | 1 | 2 | 3:4 | 4 |
Real Valladolid | 4 | 1 | 1 | 2 | 1:10 | 4 |
Real Sociedad | 4 | 1 | 1 | 2 | 3:4 | 4 |
Rayo Vallecano | 4 | 1 | 1 | 2 | 4:5 | 4 |
Getafe | 3 | 0 | 3 | 0 | 1:1 | 3 |
Real Betis | 3 | 0 | 2 | 1 | 1:3 | 2 |
Sevilla | 4 | 0 | 2 | 2 | 3:6 | 2 |
Las Palmas | 4 | 0 | 2 | 2 | 4:7 | 2 |
Valencia | 4 | 0 | 1 | 3 | 3:7 | 1 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | A. Dovbyk | Girona | 24 |
2 | A. Sørloth | Villarreal | 23 |
3 | J. Bellingham | Real Madrid | 19 |
4 | R. Lewandowski | FC Barcelona | 19 |
5 | A. Budimir | Osasuna | 17 |
6 | A. Griezmann | Atlético Madrid | 16 |
7 | Y. En-Nesyri | Sevilla | 16 |
8 | B. Mayoral Moya | Getafe | 15 |
9 | Á. Morata Martín | Atlético Madrid | 15 |
10 | V. Júnior | Real Madrid | 15 |
11 | G. Guruzeta Rodríguez | Athletic Club | 14 |
La Liga