La Liga profile 2023/2024
Clubs
20
Matches
380
Draws
26.3
Goals per game
2.6
Yellow cards per game
5
Corners per game
9.3
Home goals per game
1.5
Away goals per game
1.2
Player rating per game
6.8
Goals
486
Matches played
186
Average GG match
54.3
Total GG matches
101
Total yellow cards
933
Total red cards
30
Red cards per game
0.2
Goal / min
34
Goal line
30
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
Real Madrid | 19 | 13 | 4 | 2 | 43:19 | 43 |
Atlético Madrid | 18 | 12 | 5 | 1 | 33:12 | 41 |
FC Barcelona | 19 | 12 | 2 | 5 | 51:22 | 38 |
Athletic Club | 19 | 10 | 6 | 3 | 29:17 | 36 |
Villarreal | 18 | 8 | 6 | 4 | 34:30 | 30 |
Mallorca | 19 | 9 | 3 | 7 | 19:21 | 30 |
Girona | 19 | 8 | 4 | 7 | 27:25 | 28 |
Real Sociedad | 18 | 7 | 4 | 7 | 16:13 | 25 |
Real Betis | 19 | 6 | 7 | 6 | 21:23 | 25 |
Osasuna | 18 | 6 | 7 | 5 | 23:27 | 25 |
Rayo Vallecano | 19 | 6 | 7 | 6 | 22:22 | 25 |
Celta de Vigo | 19 | 7 | 3 | 9 | 28:30 | 24 |
Las Palmas | 18 | 6 | 4 | 8 | 23:27 | 22 |
Sevilla | 18 | 6 | 4 | 8 | 20:27 | 22 |
Leganés | 19 | 4 | 7 | 8 | 18:29 | 19 |
Deportivo Alavés | 19 | 4 | 5 | 10 | 21:31 | 17 |
Espanyol | 19 | 4 | 4 | 11 | 17:31 | 16 |
Getafe | 18 | 3 | 7 | 8 | 11:15 | 16 |
Real Valladolid | 19 | 4 | 3 | 12 | 13:37 | 15 |
Valencia | 18 | 2 | 6 | 10 | 17:28 | 12 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | A. Dovbyk | Girona | 24 |
2 | A. Sørloth | Villarreal | 23 |
3 | J. Bellingham | Real Madrid | 19 |
4 | R. Lewandowski | FC Barcelona | 19 |
5 | A. Budimir | Osasuna | 17 |
6 | A. Griezmann | Atlético Madrid | 16 |
7 | Y. En-Nesyri | Sevilla | 16 |
8 | R. Lewandowski | FC Barcelona | 16 |
9 | B. Mayoral Moya | Getafe | 15 |
10 | Á. Morata Martín | Atlético Madrid | 15 |
11 | V. Júnior | Real Madrid | 15 |
La Liga