Welcome to the most detailed and comprehensive Football Manager 2011 player profile list. The table below contains every single player FMS Scout has written a profile on. Not only can you order the table by any category (eg value or position) but you can also search using key words to narrow your search. Type what you’re after in the empty box next to ‘search’ but remember it will only search under words and numbers within the table. You could for instance type in 18 to see all the players that are 18 years old. Alternatively type in a position or players name to see what we’ve got. If that’s not enough, click on the players name to see their massive profile and find all you need to know along with our best buy rating. This list will grow continuously and you can help us do that. If you are interested in becoming an FMS Scout and writing player profiles, please contact us at darrensmith360[at]googlemail[dot]com
| Player Name | Preferred Position | Asking Price (million GBP) | Player Value (million GBP) | Age | Nationality | Club |
|---|---|---|---|---|---|---|
| Kagawa, Shinji | AMC | N/A | 4.6 | 21 | Japanese | Dortmund (GER) |
| Fabregas, Cesc | CM | 98 | 26 | 23 | Spanish | Arsenal (ENG) |
| Messi, Lionel | AMC/AMR/AML | 90 | 35.5 | 23 | Argentinian | Barcelona (SPA) |
| Canales, Sergio | AMC | 78 | 5.7 | 19 | Spanish | Real Madrid (SPA) |
| Krkic, Bojan | ST | 35 | 7 | 19 | Spanish | Barcelona (SPA) |
| Wilson, Danny | DC | 33 | 1.9 | 18 | Scottish | Liverpool (ENG) |
| Aguero, Sergio | ST | 32 | 17.2 | 22 | Argentinian | At. Madrid (SPA) |
| Pastore, Javier | AMC/CM | 31 | 8.2 | 21 | Argentinian | Palermo (ITA) |
| Wilshere, Jack | AMC | 27.5 | 5 | 18 | English | Arsenal (ENG) |
| Pjanic, Miralem | AMC/CM | 27 | 6.5 | 20 | Bosnian | Lyon (FRA) |
| Giuliano | AMC/AMR/CM/MR | 26.5 | 6.5 | 20 | Brazilian | Internacional (BRA) |
| Neymar | ST/AML/AMC | 26 | 10.2 | 18 | Brazilian | Santos (BRA) |
| Sanchez, Alexis | AMR | 25 | 5.2 | 21 | Chilean | Udinese (ITA) |
| Albrighton, Marc | MR | 24.5 | 5.5 | 20 | English | Aston Villa (ENG) |
| Henrique, Paulo (Ganso) | AMC | 24 | 8.5 | 20 | Brazilian | Santos (BRA) |
| Ljajic, Adem | AMR/AMC | 23.5 | 4.3 | 18 | Serbian | Fiorentina (ITA) |
| Martinez, Javi | CM | 23 | 5.5 | 21 | Spanish | Athletic Bilbao (SPA) |
| Kroos, Toni | AMC/CM | 21 | 5.5 | 20 | German | Bayern (GER) |
| Asamoah, Kwadwo | CM | 20.5 | 6 | 21 | Ghanain | Udinese (ITA) |
| Kjaer, Simon | DC | 20 | 5 | 21 | Danish | Wolfsburg (GER) |
| Paloschi, Alberto | ST | 20 | 6.0 | 20 | Italian | Parma and AC Milan (ITA) |
| Hernandez, Abel | ST | 19.2 | 6.2 | 19 | Uruguayan | Palermo (ITA) |
| Poli, Andrea | CM/DMC | 18.5 | 6.2 | 20 | Italian | Sampdoria (ITA) |
| Hart, Joe | GK | 17.5 | 4.5 | 23 | English | Man City (ENG) |
| Ramsey, Aaron | MC | 17.5 | 5.2 | 19 | Welsh | Arsenal (ENG) |
| Jovetic, Stevan | AMC | 17 | 8.0 | 20 | Montenegrin | Fiorentina (ITA) |
| Hamsik, Marek | MC | 16.7 | 7 | 22 | Slovakian | Napoli (ITA) |
| Kakuta, Gael | AMC/AML/CM | 16.5 | 2.3 | 19 | French | Chelsea (ENG) |
| Hazard, Eden | AMC/AML | 16.5 | 6.0 | 19 | Belgian | Lille (FRA) |
| Vidal, Arturo | CM | 15 | 8.2 | 23 | Chilean | B. Leverkusan (GER) |
| Shawcross, Ryan | DC | 15 | 5.0 | 22 | English | Stoke (ENG) |
| Jones, Phil | DC | 14.7 | 3.9 | 18 | English | Blackburn (ENG) |
| Sirigu, Salvatore | GK | 14.5 | 3.6 | 23 | Italian | Palermo (ITA) |
| Renan, Diego | DR | 14.5 | 3.9 | 20 | Brazilian | Cruzeiro (BRA) |
| De Gea, David | GK | 14.2 | 4.9 | 19 | Spanish | At. Madrid (SPA) |
| Sissoko, Moussa | CM | 14 | 5.7 | 20 | French | Toulouse (FRA) |
| M'Vila, Yann | DMC/CM | 13.7 | 5.0 | 20 | French | Stade Rennais (FRA) |
| Eriksen, Christian | AMC | 13.5 | 2.9 | 18 | Danish | Ajax (HOL) |
| Dentinho | ST/AML/AMR | 12.7 | 5 | 21 | Brazilian | Corinthians (BRA) |
| Ninis, Sotiris | AMC/MR/MC | 12.5 | 6.7 | 20 | Greek | Panathinaikos (GRE) |
| Aurier, Serge | DR | 11.5 | 2.1 | 17 | Ivorian | RC Lens (FRA) |
| Fer, Leroy | CM | 11.3 | 3.5 | 20 | Dutch | Feyenoord (HOL) |
| Muniain, Iker | ST | 10.5 | 3.9 | 17 | Spanish | At. Bilbao (SPA) |
| Asenjo, Sergio | GK | 10 | 2.9 | 21 | Spanish | At.Madrid (SPA) |
| Hoilett, Junior | AMR | 9.6 | 4.1 | 20 | Canadian | Blackburn (ENG) |
| Reinartz, Stefan | DC/DMC/MC | 9.5 | 3.1 | 21 | German | Leverkusan (GER) |
| Manoel | DC | 9.2 | 3.3 | 20 | Brazilian | At. Paranaense (BRA) |
| Ilicic, Josip | AMC/CM | 9.2 | 3.5 | 22 | Slovenian | Palermo (ITA) |
| Areola, Alphonse | GK | 9.0 | 1.0 | 17 | French | PSG (FRA) |
| Lukaku, Romelu | ST | 8.5 | 1.5 | 17 | Belgian | Anderlecht (BEL) |
| Suso | AMC | 8.5 | 1.8 | 16 | Spanish | Liverpool (ENG) |
| Suchy, Marek | DC | 8.5 | 1.4 | 22 | Czech | Spartak Moscow (RUS) |
| Coentrao, Fabio | DL/MR | 8.5 | 3.7 | 22 | Portuguese | Benfica (POR) |
| Babacar, Khouma | ST | 8.5 | 3.4 | 18 | Senegalese | Fiorentina (ITA) |
| Radu, Stefan | DC (DL) | 8.2 | 3.9 | 23 | Romanian | Lazio (ITA) |
| Alaba, David | CM | 8.0 | 2.5 | 18 | Austrian | Bayern Munich (GER) |
| Clark, Ciaran | DC | 8 | 3.5 | 20 | English | Aston Villa (ENG) |
| Nkoulou, Nicolas | DMC/DC/CM | 8 | 4.2 | 20 | Cameroon | Monaco (FRA) |
| Ospina, David | GK | 7.5 | 2.6 | 21 | Columbian | Nice (FRA) |
| Toloi, Rafael | DC | 6.5 | 2.2 | 19 | Brazilian | Goias (BRA) |
| Corchia, Sebastien | DR | 6.2 | 2.2 | 19 | French | Le Mans (FRA) |
| Galeano, Leonel | DC | 6.0 | 2.1 | 18 | Argentinian | Independiente (ARG) |
| Fofana, Gueida | DMC/CM | 6.0 | 2.1 | 19 | French | Havre AC (FRA) |
| Schelotto, Matias Ezequiel | DR/MR | 5.5 | 2.8 | 21 | Italian | Catania (ITA) |
| Stanislas, Junior | AMR | 5.5 | 3.2 | 20 | English | West Ham (ENG) |
| Shaqiri, Xherdan | ML | 5.2 | 2.4 | 18 | Swiss | FC Basel (SWI) |
| Sanogo, Yaya | ST | 5.0 | 2.1 | 17 | French | Auxerre (FRA) |
| Hlousek, Adam | AML/ST | 4.9 | 1.7 | 21 | Czech Rep. | Slavia Prague (CZE) |
| Baxter, Jose | ST | 4.5 | 1.9 | 18 | English | Everton (ENG) |
| Badelj, Milan | CM | 3.9 | 1.3 | 21 | Croatian | NK Dinamo |
| Benitez, Christian | ST | 3.8 | 1.6 | 24 | Ecuadorian | Santos Laguna |
| Wickham, Connor | ST | 3.7 | 1.7 | 17 | English | Ipswich (ENG) |
| Lucas | AMC | 3.6 | 6.2 | 17 | Brazilian | Sao Paulo (BRA) |
| Torje, Gabriel | AMR | 3.6 | 1.5 | 20 | Romanian | D. Bucharest (ROM) |
| Patrick, Alan | CM/AMC | 3.5 | 2.2 | 19 | Brazilian | Santos (BRA) |
| Bakambu, Cedric | ST | 3.2 | 1.6 | 19 | French | Sochaux (FRA) |
| Turan, Atila | DL | 3.0 | 1.3 | 18 | French | GF38 (FRA) |
| Jano, Ananidze | AMC | 3.0 | 1.2 | 17 | Georgian | Spartak M. (RUS) |
| Eagles, Chris | AMR/MR/AML/ML/AMC | 3.0 | 1.6 | 24 | English | Burnley (ENG) |
| Spence, Jordan | DC/DR | 2.9 | 1.1 | 20 | English | West Ham (ENG) |
| Varane, Raphael | DC | 2.9 | 1.3 | 17 | French | Lens (FRA) |
| Hazard, Thorgen | AMC | 2.8 | 1.4 | 17 | Belgian | Lens (FRA) |
| Hedenstad, Vegard Eggen | DR/CM | 2.7 | 1 | 19 | Norwegian | Stabaek FK (NOR) |
| Vrsaljko, Sime | DR | 2.7 | 1.0 | 18 | Croatian | Dinamo Zagreb (CRO) |
| Yaisien, Abdallah | AMC/CM/AMR/RM | 2.7 | 1.7 | 16 | French | PSG (FRA) |
| Dong-Won, Ji | ST | 2.7 | 0.9 | 19 | S. Korean | Chunnam |
| Vass, Adam | DMC/CM | 2.4 | 1.6 | 21 | Hungarian | Brescia (ITA) |
| Amos, Ben | GK | 2.3 | 0.9 | 20 | English | Man Utd (ENG) |
| Cairney, Tom | CM | 2.2 | 1.2 | 19 | English | Hull City (ENG) |
| Labyad, Zakaria | CM/AMC | 2.2 | 1.2 | 17 | Moroccan | PSV (HOL) |
| Kevin | AMC/CM | 2.0 | 1.6 | 18 | Spanish | Zaragoza (SPA) |
| Torres, Erick | ST/AMC | 1.9 | 0.8 | 17 | Mexican | Chivas (USA) |
| Galvan, Martin | ST/AMC | 1.9 | 0.9 | 17 | Mexican | Cruz Azul (MEX) |
| Oliveira, Nelson | ST | 1.6 | 1 | 18 | Portuguese | Benfica (POR) |
| Witsel, Axel | CM/AMR | 1.5 | 0.9 | 21 | Belgian | Standard (BEL) |
| Pereyra, Mauricio | CM | 1.4 | 1.3 | 20 | Uruguayan | Nacional (URU) |
| Montero, Jefferson | AML | 1.3 | 1.3 | 20 | Ecuadorian | Villarreal (SPA) |
| Kadlec, Vaclav | ST | 1.2 | 1 | 18 | Czech Rep. | Sparta Prague (CZE) |
| Lestienne, Maxime | LW | 1.2 | 0.6 | 18 | Belgian | Club Brugge (BEL) |
| Traore, Lacina | ST | 1.2 | 1.2 | 18 | Ivorian | CFR Cluj (ROM) |
| Butland, Jack | GK | 1.1 | 0.6 | 17 | English | Birmingham (ENG) |
| Situ, Darnel | DC | 0.8 | 0.6 | 18 | French | Lens (FRA) |
| Figueiredo, Tobias | DC/DMC/CM | 0.7 | 0.6 | 16 | Portuguese | Sporting CP (POR) |
| Guilherme, Luis | GK | 0.7 | 0.5 | 18 | Brazilian | Botafogo (BRA) |
| Aase, Torstein Andersen | ST | 0.7 | 0.6 | 18 | Norwegian | Stabaek FK (NOR) |
| Smithies, Alex | GK | 0.6 | 0.5 | 19 | English | Huddersfield (ENG) |
| Khalil, Ahmed | ST | 0.6 | 0.6 | 19 | Emirati | Al-Ahli (UAE) |
| Adryan | AMC | 0.2 | 0.8 | 15 | Brazilian | Flamengo (BRA) |
| Romario | DR/WBR | 0.2 | 0.5 | 16 | Brazilian | Vitoria (BRA) |

Hey is it ok, if you put Cesc Fabregas? I would love to see him improve, and he is my favorite player.
OK mate, will look at Febregas this week for you.
have you looked at Rafael Toloi centre back from brazil
We haven’t written one yet, but Toloi is certainly on the list to do.
also giuliano brazillian midfielder is not that bad fiorentina paid £16 million for him.
Yeah he’s on my list to do also…just been hectic the last few weeks but I’ll get round to doing them soon mate.
Hey, it is a good list
Can you take a look at Younes Belhanda (AML/ML) ?
I want to see he is good or not, thx
Yeah I’ll take a look at him mate.
thx bro
If he is not good, can u suggest a good AML with role inside forward to me ?
I’ll take a proper look this weekend mate…but until then I suggest Kakuta from Chelsea. He is simply amazing from the left and while he isn’t an instant impact his potential is out of this world. You can sign Kakuta very cheap after one or two seasons.
I’ve taken a look at Belhanda but afraid he’s nothing special… I’d suggest looking at Kakuta’s profile, that should inspire you to sign him.
I can’t find the reply button for ur latest reply
between Montero and Kakuta, which one better for AML (Inside Forward) ?
I would certainly recommend Kakuta above any other winger for the left.
you should have a RATING column too. so people can see the rating from the front page
That is certainly something I’ve been looking at and may implement it during FM 2012.
Don’t know if you are still going to update this given your recent announcement and the upcoming FM12 but if you are then check out Antoine Griezmann. Hes a French left winger whos starts the game at Real Sociedad and had 4.5* potential on my save. Hes pretty amazing for me, gets a ridiculous number of assists and pops up with goals from time to time. The combination of him as a left winger supplying Iker Munian has led to an awful lot of goals for me.
Screenshot of him at 24, 3.5 CA and 4 PA, hes really come into his own this season.
http://tinypic.com/view.php?pic=33ddxlk&s=7
He is a great player mate but I think we are done for profiles on FM 2011. I’ll be spending the next few weeks preparing for FM 2012 so won’t have time to do this one I’m afraid. Sorry mate but thanks for the recommendation.